Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 011000$ Pase Af. 26,000,000 27,296,100,000.00 1,041.75000000 1,049.85000000 Dif.: 0.07800000% 1,049.85000000 1,049.85000000 1,049.85000000
AE38 011001$ Pase Af. 26,000,000 27,318,535,150.66 1,042.41643459 1,050.71289041 Dif.: 0.08000000% 1,050.71289041 1,050.71289041 1,050.71289041
AFCJO 001001D Cpa/Vta 150,000 150,525.00 0.00000000 1.00350000 Dif.: 0.00000000% 1.00350000 1.00350000 1.00350000
AL29 011001$ Cpa/Vta 600,000 537,000,000.00 0.00000000 895.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL30 011000$ Cpa/Vta 737,552 655,598,039.72 888.28521000 886.44000000 Dif.: -0.02100000% 886.44000000 886.44000000 890.00000000
AL30 011000$ Pase Af. 17,000,000 13,527,844,027.00 793.34829000 795.75553100 Dif.: 0.03000000% 795.75553100 795.75553100 795.75553100
AL30 011000D Cpa/Vta 6,000,000 3,607,500.00 0.59929286 0.60120000 Dif.: 0.03200000% PP 0.00000000 0.00000000 0.00000000
AL30 011001$ Pase Af. 17,000,000 13,538,962,802.88 793.85581555 796.40957664 Dif.: 0.03200000% 796.40957664 796.40957664 796.40957664
AL30 011001$ Cpa/Vta 2,406,308 2,122,421,132.80 884.17281193 881.60000000 Dif.: -0.02900000% PP 0.00000000 0.00000000 0.00000000
AL35 011000$ Pase Af. 4,000,000 4,060,800,000.00 1,009.80000000 1,015.20000000 Dif.: 0.00000000% NR 1,015.20000000 1,015.20000000 1,015.20000000
AL35 011001$ Pase Af. 4,000,000 4,064,137,643.84 1,010.44599534 1,016.03441096 Dif.: 0.00000000% NR 1,016.03441096 1,016.03441096 1,016.03441096
AL35 011001D Cpa/Vta 1,265,000 998,085.00 0.00000000 0.78900000 Dif.: 0.00000000% 0.78900000 0.78900000 0.78900000
AL41 011000$ Pase Af. 8,000,000 7,614,987,048.00 950.67000000 951.87338100 Dif.: 0.01300000% 951.87338100 951.87338100 951.87338100
AL41 011001$ Pase Af. 8,000,000 7,621,245,941.44 951.27816834 952.65574268 Dif.: 0.01400000% 952.65574268 952.65574268 952.65574268
BA37D 010000$ Pase Af. 22,000,000 21,055,320,000.00 957.06000000 957.06000000 Dif.: 0.00000000% 957.06000000 957.06000000 957.06000000
BA37D 010001$ Pase Af. 22,000,000 21,072,625,742.52 957.67225619 957.84662466 Dif.: 0.00200000% 957.84662466 957.84662466 957.84662466
BACGO 002000D Cpa/Vta 1,500,000 1,608,750.00 0.00000000 1.07250000 Dif.: 0.00000000% 1.07250000 1.07250000 1.07250000
BDC28 033000$ Cpa/Vta 3,206,845,000 3,687,884,138.85 1.15157910 1.15233000 Dif.: 0.00700000% 1.15233000 1.14984348 1.15233000
BDC28 033001$ Cpa/Vta 3,206,845,000 3,690,504,398.05 1.15233000 1.15330870 Dif.: 0.00800000% 1.15064942 1.15064942 1.15064942
BPOA7 004000$ Cpa/Vta 42,500 63,155,000.00 0.00000000 1,486.00000000 Dif.: 0.00000000% 1,486.00000000 1,486.00000000 1,486.00000000
BPOB7 004000D Cpa/Vta 1,314,203 1,299,840.07 0.99116300 0.98907100 Dif.: -0.02100000% 0.98907100 0.98907100 0.98907100
BPOB7 004001$ Cpa/Vta 69,800 100,418,642.00 0.00000000 1,434.79000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BPOB7 004001D Cpa/Vta 1,314,203 1,300,018.14 0.99129879 0.98920649 Dif.: -0.02100000% PP 0.00000000 0.00000000 0.00000000
BPOC7 004000$ Cpa/Vta 1,675,738 2,403,008,292.00 1,434.00000000 1,434.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BPOC7 004001$ Cpa/Vta 1,675,738 2,402,810,784.49 1,433.88213700 1,433.88213700 Dif.: 0.00000000% 1,433.88213700 1,433.88213700 1,433.88213700
CAARS 000$ 3,558,390,745,322 558,390,745,322.00 22.00000000 25.00000000 Dif.: 1.36400000% 25.95000000 9.00000000 33.00000000
CAARS 001$ 3,558,390,745,322 561,146,786,389.65 22.00000000 25.00000000 Dif.: 1.36400000% 25.95000000 9.00000000 33.00000000
CAC5O 005001D Cpa/Vta 55,000 44,000.00 0.00000000 0.80000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CACBO 003000$ Cpa/Vta 100,000 143,785,200.00 0.00000000 1,437.85200000 Dif.: 0.00000000% 1,437.85200000 1,437.85200000 1,437.85200000
CACBO 003000D 400,000 404,800.00 0.00000000 1.01200000 Dif.: 0.00000000% 1.01200000 1.01200000 1.01200000
CAUSD 000D 213,292,871 213,292,871.00 1.25000000 1.00000000 Dif.: -2.00000000% 1.25000000 0.99000000 1.50000000
CAUSD 001D 213,292,871 213,299,168.48 1.25000000 1.00000000 Dif.: -2.00000000% 1.05000000 0.99000000 1.50000000
CF82B 001000$ Cpa/Vta 1,005,348,380 898,781,451.72 0.89500000 0.89400000 Dif.: -0.01100000% PP 0.00000000 0.00000000 0.00000000
CF82B 001001$ Cpa/Vta 1,005,348,380 899,887,334.93 0.89596000 0.89510000 Dif.: -0.01000000% 0.89510000 0.89510000 0.89510000
CF82C 001000$ Cpa/Vta 668,100,614 361,442,432.17 0.54050000 0.54100000 Dif.: 0.00900000% PP 0.00000000 0.00000000 0.00000000
CF82C 001001$ Cpa/Vta 668,100,614 361,890,059.58 0.54108000 0.54167000 Dif.: 0.01100000% 0.54167000 0.54167000 0.54167000
CF83B 001000$ Cpa/Vta 1,682,985,930 1,346,557,042.59 0.80008000 0.80010000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CF83B 001001$ Cpa/Vta 1,682,985,930 1,348,223,198.66 0.80093000 0.80109000 Dif.: 0.00200000% 0.80109000 0.80109000 0.80109000
CF84B 001000$ Cpa/Vta 676,000,020 540,901,416.00 0.80010000 0.80015000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
CF84B 001001$ Cpa/Vta 676,000,020 541,570,656.02 0.80095000 0.80114000 Dif.: 0.00200000% 0.80114000 0.80114000 0.80114000
COD7P 003000$ Cpa/Vta 1,800,000,000 2,498,362,020.00 1.38706306 1.38797890 Dif.: 0.00700000% 1.38797890 1.38797890 1.38797890
COD7P 003001$ Cpa/Vta 1,800,000,000 2,499,516,864.00 1.38797890 1.38900562 Dif.: 0.00700000% 1.38862048 1.38862048 1.38862048
COY27 004000$ Cpa/Vta 1,475,000,000 2,661,328,546.50 1.80310000 1.80429054 Dif.: 0.00700000% 1.80429054 1.80429054 1.80429054
COY27 004001$ Cpa/Vta 1,475,000,000 2,663,875,045.50 1.80429054 1.80562522 Dif.: 0.00700000% 1.80601698 1.80601698 1.80601698
CP31O 001000$ Cpa/Vta 600,000 820,086,050.64 1,365.90073130 1,366.81008440 Dif.: 0.00700000% 1,366.81008440 1,366.81008440 1,366.81008440
CP31O 001001$ Cpa/Vta 600,000 820,698,980.70 1,366.81008440 1,367.83163450 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
CS51O 001000$ Cpa/Vta 1,000,000 1,512,300,819.80 1,511.31535940 1,512.30081980 Dif.: 0.00700000% 1,512.30081980 1,512.30081980 1,512.30081980
CS51O 001001$ Cpa/Vta 1,000,000 1,513,585,239.70 1,512.30081980 1,513.58523970 Dif.: 0.00800000% PP 0.00000000 0.00000000 0.00000000
D27F6 000$ Cpa/Vta 14,593,945 20,277,601,850.00 0.00000000 1,389.97000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
D27F6 000$ Pase Af. 2,000,000 2,516,580,000.00 1,260.90000000 1,258.29000000 Dif.: -0.02100000% 1,258.29000000 1,258.29000000 1,258.29000000
D27F6 001$ Pase Af. 2,000,000 2,518,303,684.94 1,261.41817808 1,259.15184247 Dif.: -0.01800000% 1,259.15184247 1,259.15184247 1,259.15184247
D27F6 001$ Cpa/Vta 13,401,945 18,636,965,890.78 1,398.10000000 1,390.00000000 Dif.: -0.05800000% 1,392.00000000 1,389.29293150 1,392.00000000
D30A6 000$ Cpa/Vta 12,801,636 18,152,331,199.29 1,417.01266979 1,417.96964069 Dif.: 0.00700000% 1,417.96964070 1,417.96964070 1,417.96964070
D30A6 001$ Cpa/Vta 13,801,636 19,549,760,659.53 1,391.00000000 1,384.00000000 Dif.: -0.05000000% PP 0.00000000 0.00000000 0.00000000
DHSHO 002000$ Cpa/Vta 2,574,546 4,096,847,688.27 1,590.18713298 1,591.28937228 Dif.: 0.00700000% 1,591.28937229 1,591.28937229 1,591.28937229
DHSHO 002001$ Cpa/Vta 2,574,546 4,099,979,251.30 1,591.23709216 1,592.46649045 Dif.: 0.00800000% 1,592.50572773 1,592.50572773 1,592.50572773
DICP 045000$ Cpa/Vta 423,191 187,438,802.07 445.65005909 442.91774179 Dif.: -0.06100000% 442.91774180 442.91774180 442.91774180
DICP 045000$ Pase Af. 5,000,000 2,018,250,000.00 409.95000000 403.65000000 Dif.: -0.15400000% 403.65000000 403.65000000 403.65000000
DICP 045001$ Pase Af. 5,000,000 2,019,986,247.95 410.20832466 403.99282603 Dif.: -0.15200000% 404.00388493 403.99282603 404.00388493
DICP 045001$ Cpa/Vta 4,223,191 1,889,992,861.36 448.50000000 448.00000000 Dif.: -0.01100000% PP 0.00000000 0.00000000 0.00000000
GD30 011001D Cpa/Vta 2,500,000 1,591,750.00 0.00000000 0.63550000 Dif.: 0.00000000% 0.63670000 0.63670000 0.63670000
GD35 011000$ Pase Af. 57,885,000 59,598,396,000.00 1,026.77020300 1,029.60000000 Dif.: 0.02800000% 1,029.60000000 1,029.60000000 1,029.60000000
GD35 011000$ Cpa/Vta 3,356,185 3,843,824,619.93 1,140.00000000 1,140.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD35 011001$ Cpa/Vta 2,500,000 2,852,303,425.00 1,144.00000000 1,140.92137000 Dif.: -0.02700000% 1,140.92137000 1,140.92137000 1,140.92137000
GD35 011001$ Pase Af. 57,885,000 59,646,833,038.60 1,027.42705462 1,030.44624658 Dif.: 0.02900000% 1,030.30520548 1,030.30520548 1,030.44624658
GD35 011001D Cpa/Vta 3,500,000 2,812,500.00 0.00000000 0.80400000 Dif.: 0.00000000% 0.80300000 0.80300000 0.80400000
GD38 011000$ Cpa/Vta 1,083,849 1,289,469,462.10 1,211.80000000 1,189.71320000 Dif.: -0.18200000% PP 0.00000000 0.00000000 0.00000000
GD38 011000D Cpa/Vta 1,083,849 909,999.62 0.83000000 0.83960000 Dif.: 0.11600000% 0.83960000 0.83960000 0.83960000
GD41 011000$ Cpa/Vta 1,191,280 1,281,548,884.61 1,068.63000000 1,075.77470000 Dif.: 0.06700000% 1,075.77470000 1,075.77470000 1,075.77470000
GD41 011000D Cpa/Vta 3,027,156 2,212,729.51 0.74655000 0.73095985 Dif.: -0.20900000% 0.73087430 0.73087430 0.73087430
GD41 011001$ Cpa/Vta 53,148 57,099,553.80 1,064.24233000 1,074.35000000 Dif.: 0.09500000% 1,074.35000000 1,074.35000000 1,074.35000000
GD41 011001D Cpa/Vta 4,510,312 3,327,711.00 0.74579000 0.75150000 Dif.: 0.07700000% 0.75150000 0.75150000 0.75150000
GD46 011000$ Pase Af. 6,000,000 5,561,460,000.00 920.78100000 926.91000000 Dif.: 0.06700000% 926.91000000 926.91000000 926.91000000
GD46 011001$ Pase Af. 6,000,000 5,566,031,063.04 921.37004757 927.67184384 Dif.: 0.06800000% 927.67184384 927.67184384 927.67184384
GN37O 001001$ Cpa/Vta 300,000 404,700,000.00 0.00000000 1,349.00000000 Dif.: 0.00000000% 1,349.00000000 1,349.00000000 1,349.00000000
GN46O 007000$ Cpa/Vta 5,592,000 8,042,042,436.51 1,440.02166800 1,440.94880500 Dif.: 0.00600000% 1,440.94880500 1,437.80014879 1,440.94880500
GN46O 007001$ Cpa/Vta 5,592,000 8,048,483,420.59 1,440.94880500 1,442.18052000 Dif.: 0.00900000% 1,438.94251055 1,438.94251055 1,438.94251055
HJCAO 008000$ Cpa/Vta 500,000 737,413,256.50 1,473.87757800 1,474.82651300 Dif.: 0.00600000% 1,474.82651300 1,474.82651300 1,474.82651300
HJCAO 008001$ Cpa/Vta 500,000 738,043,593.50 1,474.82651300 1,476.08718700 Dif.: 0.00900000% PP 0.00000000 0.00000000 0.00000000
LOC6O 001001$ Cpa/Vta 30,000 43,110,000.00 0.00000000 1,437.00000000 Dif.: 0.00000000% 1,437.00000000 1,437.00000000 1,437.00000000
LR7AO 001000$ Cpa/Vta 3,468,138,777 3,502,820,164.77 1.01000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
LR7AO 001001$ Cpa/Vta 3,468,138,777 3,505,411,315.29 1.01067241 1.01074712 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
LUC4O 001000$ Cpa/Vta 1,000,000 1,427,949,379.70 1,427.01888520 1,427.94937970 Dif.: 0.00700000% 1,427.94937970 1,427.94937970 1,427.94937970
LUC4O 001001$ Cpa/Vta 1,000,000 1,429,162,158.60 1,427.94937970 1,429.16215860 Dif.: 0.00800000% PP 0.00000000 0.00000000 0.00000000
M30A6 001000$ Cpa/Vta 5,010,147,224 5,443,339,583.42 1.08574019 1.08646300 Dif.: 0.00700000% 1.08646300 1.08646300 1.08646300
M30A6 001001$ Cpa/Vta 5,010,147,224 5,447,407,822.97 1.08646300 1.08727500 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
M31G6 001000$ Cpa/Vta 1,837,621,373 2,037,760,198.56 1.10442000 1.10600000 Dif.: 0.01400000% 1.11195000 1.10600000 1.11195000
M31G6 001000$ Pase Af. 320,000,000 327,122,240.00 1.01080300 1.02225700 Dif.: 0.00000000% NR 1.02225700 1.02225700 1.02225700
M31G6 001001$ Pase Af. 320,000,000 327,400,070.40 1.01145379 1.02312522 Dif.: 0.00000000% NR 1.02312522 1.02312522 1.02312522
M31G6 001001$ Cpa/Vta 10,037,621,373 11,101,881,235.62 1.10514319 1.10550000 Dif.: 0.00300000% 1.10750000 1.10450000 1.10750000
M329A 008000$ Cpa/Vta 1,000,000,000 500,000,000.00 0.50000000 0.50000000 Dif.: 0.00000000% 0.50000000 0.50000000 0.50000000
M329A 008001$ Cpa/Vta 1,000,000,000 500,440,000.00 0.50035000 0.50044000 Dif.: 0.00200000% 0.50044000 0.50044000 0.50044000
M329B 001000$ Cpa/Vta 670,000,000 556,153,600.00 0.83012000 0.83008000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M329B 001001$ Cpa/Vta 670,000,000 556,796,800.00 0.83101000 0.83104000 Dif.: 0.00000000% 0.83104000 0.83104000 0.83104000
M333B 001000$ Cpa/Vta 1,295,853,700 1,064,569,731.62 0.82156000 0.82152000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M333B 001001$ Cpa/Vta 1,295,853,700 1,065,800,792.63 0.82244000 0.82247000 Dif.: 0.00000000% 0.82247000 0.82247000 0.82247000
M335B 001000$ Cpa/Vta 1,277,646,075 1,150,750,266.83 0.90067000 0.90068000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M335B 001001$ Cpa/Vta 1,277,646,075 1,152,079,018.74 0.90163000 0.90172000 Dif.: 0.00100000% 0.90172000 0.90172000 0.90172000
M343B 001000$ Cpa/Vta 1,445,238,589 1,156,248,680.74 0.80004000 0.80004000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M343B 001001$ Cpa/Vta 1,445,238,589 1,157,578,300.24 0.80089000 0.80096000 Dif.: 0.00100000% 0.80096000 0.80096000 0.80096000
MSSFO 004001D Cpa/Vta 44,105 43,999.14 0.00000000 0.99760000 Dif.: 0.00000000% 0.99760000 0.99760000 0.99760000
MU32O 003000$ Cpa/Vta 806,563 1,246,139,835.00 1,545.00000000 1,545.00000000 Dif.: 0.00000000% 1,545.00000000 1,545.00000000 1,545.00000000
MU32O 003001$ Cpa/Vta 806,563 1,247,061,637.07 1,546.02858904 1,546.14287671 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
PBM27 001000$ Cpa/Vta 5,683,500,000 5,824,256,992.65 1.02409250 1.02476590 Dif.: 0.00700000% 1.02476590 1.02476590 1.02476590
PBM27 001001$ Cpa/Vta 5,683,500,000 5,828,565,085.65 1.02476590 1.02552390 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
PMD26 004000$ Cpa/Vta 4,740,000,000 4,872,642,738.00 1.02729980 1.02798370 Dif.: 0.00700000% 1.02798370 1.02798370 1.02798370
PMD26 004001$ Cpa/Vta 4,740,000,000 4,876,284,480.00 1.02798370 1.02875200 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
PMJ26 004000$ Cpa/Vta 2,900,000,000 2,984,069,840.00 1.02830500 1.02898960 Dif.: 0.00700000% 1.02898960 1.02898960 1.02898960
PMJ26 004001$ Cpa/Vta 2,900,000,000 2,986,300,230.00 1.02898960 1.02975870 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
PN40O 004000$ Cpa/Vta 5,300,000 7,451,675,846.44 1,405.04116380 1,405.97657480 Dif.: 0.00700000% 1,405.97657480 1,405.97657480 1,405.97657480
PN40O 004001$ Cpa/Vta 5,300,000 7,457,245,208.34 1,405.97657480 1,407.02739780 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
PZCDO 001000$ Cpa/Vta 1,789,603 3,098,901,662.93 1,730.49987400 1,731.61403000 Dif.: 0.00600000% 1,731.61403000 1,731.61403000 1,731.61403000
PZCDO 001001$ Cpa/Vta 1,789,603 3,101,553,326.97 1,731.61403100 1,733.09420400 Dif.: 0.00900000% PP 0.00000000 0.00000000 0.00000000
S16M6 001000$ Cpa/Vta 21,455,125,761 21,831,559,999.09 1.01550000 1.02360000 Dif.: 0.08000000% 1.01620000 1.01620000 1.02360000
S16M6 001000$ Pase Af. 66,167,000,000 65,545,030,200.00 0.99013500 0.99060000 Dif.: 0.00500000% 0.99060000 0.99060000 0.99060000
S16M6 001000D Cpa/Vta 5,254,293,405 3,649,999.99 0.00000000 0.00069466 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S16M6 001001$ Pase Af. 66,167,000,000 65,600,730,222.45 0.99074536 0.99130563 Dif.: 0.00600000% 0.99129885 0.99129885 0.99146847
S16M6 001001$ Cpa/Vta 44,044,000,000 44,789,555,750.00 1.01600000 1.01720000 Dif.: 0.01200000% 1.01720000 1.01700000 1.01800000
S17A6 001000$ Pase Af. 4,230,000,000 4,280,671,170.00 1.01267300 1.01197900 Dif.: -0.00700000% 1.01197900 1.01197900 1.01197900
S17A6 001000$ Cpa/Vta 58,765,327,705 61,177,574,095.62 1.03800000 1.03864576 Dif.: 0.00600000% 1.03850000 1.03790000 1.04000000
S17A6 001000$ 20,000,000,000 20,780,000,000.00 0.00000000 1.03900000 Dif.: 0.00000000% 1.03900000 1.03900000 1.03900000
S17A6 001001$ 7,690,828,686 7,999,999,999.17 0.00000000 1.04020000 Dif.: 0.00000000% 1.04020000 1.04020000 1.04020000
S17A6 001001$ Cpa/Vta 131,686,801,105 136,624,031,688.82 1.03792741 1.03858181 Dif.: 0.00600000% 1.03834000 1.03083247 1.04460000
S17A6 001001$ Pase Af. 4,230,000,000 4,283,720,407.80 1.01330419 1.01269986 Dif.: -0.00600000% 1.01269986 1.01269986 1.01269986
S27F6 001000$ Pase Af. 74,900,000,000 90,856,471,300.00 1.21114500 1.21303700 Dif.: 0.01600000% 1.21303700 1.21303700 1.21303700
S27F6 001000$ Cpa/Vta 12,646,765,461 15,710,910,981.31 1.24200000 1.24180000 Dif.: -0.00200000% 1.24180000 1.24180000 1.24300000
S27F6 001000D Cpa/Vta 1,590,087,278 1,349,999.99 0.00000000 0.00084900 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S27F6 001001$ Cpa/Vta 27,304,320,043 33,945,862,412.78 1.24413996 1.24295000 Dif.: -0.01000000% 1.24304000 1.24300000 1.24400000
S27F6 001001$ Pase Af. 74,900,000,000 90,932,078,373.00 1.21185841 1.21403402 Dif.: 0.01800000% 1.21403402 1.21388446 1.21410048
S29Y6 001000$ Cpa/Vta 39,679,173,597 47,985,700,052.37 1.20100000 1.20400000 Dif.: 0.02500000% 1.20400000 1.20400000 1.21000000
S29Y6 001000$ Pase Af. 17,760,000,000 20,128,296,000.00 1.14189300 1.13335000 Dif.: -0.07500000% 1.13335000 1.13335000 1.13335000
S29Y6 001001$ Pase Af. 17,760,000,000 20,143,135,771.20 1.14262819 1.13418837 Dif.: -0.07400000% 1.13412627 1.13412627 1.13418837
S29Y6 001001$ Cpa/Vta 39,144,511,563 47,367,369,904.00 1.19300000 1.20400000 Dif.: 0.09200000% 1.20579460 1.20096986 1.20590000
S30A6 001000$ Pase Af. 79,000,000,000 91,698,302,000.00 0.00000000 1.16073800 Dif.: 0.00000000% 1.16073800 1.16073800 1.16073800
S30A6 001000$ Cpa/Vta 9,000,000,000 10,710,000,000.00 1.18890000 1.20000000 Dif.: 0.09300000% 1.20000000 1.20000000 1.20000000
S30A6 001001$ Pase Af. 79,000,000,000 91,715,569,860.00 0.00000000 1.16074595 Dif.: 0.00000000% 1.16146942 1.16074595 1.16146942
S30A6 001001$ Cpa/Vta 9,650,000,000 11,492,481,020.00 1.19050000 1.19050000 Dif.: 0.00000000% 1.19096178 1.19096178 1.19096178
S30N6 001000$ Cpa/Vta 10,618,466,311 10,727,836,514.00 0.00000000 1.01030000 Dif.: 0.00000000% 1.01030000 1.01030000 1.01030000
S30N6 001001$ Cpa/Vta 801,172,863 809,424,943.48 0.00000000 1.01030000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S30O6 001000$ Pase Af. 3,000,000,000 2,997,000,000.00 0.99550800 0.99900000 Dif.: 0.03500000% 0.99900000 0.99900000 0.99900000
S30O6 001000$ Cpa/Vta 17,710,000,000 19,126,800,000.00 1.08100000 1.09000000 Dif.: 0.08300000% 1.09000000 1.09000000 1.09000000
S30O6 001001$ Cpa/Vta 17,710,000,000 19,142,258,704.80 1.08000000 1.09080629 Dif.: 0.10000000% 1.08087288 1.08087288 1.08087288
S30O6 001001$ Pase Af. 3,000,000,000 2,999,578,212.94 0.99605348 0.99987584 Dif.: 0.03800000% 0.99987584 0.99971162 0.99987584
S31G6 001000$ Cpa/Vta 124,441,656 133,774,780.20 1.06797439 1.07500000 Dif.: 0.06600000% 1.07500000 1.07500000 1.07500000
S31G6 001001$ Cpa/Vta 124,441,656 133,888,395.43 1.06890760 1.07591300 Dif.: 0.06600000% PP 0.00000000 0.00000000 0.00000000
S31L6 001000$ Cpa/Vta 4,100,000,000 4,181,415,212.09 1.01050000 1.01340000 Dif.: 0.02900000% 1.01550000 1.01340000 1.02000000
S31L6 001000$ Pase Af. 1,000,000,000 959,975,000.00 0.00000000 0.95997500 Dif.: 0.00000000% 0.95997500 0.95997500 0.95997500
S31L6 001001$ Pase Af. 1,000,000,000 960,606,220.00 0.00000000 0.96060622 Dif.: 0.00000000% 0.96060622 0.96060622 0.96060622
S31L6 001001$ 36,000,000,000 36,550,000,000.00 1.01050000 1.01550000 Dif.: 0.04900000% 1.01500000 1.01450000 1.01550000
S31L6 001001$ Cpa/Vta 53,070,118,100 53,907,747,631.82 1.01050000 1.00640000 Dif.: -0.04100000% 1.01500000 1.01500000 1.01600000
SFN27 005000$ Cpa/Vta 500,000,000 522,955,550.00 1.04522960 1.04591110 Dif.: 0.00700000% 1.04591110 1.04591110 1.04591110
SFN27 005001$ Cpa/Vta 1,225,000,000 1,304,659,700.00 1.04591110 1.07760000 Dif.: 0.30300000% 1.07760000 1.07760000 1.07760000
SK01A 001000$ Cpa/Vta 1,032,383,711 1,010,643,774.81 0.97831200 0.97894200 Dif.: 0.00600000% 0.97894200 0.97894200 0.97894200
SK01A 001001$ Cpa/Vta 1,032,383,711 1,011,507,879.97 0.97894200 0.97977900 Dif.: 0.00900000% PP 0.00000000 0.00000000 0.00000000
T13F6 001000$ Cpa/Vta 11,956,607,658 17,322,749,717.61 1.44774205 1.44850000 Dif.: 0.00500000% 1.44850000 1.44850000 1.44850000
T13F6 001000D Cpa/Vta 107,817,823 109,519.18 0.00000000 0.00101577 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
T15E7 001000$ Cpa/Vta 7,000,000,000 8,456,000,000.00 1.20800000 1.20800000 Dif.: 0.00000000% 1.20800000 1.20800000 1.20800000
T15E7 001001$ Cpa/Vta 8,520,319,300 10,238,214,415.10 1.20879761 1.20100000 Dif.: -0.06500000% 1.20100000 1.20096986 1.20700000
T30A7 001000$ Cpa/Vta 69,038,513,730 75,363,648,018.18 1.08400000 1.08600000 Dif.: 0.01800000% 1.08650000 1.08600000 1.09500000
T30A7 001000$ Pase Af. 68,392,000,000 68,620,360,888.00 1.00408800 1.00333900 Dif.: -0.00700000% 1.00333900 1.00333900 1.00333900
T30A7 001001$ Pase Af. 68,392,000,000 68,623,348,877.76 1.00472071 1.00334587 Dif.: -0.01400000% 1.00403996 1.00334587 1.00405371
T30A7 001001$ Cpa/Vta 70,128,289,330 76,608,039,564.35 1.08469139 1.08688160 Dif.: 0.02000000% 1.08850000 1.08087288 1.08851300
T30J6 001000$ Pase Af. 70,839,600,000 86,074,639,576.20 1.21505000 1.21505000 Dif.: 0.00000000% 1.21518316 1.21505000 1.21521611
T30J6 001000$ Cpa/Vta 33,566,208,579 43,196,898,754.94 1.28000000 1.28500000 Dif.: 0.03900000% 1.28000000 1.28000000 1.29000000
T30J6 001000D Cpa/Vta 92,807,425 80,000.00 0.00000000 0.00086200 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
T30J6 001001$ Cpa/Vta 30,704,895,101 39,457,246,687.30 1.27900000 1.28500000 Dif.: 0.04700000% 1.28400000 1.28103452 1.28400000
T30J6 001001$ Pase Af. 57,699,600,000 70,158,540,304.82 1.21581565 1.21574907 Dif.: -0.00100000% 1.21611525 1.21574907 1.21611525
T30J7 001000$ Pase Af. 240,000,000 229,920,960.00 0.96255500 0.95800400 Dif.: -0.04700000% 0.95800400 0.95800400 0.95800400
T30J7 001001$ Pase Af. 240,000,000 230,078,440.80 0.96310880 0.95866017 Dif.: -0.04600000% 0.95866017 0.95866017 0.95866017
T30J7 001001$ Cpa/Vta 254,030,600 265,461,977.00 0.00000000 1.04500000 Dif.: 0.00000000% 1.04500000 1.04500000 1.04500000
T31Y7 001000$ Cpa/Vta 22,564,337,219 23,266,538,532.37 1.02591939 1.03135944 Dif.: 0.05300000% 1.03100000 1.02850000 1.03500000
T31Y7 001000$ 31,614,457,840 32,800,000,009.00 1.02360000 1.03750000 Dif.: 0.13600000% 1.03750000 1.03750000 1.03750000
T31Y7 001000$ Pase Af. 95,636,000,000 90,817,274,271.76 0.94905000 0.94960100 Dif.: 0.00600000% 0.94960100 0.94960100 0.94962702
T31Y7 001001$ Pase Af. 860,000,000 817,216,212.60 0.00000000 0.95025141 Dif.: 0.00000000% NR 0.95025141 0.95025141 0.95025141
T31Y7 001001$ 17,400,000,000 17,887,200,000.00 0.00000000 1.02800000 Dif.: 0.00000000% 1.02800000 1.02800000 1.02800000
T31Y7 001001$ Cpa/Vta 59,171,708,553 61,168,693,784.66 1.02659589 1.02900000 Dif.: 0.02300000% 1.03829590 1.02082438 1.04000000
TLCJO 009001$ Cpa/Vta 1,323,000 2,147,017,320.00 0.00000000 1,597.64289744 Dif.: 0.00000000% 1,622.84000000 1,622.84000000 1,622.84000000
