Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 010000$ Pase Af. 26,000,000 28,080,000,000.00 1,068.30000000 1,080.00000000 Dif.: 0.11000000% 1,080.00000000 1,080.00000000 1,080.00000000
AE38 010001$ Pase Af. 26,000,000 28,112,311,232.98 1,069.17805480 1,081.24273973 Dif.: 0.11300000% 1,081.24273973 1,081.24273973 1,081.24273973
AE38 010001$ Cpa/Vta 820,000 975,718,000.00 0.00000000 1,189.90000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AFCHO 001000D Cpa/Vta 250,000 259,685.00 0.00000000 1.03874000 Dif.: 0.00000000% 1.03874000 1.03874000 1.03874000
AL30 010000$ Cpa/Vta 216,392 215,089,360.32 990.69000000 992.93200000 Dif.: 0.02300000% PP 0.00000000 0.00000000 0.00000000
AL30 010000$ Pase Af. 17,000,000 15,330,600,000.00 905.22000000 901.80000000 Dif.: -0.03800000% 901.80000000 901.80000000 901.80000000
AL30 010000D Cpa/Vta 14,797,366 9,681,224.10 0.65416000 0.67083750 Dif.: 0.25500000% 0.65400000 0.65400000 0.67000000
AL30 010000D 8,313,238 5,445,170.89 0.65000000 0.65500000 Dif.: 0.07700000% 0.65500000 0.65500000 0.65500000
AL30 010001$ Pase Af. 17,000,000 15,348,240,690.39 905.96401644 902.83768767 Dif.: -0.03500000% 902.83768767 902.83768767 902.83768767
AL30 010001$ Cpa/Vta 41,018,615 41,118,428,102.56 1,002.00000000 1,003.23546823 Dif.: 0.01200000% 1,002.40312500 1,002.24000000 1,003.89000000
AL30 010001D 8,313,238 5,446,251.61 0.00000000 0.65513000 Dif.: 0.00000000% 0.65513000 0.65513000 0.65513000
AL30 010001D Cpa/Vta 14,350,152 9,386,799.20 0.66950000 0.65412541 Dif.: -0.23000000% 0.65412542 0.65412542 0.65412542
AL35 010000$ Pase Af. 4,000,000 4,131,360,000.00 1,033.51931100 1,032.84000000 Dif.: -0.00700000% 1,032.84000000 1,032.84000000 1,032.84000000
AL35 010001$ Pase Af. 4,000,000 4,136,113,893.72 1,034.36877893 1,034.02847343 Dif.: -0.00300000% 1,034.02847343 1,034.02847343 1,034.02847343
AL41 010000$ Pase Af. 8,000,000 7,926,480,000.00 992.70000000 990.81000000 Dif.: -0.01900000% 990.81000000 990.81000000 990.81000000
AL41 010001$ Pase Af. 8,000,000 7,935,600,881.12 993.51591781 991.95011014 Dif.: -0.01600000% 991.95011014 991.95011014 991.95011014
BA37D 010000$ Pase Af. 22,000,000 21,055,320,000.00 957.06000000 957.06000000 Dif.: 0.00000000% 957.06000000 957.06000000 957.06000000
BA37D 010001$ Pase Af. 22,000,000 21,079,548,039.44 957.84662466 958.16127452 Dif.: 0.00300000% 958.16127452 958.16127452 958.16127452
BDC28 033000$ Cpa/Vta 3,127,101,519 3,409,989,528.48 1.09000000 1.07000000 Dif.: -0.18300000% 1.08000000 1.07000000 1.09100000
BDC28 033001$ Cpa/Vta 3,127,101,519 3,410,947,057.35 1.09091082 1.07127229 Dif.: -0.18000000% 1.09126918 1.09126918 1.09126918
BPCLO 004000$ Cpa/Vta 284,000,000 284,000,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
BPCLO 004001$ Cpa/Vta 284,000,000 284,260,658.04 1.00086439 1.00091781 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
BPOA8 002000$ Cpa/Vta 3,000,000 3,893,220,000.00 0.00000000 1,297.74000000 Dif.: 0.00000000% 1,297.74000000 1,297.74000000 1,297.74000000
BPOB7 004000D Cpa/Vta 13,577,320 13,115,000.40 0.00000000 0.97000000 Dif.: 0.00000000% 0.96500000 0.96500000 0.97000000
BPOB7 004001$ Cpa/Vta 40,000 59,328,000.00 1,487.00000000 1,483.20000000 Dif.: -0.02600000% 1,483.20000000 1,483.20000000 1,483.20000000
BPOB7 004001D Cpa/Vta 13,577,320 13,117,241.58 0.00000000 0.97007970 Dif.: 0.00000000% 0.96518507 0.96518507 0.96518507
BPOB8 002000$ Cpa/Vta 170,000 220,476,060.00 1,290.24000000 1,296.91800000 Dif.: 0.05200000% 1,296.91800000 1,296.91800000 1,296.91800000
BPOB8 002001$ Cpa/Vta 1,121,520 1,452,702,098.88 1,287.42207000 1,298.09055600 Dif.: 0.08300000% 1,295.06850000 1,295.06850000 1,298.09055600
BPOD7 004001D Cpa/Vta 2,000,000 1,954,000.00 0.00000000 0.97700000 Dif.: 0.00000000% 0.97700000 0.97700000 0.97700000
CAARS 000$ 3,684,804,089,595 684,804,089,595.00 70.00000000 22.00000000 Dif.: -6.85700000% 45.00000000 22.00000000 73.00000000
CAARS 001$ 3,678,804,089,595 683,410,722,754.35 70.00000000 22.00000000 Dif.: -6.85700000% 42.00000000 22.00000000 73.00000000
CAARS 014$ 6,000,000,000 6,069,041,095.89 0.00000000 30.00000000 Dif.: 0.00000000% 30.00000000 30.00000000 30.00000000
CACBO 003000$ Cpa/Vta 500,000 736,000,000.00 0.00000000 1,472.00000000 Dif.: 0.00000000% 1,472.00000000 1,472.00000000 1,472.00000000
CAUSD 000D 100,290,932 100,290,932.00 1.00000000 1.10000000 Dif.: 1.00000000% 2.00000000 1.10000000 2.75000000
CAUSD 001D 98,682,198 98,686,259.34 1.00000000 1.10000000 Dif.: 1.00000000% 1.40000000 1.10000000 2.00000000
CAUSD 007D 1,608,734 1,609,582.45 0.00000000 2.75000000 Dif.: 0.00000000% 2.75000000 2.75000000 2.75000000
CF82B 001000$ Cpa/Vta 2,005,348,380 1,765,007,376.65 0.88024000 0.88015000 Dif.: -0.00100000% PP 0.00000000 0.00000000 0.00000000
CF82B 001001$ Cpa/Vta 2,005,348,380 1,768,336,254.96 0.88120000 0.88181000 Dif.: 0.00700000% 0.88181000 0.88181000 0.88181000
CF82C 001000$ Cpa/Vta 79,733,774 55,360,753.96 0.69450000 0.69432000 Dif.: -0.00300000% PP 0.00000000 0.00000000 0.00000000
CF82C 001001$ Cpa/Vta 79,733,774 55,465,205.20 0.69526000 0.69563000 Dif.: 0.00500000% 0.69563000 0.69563000 0.69563000
CF83C 001000$ Cpa/Vta 1,154,619,747 923,938,267.74 0.80018000 0.80021000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CF83C 001001$ Cpa/Vta 1,154,619,747 925,681,743.56 0.80106000 0.80172000 Dif.: 0.00800000% 0.80172000 0.80172000 0.80172000
CH24D 017001$ Cpa/Vta 18,881,000 15,691,243,860.00 0.00000000 831.06000000 Dif.: 0.00000000% 831.06000000 831.06000000 831.06000000
CO3D7 001000$ Cpa/Vta 200,000,000 211,080,200.00 1.05450000 1.05540100 Dif.: 0.00900000% 1.05540100 1.05540100 1.05540100
CO3D7 001001$ Cpa/Vta 200,000,000 211,329,000.00 1.05540100 1.05664500 Dif.: 0.01200000% PP 0.00000000 0.00000000 0.00000000
COD7P 003000$ Cpa/Vta 1,800,000,000 2,491,200,000.00 1.38300000 1.38400000 Dif.: 0.00700000% 1.38400000 1.38400000 1.38400000
COD7P 003001$ Cpa/Vta 1,800,000,000 2,494,100,718.00 1.38415566 1.38547311 Dif.: 0.01000000% 1.38561151 1.38561151 1.38561151
COY27 004000$ Cpa/Vta 1,475,000,000 2,597,475,000.00 1.76000000 1.76100000 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
COY27 004001$ Cpa/Vta 1,475,000,000 2,600,499,458.00 1.76159123 1.76305048 Dif.: 0.00800000% 1.76305048 1.76305048 1.76305048
CP31O 001000$ Cpa/Vta 1,700,000 2,276,300,000.00 1,338.00000000 1,339.00000000 Dif.: 0.00700000% 1,339.00000000 1,339.00000000 1,339.00000000
CP31O 001001$ Cpa/Vta 1,700,000 2,278,788,338.96 1,339.12172050 1,340.46372880 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
CP35O 006000$ Cpa/Vta 3,419,500 4,766,783,000.00 1,393.00000000 1,394.00000000 Dif.: 0.00700000% 1,394.00000000 1,394.00000000 1,394.00000000
CP35O 006001$ Cpa/Vta 3,419,500 4,772,855,750.91 1,394.20217810 1,395.77591780 Dif.: 0.01100000% PP 0.00000000 0.00000000 0.00000000
CS38O 008001D Cpa/Vta 1,354,115 1,371,718.49 0.00000000 1.01300000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CS47O 003000D Cpa/Vta 200,000 202,000.00 0.00000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
CS50O 001001D 1,000,000 1,004,700.00 0.00000000 1.00470000 Dif.: 0.00000000% 1.00470000 1.00470000 1.00470000
D16E6 001000$ Cpa/Vta 79,048,899 114,774,666,943.00 1,445.35000000 1,452.00000000 Dif.: 0.04600000% 1,453.00000000 1,452.00000000 1,460.00000000
D16E6 001001$ Cpa/Vta 84,048,899 122,194,107,350.70 1,446.71413844 1,454.82443840 Dif.: 0.05600000% 1,450.06290000 1,450.06290000 1,459.00000000
D30A6 000$ Cpa/Vta 55,936,520 80,894,084,310.78 1,442.00000000 1,442.90000000 Dif.: 0.00600000% 1,442.90000000 1,442.90000000 1,456.24500000
D30A6 001$ Cpa/Vta 56,936,520 82,421,264,023.30 1,443.25355229 1,437.20000000 Dif.: -0.04200000% 1,437.20000000 1,437.20000000 1,437.20000000
D30E6 000$ Cpa/Vta 84,159,950 121,908,300,054.00 1,448.00000000 1,449.00000000 Dif.: 0.00700000% 1,448.25000000 1,448.25000000 1,455.00000000
D30E6 000D 6,899,820 6,554,829.00 0.94600000 0.95000000 Dif.: 0.04200000% 0.95000000 0.95000000 0.95000000
D30E6 001$ Cpa/Vta 115,859,950 168,022,643,286.25 1,448.00000000 1,450.70582563 Dif.: 0.01900000% 1,449.65000000 1,446.26490000 1,454.00000000
D30E6 001D 6,899,820 6,556,070.96 0.94618000 0.95018000 Dif.: 0.04200000% 0.95018000 0.95018000 0.95018000
DHSHO 002000$ Cpa/Vta 2,574,546 3,959,651,748.00 1,536.54253321 1,537.93556293 Dif.: 0.00900000% 1,538.00000000 1,538.00000000 1,538.00000000
DHSHO 002001$ Cpa/Vta 2,574,546 3,963,984,359.96 1,537.84754197 1,539.58304318 Dif.: 0.01100000% 1,539.68286446 1,539.68286446 1,539.68286446
DICP 045001$ Cpa/Vta 1,950,000 841,987,500.00 431.00000000 431.75000000 Dif.: 0.01700000% 432.50000000 432.50000000 432.50000000
DICP 045001$ 4,000,000 1,727,800,000.00 0.00000000 431.95000000 Dif.: 0.00000000% 431.95000000 431.95000000 431.95000000
FR29A 003000$ Cpa/Vta 1,016,363,882 686,045,620.35 0.67450000 0.67500000 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
FR29A 003001$ Cpa/Vta 1,016,363,882 687,023,362.40 0.67542000 0.67596200 Dif.: 0.00800000% 0.67596200 0.67596200 0.67596200
GD30 010000D Cpa/Vta 762,335 521,540.96 0.00000000 0.68413619 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD30 010001$ Cpa/Vta 46,024 48,141,104.00 1,055.17002000 1,046.00000000 Dif.: -0.08700000% PP 0.00000000 0.00000000 0.00000000
GD35 010000$ Pase Af. 87,000,000 92,007,309,621.00 1,063.40202700 1,057.55528300 Dif.: -0.05500000% 1,057.55528300 1,057.55528300 1,057.55528300
GD35 010000$ Cpa/Vta 1,419,640 1,666,657,360.00 1,172.00000000 1,174.00000000 Dif.: 0.01700000% PP 0.00000000 0.00000000 0.00000000
GD35 010000D Cpa/Vta 2,750,000 2,168,375.00 0.78500000 0.78850000 Dif.: 0.04500000% 0.78850000 0.78850000 0.78850000
GD35 010001$ Cpa/Vta 1,419,640 1,668,597,988.00 1,175.06142500 1,175.36698600 Dif.: 0.00300000% 1,175.36698600 1,175.36698600 1,175.36698600
GD35 010001$ Pase Af. 87,000,000 92,111,268,753.99 1,064.15951886 1,058.71424769 Dif.: -0.05100000% 1,058.77219593 1,058.71424769 1,058.77219593
GD38 010000$ Cpa/Vta 9,582,344 11,769,399,425.93 1,228.10000000 1,225.25619836 Dif.: -0.02300000% 1,229.19420000 1,229.19420000 1,229.19420000
GD38 010000D Cpa/Vta 9,582,344 7,699,999.62 0.00000000 0.81322313 Dif.: 0.00000000% 0.80000000 0.80000000 0.82000000
GD38 010001$ Cpa/Vta 375,000 454,800,000.00 0.00000000 1,212.80000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD38 010001D Cpa/Vta 375,000 300,000.00 0.80015340 0.80000000 Dif.: -0.00200000% 0.80000000 0.80000000 0.80000000
GD41 010000$ Cpa/Vta 921,231 999,999,996.58 0.00000000 1,085.50406639 Dif.: 0.00000000% 1,085.76690000 1,085.24136000 1,085.76690000
GD41 010000D Cpa/Vta 14,100 10,000.00 0.70895338 0.70922000 Dif.: 0.00400000% 0.70922000 0.70922000 0.70922000
GD41 010000D 8,438,818 5,999,999.59 0.70600000 0.71100000 Dif.: 0.07100000% 0.71100000 0.71100000 0.71100000
GD41 010001D Cpa/Vta 8,438,818 6,001,150.31 0.70613539 0.71113635 Dif.: 0.07100000% 0.71113636 0.71113636 0.71113636
GD46 010000$ Pase Af. 6,000,000 5,853,600,000.00 960.80040000 975.60000000 Dif.: 0.15400000% 975.60000000 975.60000000 975.60000000
GD46 010001$ Pase Af. 6,000,000 5,860,335,649.32 961.59009896 976.72260822 Dif.: 0.15700000% 976.72260822 976.72260822 976.72260822
GN39O 010000$ Cpa/Vta 871,790 1,128,386,250.13 1,294.00000000 1,294.33263760 Dif.: 0.00300000% 1,294.33263760 1,294.33263760 1,294.33263760
GN39O 010001$ Cpa/Vta 871,790 1,129,901,069.99 1,295.13092050 1,295.87165230 Dif.: 0.00600000% 1,296.07023480 1,296.07023480 1,296.07023480
LR7AO 001000$ Cpa/Vta 2,905,000,000 2,934,050,000.00 1.01000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
LR7AO 001001$ Cpa/Vta 2,905,000,000 2,936,742,905.95 1.01087303 1.01092699 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
LUC3O 015000$ Cpa/Vta 565,782 701,003,898.00 1,238.00000000 1,239.00000000 Dif.: 0.00800000% 1,239.00000000 1,239.00000000 1,239.00000000
LUC3O 015001$ Cpa/Vta 565,782 701,837,420.43 1,239.06162740 1,240.47322189 Dif.: 0.01100000% PP 0.00000000 0.00000000 0.00000000
LUC4O 001000$ Cpa/Vta 1,000,000 1,402,000,000.00 1,403.00000000 1,402.00000000 Dif.: -0.00700000% 1,402.00000000 1,402.00000000 1,402.00000000
LUC4O 001001$ Cpa/Vta 1,000,000 1,403,428,887.70 1,404.24924660 1,403.42888770 Dif.: -0.00600000% PP 0.00000000 0.00000000 0.00000000
M30A6 001000$ Cpa/Vta 5,118,604,047 5,415,483,081.72 1.05000000 1.05800000 Dif.: 0.07600000% 1.05800000 1.05800000 1.05800000
M30A6 001001$ Cpa/Vta 5,468,604,047 5,780,452,472.46 1.05093489 1.02700000 Dif.: -0.22800000% PP 0.00000000 0.00000000 0.00000000
M31G6 001000$ Cpa/Vta 1,946,279,211 2,063,055,963.66 1.06820000 1.06000000 Dif.: -0.07700000% 1.06000000 1.06000000 1.06000000
M31G6 001001$ Cpa/Vta 1,946,279,211 2,065,158,529.09 1.06915109 1.06108029 Dif.: -0.07500000% PP 0.00000000 0.00000000 0.00000000
M329B 001000$ Cpa/Vta 670,000,000 556,287,600.00 0.83027000 0.83028000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M329B 001001$ Cpa/Vta 670,000,000 556,971,000.00 0.83116000 0.83130000 Dif.: 0.00200000% 0.83130000 0.83130000 0.83130000
M333B 001000$ Cpa/Vta 1,295,853,700 1,064,880,736.51 0.82175000 0.82176000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M333B 001001$ Cpa/Vta 1,295,853,700 1,066,189,548.74 0.82263000 0.82277000 Dif.: 0.00200000% 0.82277000 0.82277000 0.82277000
M335B 001000$ Cpa/Vta 1,203,949,880 1,083,591,010.49 0.90004000 0.90003000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M335B 001001$ Cpa/Vta 1,203,949,880 1,084,927,394.86 0.90100000 0.90114000 Dif.: 0.00200000% 0.90114000 0.90114000 0.90114000
MGCNO 003001D Cpa/Vta 500,000 509,000.00 0.00000000 1.01800000 Dif.: 0.00000000% 1.01800000 1.01800000 1.01800000
MGCOO 003001D Cpa/Vta 2,000,000 2,022,680.00 0.00000000 1.01109000 Dif.: 0.00000000% 1.01159000 1.01109000 1.01159000
MGCRO 001001D Cpa/Vta 1,000,000 999,410.00 0.00000000 0.99941000 Dif.: 0.00000000% 0.99941000 0.99941000 0.99941000
MIC2O 006000$ Cpa/Vta 4,000,000 2,000,000,000.00 500.00000000 500.00000000 Dif.: 0.00000000% 500.00000000 500.00000000 500.00000000
MIC2O 006001$ Cpa/Vta 4,000,000 2,002,378,082.00 500.42876710 500.59452050 Dif.: 0.00300000% PP 0.00000000 0.00000000 0.00000000
MIC3O 001001D Cpa/Vta 9,754 9,949.08 0.00000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
MU32O 003000$ Cpa/Vta 806,563 1,246,139,835.00 1,545.00000000 1,545.00000000 Dif.: 0.00000000% 1,545.00000000 1,545.00000000 1,545.00000000
MU32O 003001$ Cpa/Vta 806,563 1,247,283,552.38 1,546.33547260 1,546.41801369 Dif.: 0.00100000% 1,546.41801370 1,546.41801370 1,546.41801370
PARP 044001$ Cpa/Vta 7,000,000 2,127,335,000.00 0.00000000 302.00000000 Dif.: 0.00000000% 305.76000000 302.05000000 305.76000000
PBM27 001000$ Cpa/Vta 5,683,500,000 5,740,335,000.00 1.01000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
PBM27 001001$ Cpa/Vta 5,683,500,000 5,747,054,518.74 1.01086866 1.01120089 Dif.: 0.00300000% PP 0.00000000 0.00000000 0.00000000
PBY26 005000$ Cpa/Vta 18,095,323,408 19,181,042,812.48 0.00000000 1.06000000 Dif.: 0.00000000% 1.06000000 1.06000000 1.06000000
PLC4O 002001$ Cpa/Vta 405,000 635,189,720.40 0.00000000 1,568.36968000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PMD26 004000$ Cpa/Vta 4,740,000,000 4,782,660,000.00 1.00944429 1.00900000 Dif.: -0.00400000% 1.00900000 1.00900000 1.00900000
PMD26 004001$ Cpa/Vta 4,740,000,000 4,788,229,026.00 1.01029671 1.01017490 Dif.: -0.00100000% PP 0.00000000 0.00000000 0.00000000
PMJ26 004000$ Cpa/Vta 2,900,000,000 2,926,100,000.00 1.00900000 1.00900000 Dif.: 0.00000000% 1.00900000 1.00900000 1.00900000
PMJ26 004001$ Cpa/Vta 2,900,000,000 2,929,507,210.00 1.00985700 1.01017490 Dif.: 0.00300000% PP 0.00000000 0.00000000 0.00000000
PN35O 003001D Cpa/Vta 500,000 513,750.00 1.02800000 1.02750000 Dif.: -0.00500000% 1.02750000 1.02750000 1.02750000
PN40O 003000$ Cpa/Vta 10,540,296 15,125,324,760.00 1,435.00000000 1,435.00000000 Dif.: 0.00000000% 1,435.00000000 1,435.00000000 1,435.00000000
PN40O 003001$ Cpa/Vta 10,540,296 15,144,594,009.51 1,436.23842469 1,436.82815069 Dif.: 0.00400000% PP 0.00000000 0.00000000 0.00000000
PNVCO 004000$ Cpa/Vta 204,039 317,923,826.77 1,556.63825859 1,558.15224919 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
PNVCO 004001$ Cpa/Vta 204,039 318,350,628.61 1,558.15224919 1,560.24401519 Dif.: 0.01300000% 1,560.24401520 1,560.24401520 1,560.24401520
PNZCO 001000$ Cpa/Vta 147,200 186,408,857.72 1,265.13404980 1,266.36452260 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
PNZCO 001001$ Cpa/Vta 147,200 186,659,105.23 1,266.36452260 1,268.06457360 Dif.: 0.01300000% 1,268.06457360 1,268.06457360 1,268.06457360
PZCDO 001000$ Cpa/Vta 1,788,909 2,997,665,866.75 1,674.25000000 1,675.69500000 Dif.: 0.00900000% 1,675.69500000 1,675.69500000 1,675.69500000
PZCDO 001001$ Cpa/Vta 1,788,909 3,001,477,250.86 1,675.69490100 1,677.82556343 Dif.: 0.01300000% PP 0.00000000 0.00000000 0.00000000
S16E6 001000$ Pase Af. 62,360,000,000 71,745,180,000.00 1.15147500 1.15050000 Dif.: -0.00800000% 1.15050000 1.15050000 1.15050000
S16E6 001000$ Cpa/Vta 298,711,275 352,180,593.22 1.18000000 1.17900000 Dif.: -0.00800000% PP 0.00000000 0.00000000 0.00000000
S16E6 001001$ Pase Af. 62,360,000,000 71,831,818,726.00 1.15254761 1.15201299 Dif.: -0.00500000% 1.15141410 1.15141410 1.15229667
S17A6 001000$ Cpa/Vta 76,956,965,550 77,750,668,615.47 1.00777272 1.00700000 Dif.: -0.00800000% 1.00700000 1.00500000 1.01500000
S17A6 001000$ Pase Af. 20,000,000,000 19,161,800,000.00 0.95285000 0.95809000 Dif.: 0.05500000% 0.95809000 0.95809000 0.95809000
S17A6 001001$ Pase Af. 20,000,000,000 19,182,799,200.00 0.95364622 0.95913996 Dif.: 0.05800000% 0.95913996 0.95913996 0.95913996
S17A6 001001$ Cpa/Vta 75,564,904,521 76,428,081,579.50 1.00851619 1.00744000 Dif.: -0.01100000% 1.00744000 1.00700000 1.00771620
S27F6 001000$ Pase Af. 43,220,000,000 50,841,328,360.00 1.16677100 1.17633800 Dif.: 0.08200000% 1.17633800 1.17633800 1.17633800
S27F6 001000$ Cpa/Vta 7,263,068,785 8,741,103,282.74 1.20360000 1.20350000 Dif.: -0.00100000% 1.20350000 1.20350000 1.20350000
S27F6 001001$ Pase Af. 43,220,000,000 50,896,271,470.80 1.16772999 1.17762714 Dif.: 0.08500000% 1.17753045 1.17753045 1.17762714
S27F6 001001$ Cpa/Vta 8,710,178,789 10,485,770,022.46 1.20650000 1.19800000 Dif.: -0.07000000% 1.20450000 1.20450000 1.20530000
S29Y6 001000$ Cpa/Vta 30,125,000,000 35,035,414,000.00 1.17226485 1.16430000 Dif.: -0.06800000% 1.16430000 1.16430000 1.17100000
S29Y6 001000$ Pase Af. 77,084,000,000 85,514,259,072.00 1.10734400 1.10936300 Dif.: 0.01800000% 1.10936300 1.10936300 1.10942379
S29Y6 001001$ Pase Af. 73,084,000,000 81,162,248,867.80 1.10826931 1.11051795 Dif.: 0.02000000% 1.11057874 1.11051795 1.11057874
S29Y6 001001$ Cpa/Vta 32,025,000,000 37,290,654,047.10 1.16775000 1.16550000 Dif.: -0.01900000% 1.16550000 1.16435418 1.16550000
S30A6 001000$ Cpa/Vta 9,500,000,000 10,972,500,000.00 1.15720000 1.15500000 Dif.: -0.01900000% 1.15500000 1.15500000 1.16500000
S30A6 001000$ Pase Af. 1,000,000,000 1,099,625,000.00 0.00000000 1.09962500 Dif.: 0.00000000% NR 1.09962500 1.09962500 1.09962500
S30A6 001001$ Pase Af. 1,000,000,000 1,100,679,430.00 0.00000000 1.10067943 Dif.: 0.00000000% NR 1.10067943 1.10067943 1.10067943
S30A6 001001$ Cpa/Vta 12,100,000,000 13,986,894,740.00 1.15750000 1.15658200 Dif.: -0.00800000% 1.15750000 1.15634486 1.15750000
S30N6 001001$ Cpa/Vta 9,849,335,303 10,000,000,000.19 1.02450000 1.01529694 Dif.: -0.09000000% 1.01500000 1.01500000 1.01550000
S30O6 001000$ Pase Af. 2,212,000,000 2,200,068,472.00 0.98790000 0.99460600 Dif.: 0.06800000% 0.99460600 0.99460600 0.99460600
S30O6 001000$ Cpa/Vta 17,710,000,000 18,967,410,000.00 1.08500000 1.07519058 Dif.: -0.09000000% 1.08000000 1.08000000 1.08000000
S30O6 001001$ Cpa/Vta 17,710,000,000 18,989,495,255.50 1.07525000 1.07634193 Dif.: 0.01000000% 1.07224705 1.07224705 1.07224705
S30O6 001001$ Pase Af. 2,212,000,000 2,201,816,460.76 0.98857664 0.99539623 Dif.: 0.06900000% 0.99539623 0.99539623 0.99539623
S31G6 001000$ Pase Af. 1,000,000,000 970,325,000.00 0.96619000 0.97032500 Dif.: 0.00000000% NR 0.97032500 0.97032500 0.97032500
S31G6 001001$ Pase Af. 1,000,000,000 971,095,940.00 0.96685177 0.97109594 Dif.: 0.00000000% NR 0.97109594 0.97109594 0.97109594
S31G6 001001$ Cpa/Vta 7,500,000,000 7,857,500,000.00 1.04900000 1.04750000 Dif.: -0.01400000% PP 0.00000000 0.00000000 0.00000000
SFN27 005000$ Cpa/Vta 500,000,000 520,000,000.00 1.04000000 1.04000000 Dif.: 0.00000000% 1.04000000 1.04000000 1.04000000
SFN27 005001$ Cpa/Vta 500,000,000 520,568,450.00 1.04087190 1.04113690 Dif.: 0.00300000% PP 0.00000000 0.00000000 0.00000000
T13F6 001000$ Pase Af. 56,000,000,000 76,713,500,314.56 1.36498100 1.36987500 Dif.: 0.03600000% 1.36987500 1.36987500 1.36995006
T13F6 001000$ Cpa/Vta 37,325,575,703 52,379,171,690.20 1.40400000 1.40422800 Dif.: 0.00200000% 1.40321000 1.40000000 1.40750000
T13F6 001000D Cpa/Vta 3,280,797,370 3,000,000.00 0.00090680 0.00091600 Dif.: 0.10100000% PP 0.00000000 0.00000000 0.00000000
T13F6 001001$ Pase Af. 36,000,000,000 49,373,037,835.20 1.36621509 1.37135747 Dif.: 0.03800000% 1.37160142 1.37118858 1.37160142
T13F6 001001$ Cpa/Vta 55,948,387,563 78,553,561,025.13 1.40500000 1.40189049 Dif.: -0.02200000% 1.40300000 1.40240000 1.40450000
T15E7 001000$ Cpa/Vta 7,000,000,000 8,431,500,000.00 1.19800000 1.20450000 Dif.: 0.05400000% PP 0.00000000 0.00000000 0.00000000
T15E7 001001$ Cpa/Vta 7,150,000,000 8,620,342,500.00 1.19908312 1.19350000 Dif.: -0.04700000% 1.20590250 1.20590250 1.20590250
T30A7 001000$ Cpa/Vta 106,609,634,884 113,950,218,647.44 1.06996879 1.06300000 Dif.: -0.06500000% 1.06780000 1.06300000 1.07500000
T30A7 001000$ 11,428,571,428 12,263,999,999.38 0.00000000 1.07310000 Dif.: 0.00000000% 1.07310000 1.07310000 1.07310000
T30A7 001000D 11,428,571,428 7,999,999.99 0.00070000 0.00070000 Dif.: 0.00000000% 0.00070000 0.00070000 0.00070000
T30A7 001001$ Cpa/Vta 115,209,634,884 123,239,729,170.90 1.06950000 1.06500000 Dif.: -0.04200000% 1.06457270 1.06400000 1.06625466
T30E6 001000$ Pase Af. 23,300,000,000 31,703,937,200.00 1.35513700 1.36068400 Dif.: 0.04100000% 1.36068400 1.36068400 1.36068400
T30E6 001000$ Cpa/Vta 1,121,247,001 1,562,218,319.39 1.39380000 1.39400000 Dif.: 0.00100000% 1.39400000 1.39400000 1.39400000
T30E6 001001$ Cpa/Vta 18,440,247,001 25,721,725,452.76 1.39557254 1.39440000 Dif.: -0.00800000% 1.39520000 1.39460000 1.39520000
T30E6 001001$ Pase Af. 23,300,000,000 31,736,127,625.00 1.35643645 1.36206332 Dif.: 0.04100000% 1.36198877 1.36198877 1.36217516
T30J6 001000$ Cpa/Vta 53,931,886,965 67,363,014,337.36 1.24810000 1.24200000 Dif.: -0.04900000% 1.26500000 1.24550000 1.26500000
T30J6 001001$ Cpa/Vta 21,387,595,662 26,702,415,090.78 1.24910000 1.24735714 Dif.: -0.01400000% 1.24800000 1.24795140 1.24984636
T31Y7 001000$ Pase Af. 8,000,000,000 7,470,304,000.00 0.92720200 0.93378800 Dif.: 0.07100000% 0.93378800 0.93378800 0.93378800
