Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE10O 001000$ Cpa/Vta 857,746 876,187,539.00 1,020.00000000 1,021.50000000 Dif.: 0.01500000% 1,021.50000000 1,021.50000000 1,021.50000000
AE10O 001001$ Cpa/Vta 857,746 878,751,287.75 1,020.98367119 1,024.48893700 Dif.: 0.03400000% PP 0.00000000 0.00000000 0.00000000
AE38 008000$ Cpa/Vta 2,993,722 1,677,047,221.40 557.30000000 558.70000000 Dif.: 0.02500000% PP 0.00000000 0.00000000 0.00000000
AE38 008001$ Cpa/Vta 2,993,722 1,682,214,314.59 557.88172959 560.46794109 Dif.: 0.04600000% 562.89743700 560.46794110 562.89743700
AFC1O 001000$ Cpa/Vta 4,436,614 6,077,843,811.25 1,368.72931850 1,370.06054950 Dif.: 0.01000000% 1,369.92846600 1,369.92846600 1,369.92846600
AFC1O 001001$ Cpa/Vta 4,436,614 6,097,152,935.87 1,370.06054950 1,374.11443050 Dif.: 0.03000000% 1,374.28068700 1,374.28068700 1,374.28068700
AL30 008000$ Pase Af. 24,000,000 13,887,209,592.00 570.60000000 578.63373300 Dif.: 0.14100000% 578.63373300 578.63373300 578.63373300
AL30 008000$ 329,990 209,051,310.36 631.13546689 629.82250000 Dif.: -0.02100000% 635.55000000 625.87800000 636.97500000
AL30 008000$ Cpa/Vta 4,463,916 2,800,356,889.08 642.92637039 631.50759000 Dif.: -0.17800000% 635.00000000 629.00000000 648.18000000
AL30 008000D 973,566 469,006.99 0.47500000 0.47850000 Dif.: 0.07400000% 0.48500000 0.47400000 0.48500000
AL30 008000D Cpa/Vta 2,654,262 1,269,023.28 0.47500000 0.48000000 Dif.: 0.10500000% 0.47966000 0.47966000 0.48000000
AL30 008001$ Cpa/Vta 10,649,254 6,602,325,048.34 622.17780736 625.55837000 Dif.: 0.05400000% PP 0.00000000 0.00000000 0.00000000
AL30 008001$ 430,526 270,319,956.46 0.00000000 627.88300000 Dif.: 0.00000000% 627.88300001 627.88300001 627.88300001
AL30 008001D Cpa/Vta 180,000 86,760.00 0.47568183 0.48200000 Dif.: 0.13300000% 0.48200000 0.48200000 0.48200000
AL30 008001D 430,526 206,351.11 0.00000000 0.47930000 Dif.: 0.00000000% 0.47930000 0.47930000 0.47930000
AL30 008003$ Pase Af. 24,000,000 13,929,441,928.08 0.00000000 580.39341367 Dif.: 0.00000000% 580.39341367 580.39341367 580.39341367
AL35 008001$ Cpa/Vta 1,243,440 644,999,559.33 0.00000000 518.72190000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AO12P 005000$ Cpa/Vta 250,000 222,797,197.50 0.00000000 891.16379000 Dif.: 0.00000000% 891.18879000 891.18879000 891.18879000
BACFO 002000$ Cpa/Vta 915,526 1,217,729,595.14 1,328.87133400 1,330.16379800 Dif.: 0.01000000% 1,330.08739800 1,330.08739800 1,330.08739800
BACFO 002001$ Cpa/Vta 915,526 1,221,503,076.54 1,330.16379800 1,334.09962750 Dif.: 0.03000000% 1,334.20905200 1,334.20905200 1,334.20905200
BNA26 002000$ Cpa/Vta 14,000 18,760,000.00 0.00000000 1,340.00000000 Dif.: 0.00000000% 1,340.00000000 1,340.00000000 1,340.00000000
BPJ25 001000$ Cpa/Vta 1,800,000 2,302,200,000.00 0.00000000 1,279.00000000 Dif.: 0.00000000% 1,279.00000000 1,279.00000000 1,279.00000000
BPJ25 001001$ Cpa/Vta 6,100,000 7,864,280,000.00 1,286.00000000 1,244.80000000 Dif.: -0.32000000% 1,299.00000000 1,299.00000000 1,299.00000000
BPJ25 001001$ 9,000,080 11,453,861,811.20 0.00000000 1,272.64000000 Dif.: 0.00000000% 1,272.64000000 1,272.64000000 1,272.64000000
BPOB7 001000$ Cpa/Vta 1,164,000 1,187,280,000.00 1,036.00000000 1,020.00000000 Dif.: -0.15400000% PP 0.00000000 0.00000000 0.00000000
BPOB7 001001$ Cpa/Vta 1,164,000 1,190,890,632.55 1,035.00000000 1,023.10191800 Dif.: -0.11500000% 1,023.10191800 1,023.10191800 1,023.10191800
BPOD7 001000$ Cpa/Vta 2,171,553 2,000,000,313.00 933.83250000 921.00000000 Dif.: -0.13700000% 921.00000000 921.00000000 921.00000000
BPOD7 001001$ Cpa/Vta 2,171,553 2,005,753,734.09 937.10414000 923.64945000 Dif.: -0.14400000% PP 0.00000000 0.00000000 0.00000000
BPY26 001000$ Cpa/Vta 535,580 533,054,288.00 1,004.58750000 993.60000000 Dif.: -0.10900000% PP 0.00000000 0.00000000 0.00000000
BPY26 001001$ Cpa/Vta 476,480 474,346,284.86 1,005.00000000 993.00000000 Dif.: -0.11900000% 993.00000000 993.00000000 996.58080000
BPY26 001001D Cpa/Vta 11,000,000 8,221,000.04 0.74822857 0.74736364 Dif.: -0.01200000% 0.74736364 0.74736364 0.74736364
CAARS 000$ 1,554,293,603,352 554,293,603,352.00 34.65000000 35.00000000 Dif.: 0.10100000% 34.75000000 33.50000000 37.00000000
CAARS 003$ 1,554,293,603,352 558,773,512,983.77 0.00000000 35.00000000 Dif.: 0.00000000% 35.60000000 33.50000000 37.00000000
CAC6O 001000$ Cpa/Vta 1,300,000 1,254,500,000.00 960.00000000 965.00000000 Dif.: 0.05200000% 965.00000000 965.00000000 965.00000000
CAC6O 001001$ Cpa/Vta 1,300,000 1,258,211,945.25 960.92580820 967.85534250 Dif.: 0.07200000% PP 0.00000000 0.00000000 0.00000000
CP28O 001000$ Cpa/Vta 1,960,000 1,883,560,000.00 960.00000000 961.00000000 Dif.: 0.01000000% 961.00000000 961.00000000 961.00000000
CP28O 001001$ Cpa/Vta 1,960,000 1,889,086,829.56 960.92843840 963.81981100 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
CP31O 001001$ Cpa/Vta 500,000 461,705,000.00 0.00000000 923.41000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CS42O 001000$ Cpa/Vta 400,000 389,200,000.00 972.00000000 973.00000000 Dif.: 0.01000000% 973.00000000 973.00000000 973.00000000
CS42O 001001$ Cpa/Vta 400,000 390,338,809.88 972.93738080 975.84702470 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
DICP 042001$ Cpa/Vta 2,871,973 863,091,900.00 304.75000000 300.25000000 Dif.: -0.14800000% 300.00000000 300.00000000 300.00000000
GA01A 005000$ Cpa/Vta 66,399 49,808,413.06 0.00000000 750.13800000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GA01A 005000D Cpa/Vta 66,399 38,079.82 0.00000000 0.57350000 Dif.: 0.00000000% 0.57350000 0.57350000 0.57350000
GD30 008000$ 353,120 235,232,580.12 0.00000000 666.28100000 Dif.: 0.00000000% 666.00000000 666.00000000 666.28100000
GD30 008000$ Cpa/Vta 250,000 167,875,000.00 0.00000000 671.50000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD30 008000$ Pase Af. 2,000,000 1,185,184,260.00 610.20000000 592.59213000 Dif.: -0.28900000% 592.59213000 592.59213000 592.59213000
GD30 008000D 194,520 99,010.68 0.00000000 0.50900000 Dif.: 0.00000000% 0.50900000 0.50900000 0.50900000
GD30 008001$ Cpa/Vta 4,259,707 2,811,832,590.70 658.43570000 660.10000000 Dif.: 0.02500000% PP 0.00000000 0.00000000 0.00000000
GD30 008001D Cpa/Vta 292,375 148,000.22 0.50200000 0.50594690 Dif.: 0.07900000% 0.50620000 0.50620000 0.50620000
GD30 008003$ Pase Af. 2,000,000 1,188,398,869.36 0.00000000 594.19943468 Dif.: 0.00000000% 594.19943468 594.19943468 594.19943468
GD35 008000$ Cpa/Vta 12,972,143 6,974,328,722.66 538.10470000 537.38790338 Dif.: -0.01300000% 538.08300000 536.00000000 538.08300000
GD35 008000D Cpa/Vta 7,701,008 3,152,594.18 0.40360450 0.40950000 Dif.: 0.14600000% 0.40691710 0.40691710 0.40950000
GD35 008000D 19,856 8,031.75 0.00000000 0.40450000 Dif.: 0.00000000% 0.40450000 0.40450000 0.40450000
GD35 008001$ Cpa/Vta 3,000,000 1,618,641,000.00 0.00000000 539.54700000 Dif.: 0.00000000% 539.54700000 539.54700000 539.54700000
GD35 008001D Cpa/Vta 37,000 15,069.73 0.00000000 0.40729000 Dif.: 0.00000000% 0.40729000 0.40729000 0.40729000
GD38 008000$ Cpa/Vta 4,975,522 2,955,105,781.73 595.05000000 593.35860000 Dif.: -0.02800000% PP 0.00000000 0.00000000 0.00000000
GD38 008000D Cpa/Vta 552,364 249,999.94 0.00000000 0.45260000 Dif.: 0.00000000% 0.45260000 0.45260000 0.45260000
GD38 008001$ Cpa/Vta 6,872,222 4,094,404,771.30 595.64750000 596.00000000 Dif.: 0.00600000% 595.83082000 594.46072983 595.83082000
GD38 008001D Cpa/Vta 449,064 200,865.99 0.00000000 0.44729926 Dif.: 0.00000000% 0.44729927 0.44729927 0.44729927
GD41 008001$ Cpa/Vta 4,500,000 2,321,250,000.00 0.00000000 516.00000000 Dif.: 0.00000000% 517.50000000 513.50000000 517.50000000
GN39O 005000$ Cpa/Vta 900,000 752,224,734.27 834.56568330 835.48027580 Dif.: 0.01100000% 835.80526030 835.80526030 835.80526030
GN39O 005001$ Cpa/Vta 900,000 754,404,354.27 835.48027580 838.22706030 Dif.: 0.03300000% 838.22706030 838.22706030 838.22706030
HBC7O 001001$ Cpa/Vta 100,000,000 127,250,000.00 0.00000000 1.27250000 Dif.: 0.00000000% 1.27250000 1.27250000 1.27250000
IRCEO 006000$ Cpa/Vta 9,654,640 4,708,636,784.89 487.22324600 487.70713200 Dif.: 0.01000000% 487.70713200 487.70713200 487.70713200
IRCEO 006001$ Cpa/Vta 9,654,640 4,722,878,798.12 487.70110917 489.17103383 Dif.: 0.03000000% 489.18227900 489.18227900 489.18227900
LDCFO 001000$ Cpa/Vta 500,000,000 500,000,000.00 0.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
LDCFO 001000$ 2,000,000,000 2,000,000,000.00 0.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
LIC6O 001000$ Cpa/Vta 13,700 18,837,500.00 0.00000000 1,375.00000000 Dif.: 0.00000000% 1,375.00000000 1,375.00000000 1,375.00000000
LT10A 014000$ Cpa/Vta 124,940 21,553,399.40 0.00000000 172.50500000 Dif.: 0.00000000% 172.51000000 172.51000000 172.51000000
MGCLO 001000$ Cpa/Vta 41,000 56,006,000.00 0.00000000 1,366.00000000 Dif.: 0.00000000% 1,366.00000000 1,366.00000000 1,366.00000000
MGCLO 001000D Cpa/Vta 48,000 48,480.00 0.00000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
MRCJO 007000$ Cpa/Vta 900,000 810,000,000.00 900.00000000 900.00000000 Dif.: 0.00000000% 900.00000000 900.00000000 900.00000000
MRCJO 007001$ Cpa/Vta 900,000 812,363,427.00 900.86918000 902.62603000 Dif.: 0.02000000% PP 0.00000000 0.00000000 0.00000000
MRCRO 004000$ Cpa/Vta 513,000 415,530,000.00 810.00000000 810.00000000 Dif.: 0.00000000% 810.00000000 810.00000000 810.00000000
MRCRO 004001$ Cpa/Vta 513,000 416,742,434.46 810.78226000 812.36342000 Dif.: 0.02000000% PP 0.00000000 0.00000000 0.00000000
NOS1P 004000$ Cpa/Vta 5,000,000 5,475,500.00 0.00000000 1.09505000 Dif.: 0.00000000% 1.09510000 1.09510000 1.09510000
NPCAO 002000$ Cpa/Vta 945,687 1,230,782,692.47 1,300.17812600 1,301.46940000 Dif.: 0.01000000% 1,301.46940000 1,301.46940000 1,301.46940000
NPCAO 002001$ Cpa/Vta 945,687 1,234,505,389.35 1,301.46939900 1,305.36311100 Dif.: 0.03000000% 1,305.40590000 1,305.40590000 1,305.40590000
OLC1O 001000$ Cpa/Vta 1,511,906 1,471,084,538.00 972.00000000 973.00000000 Dif.: 0.01000000% 973.00000000 973.00000000 973.00000000
OLC1O 001001$ Cpa/Vta 1,511,906 1,475,401,062.74 972.93871229 975.85502189 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
OLC4O 001000$ Cpa/Vta 3,900,000 4,169,100,000.00 1,067.00000000 1,069.00000000 Dif.: 0.01900000% 1,069.00000000 1,069.00000000 1,069.00000000
OLC4O 001001$ Cpa/Vta 3,900,000 4,181,333,167.44 1,068.03045890 1,072.13670960 Dif.: 0.03800000% PP 0.00000000 0.00000000 0.00000000
OZC1O 001000$ Cpa/Vta 501,570 542,698,740.00 1,080.00000000 1,082.00000000 Dif.: 0.01900000% 1,082.00000000 1,082.00000000 1,082.00000000
OZC1O 001001$ Cpa/Vta 501,570 544,304,533.50 1,081.04153420 1,085.20153420 Dif.: 0.03800000% PP 0.00000000 0.00000000 0.00000000
OZC2O 001000$ Cpa/Vta 344,880,012 372,642,852.96 1.07900000 1.08050000 Dif.: 0.01400000% 1.08050000 1.08050000 1.08050000
OZC2O 001001$ Cpa/Vta 344,880,012 373,733,225.61 1.08004059 1.08366159 Dif.: 0.03400000% PP 0.00000000 0.00000000 0.00000000
PEC8O 002000$ Cpa/Vta 821,300 832,494,939.08 1,012.65278200 1,013.63075500 Dif.: 0.01000000% 1,013.63075500 1,013.63075500 1,013.63075500
PEC8O 002001$ Cpa/Vta 821,300 834,944,527.10 1,013.63075500 1,016.61332900 Dif.: 0.02900000% PP 0.00000000 0.00000000 0.00000000
PECDO 001000$ Cpa/Vta 1,300,000 1,164,798,181.30 895.13412200 895.99860100 Dif.: 0.01000000% 895.99860100 895.99860100 895.99860100
PECDO 001001$ Cpa/Vta 1,300,000 1,168,225,559.80 895.99860100 898.63504600 Dif.: 0.02900000% PP 0.00000000 0.00000000 0.00000000
PMD25 001000$ Cpa/Vta 1,800,000,000 3,077,280,000.00 1.70790000 1.70960000 Dif.: 0.01000000% 1.70960000 1.70960000 1.70960000
PMD25 001001$ Cpa/Vta 1,800,000,000 3,086,309,520.00 1.70954940 1.71461640 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
PN5CO 016000$ Cpa/Vta 1,500,000 1,528,500,000.00 1,018.00000000 1,019.00000000 Dif.: 0.01000000% 1,019.00000000 1,019.00000000 1,019.00000000
PN5CO 016001$ Cpa/Vta 1,500,000 1,532,984,995.95 1,018.98453150 1,021.98999730 Dif.: 0.02900000% PP 0.00000000 0.00000000 0.00000000
PNUCO 002000$ Cpa/Vta 540,000 726,772,147.92 1,344.55557800 1,345.87434800 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
PNUCO 002001$ Cpa/Vta 540,000 728,940,517.38 1,345.87434800 1,349.88984700 Dif.: 0.03000000% 1,349.88984700 1,349.88984700 1,349.88984700
PNVCO 002000$ Cpa/Vta 938,158 1,213,214,817.80 1,292.02351500 1,293.28014100 Dif.: 0.01000000% 1,293.18816000 1,293.18816000 1,293.18816000
PNVCO 002001$ Cpa/Vta 938,158 1,217,007,619.85 1,293.28014100 1,297.10683550 Dif.: 0.03000000% 1,297.23097800 1,297.23097800 1,297.23097800
PNXCO 001000D Cpa/Vta 18,000 19,125.00 0.00000000 1.06250000 Dif.: 0.00000000% 1.06250000 1.06250000 1.06250000
PNZCO 001000$ Cpa/Vta 3,826,568 3,805,514,320.00 990.00000000 995.00000000 Dif.: 0.05100000% 980.00000000 980.00000000 995.00000000
PNZCO 001000D Cpa/Vta 10,738,255 8,039,999.97 0.74520749 0.74872500 Dif.: 0.04700000% 0.74872500 0.74872500 0.74872500
PNZCO 001001$ Cpa/Vta 3,698,512 3,690,817,524.28 990.95609589 997.91957529 Dif.: 0.07000000% PP 0.00000000 0.00000000 0.00000000
S13D4 001000$ Cpa/Vta 74,000,000 77,742,400.00 1.05420000 1.05060000 Dif.: -0.03400000% 1.05060000 1.05050000 1.05060000
S13D4 001001$ Cpa/Vta 340,000,000 357,810,000.00 1.04800000 1.05300000 Dif.: 0.04800000% 1.05300000 1.05150000 1.05300000
S13D4 001001$ 10,850,000,000 11,435,900,000.00 1.04700000 1.05400000 Dif.: 0.06700000% 1.05400000 1.05400000 1.05400000
S13S4 001000$ Cpa/Vta 81,392,870,791 86,692,939,779.11 1.06110000 1.06493103 Dif.: 0.03600000% 1.06700000 1.06200000 1.06700000
S13S4 001000$ 691,490,394 737,155,903.59 1.06200000 1.06700000 Dif.: 0.04700000% 1.06500000 1.06500000 1.06750000
S13S4 001000$ Pase Af. 2,640,000,000 2,521,173,600.00 0.95427000 0.95499000 Dif.: 0.00800000% 0.95499000 0.95499000 0.95499000
S13S4 001000D 1,116,540,660 882,396.86 0.00078700 0.00078959 Dif.: 0.03300000% 0.00079300 0.00076000 0.00080450
S13S4 001000D Cpa/Vta 294,303,104 233,246.64 0.00000000 0.00079579 Dif.: 0.00000000% 0.00078298 0.00078298 0.00078298
S13S4 001001$ Cpa/Vta 96,262,011,662 102,839,784,279.59 1.06186666 1.06729079 Dif.: 0.05100000% 1.06414000 1.06318000 1.06915000
S13S4 001001$ 6,200,000,000 6,609,600,000.00 1.06200000 1.06800000 Dif.: 0.05600000% 1.06700000 1.06550000 1.06800000
S13S4 001003$ Pase Af. 2,640,000,000 2,529,456,108.80 0.00000000 0.95836517 Dif.: 0.00000000% 0.95805120 0.95805120 0.95836517
S14O4 001000$ Pase Af. 2,524,000,000 2,706,611,400.00 1.06893000 1.07235000 Dif.: 0.03200000% 1.07235000 1.07235000 1.07235000
S14O4 001000$ 5,512,000,000 6,570,904,000.00 0.00000000 1.19260000 Dif.: 0.00000000% 1.19200000 1.19200000 1.19260000
S14O4 001000$ Cpa/Vta 9,255,249,000 11,026,123,412.60 1.19150000 1.19500000 Dif.: 0.02900000% 1.19140000 1.19140000 1.19140000
S14O4 001001$ 5,512,000,000 6,589,596,000.00 1.18800000 1.19550000 Dif.: 0.06300000% 1.19550000 1.19550000 1.19550000
S14O4 001001$ Cpa/Vta 11,753,046,552 14,047,509,152.40 1.18850000 1.19684790 Dif.: 0.07000000% 1.19500000 1.19450000 1.20000000
S14O4 001003$ Pase Af. 2,524,000,000 2,714,630,930.88 0.00000000 1.07561112 Dif.: 0.00000000% 1.07561112 1.07543484 1.07561112
S16G4 001000$ Cpa/Vta 1,055,100,635 1,131,316,122.73 0.00000000 1.07150000 Dif.: 0.00000000% 1.07150000 1.07150000 1.08150000
S16G4 001000$ Pase Af. 42,000,000,000 40,421,430,000.00 0.00000000 0.96241500 Dif.: 0.00000000% 0.96241500 0.96241500 0.96241500
S16G4 001001$ Cpa/Vta 13,749,000,000 14,746,975,500.00 1.06935000 1.07250000 Dif.: 0.02900000% 1.07250000 1.07250000 1.07400000
S16G4 001001$ 10,000,000,000 10,730,000,000.00 0.00000000 1.07300000 Dif.: 0.00000000% 1.07300000 1.07300000 1.07300000
S16G4 001003$ Pase Af. 42,000,000,000 40,551,000,000.00 0.00000000 0.96550000 Dif.: 0.00000000% 0.96550000 0.96550000 0.96550000
S17E5 001000$ Cpa/Vta 4,812,319,539 5,000,000,001.02 1.03000000 1.03900000 Dif.: 0.08700000% 1.03900000 1.03900000 1.03900000
S17E5 001001$ 200,000,000 206,900,000.00 0.00000000 1.03450000 Dif.: 0.00000000% 1.03450000 1.03450000 1.03450000
S17E5 001001$ Cpa/Vta 6,412,319,539 6,671,706,930.76 1.02800000 1.03526923 Dif.: 0.07100000% 1.03450000 1.03450000 1.04216000
S28F5 001000$ Pase Af. 801,000,000 841,362,390.00 1.05069000 1.05039000 Dif.: -0.00300000% 1.05039000 1.05039000 1.05039000
S28F5 001000$ 1,000,000,000 1,166,000,000.00 0.00000000 1.16600000 Dif.: 0.00000000% 1.16600000 1.16600000 1.16600000
S28F5 001001$ Cpa/Vta 2,100,000,000 2,456,450,000.00 1.16710000 1.17200000 Dif.: 0.04200000% 1.16950000 1.16950000 1.17200000
S28F5 001003$ Pase Af. 801,000,000 843,921,056.34 0.00000000 1.05358434 Dif.: 0.00000000% 1.05358434 1.05358434 1.05358434
S29N4 001000$ Cpa/Vta 15,960,424,590 18,223,131,431.04 1.14000000 1.14290000 Dif.: 0.02500000% 1.14400000 1.14200000 1.14400000
S29N4 001000$ Pase Af. 6,601,000,000 6,772,626,000.00 0.00000000 1.02600000 Dif.: 0.00000000% 1.02600000 1.02600000 1.02600000
S29N4 001000D Cpa/Vta 112,959,720 97,393.87 0.00084879 0.00086220 Dif.: 0.15800000% PP 0.00000000 0.00000000 0.00000000
S29N4 001001$ Cpa/Vta 18,709,541,858 21,431,947,731.08 1.14098739 1.14612903 Dif.: 0.04500000% 1.14600000 1.14355100 1.15200000
S29N4 001001$ 2,000,000,000 2,293,000,000.00 0.00000000 1.14650000 Dif.: 0.00000000% 1.14650000 1.14650000 1.14650000
S29N4 001003$ Pase Af. 6,601,000,000 6,794,335,509.26 0.00000000 1.02928882 Dif.: 0.00000000% 1.02928882 1.02928882 1.02929726
S30G4 001000$ Pase Af. 10,000,000,000 9,771,630,000.00 0.97695000 0.97716300 Dif.: 0.00200000% 0.97716300 0.97716300 0.97716300
S30G4 001000$ Cpa/Vta 31,407,000,000 34,144,643,530.00 1.08573684 1.08850000 Dif.: 0.02500000% 1.08650000 1.08650000 1.08900000
S30G4 001001$ Cpa/Vta 31,105,817,892 33,952,369,951.83 1.08600000 1.09532515 Dif.: 0.08600000% 1.09100000 1.09100000 1.09780000
S30G4 001003$ Pase Af. 10,000,000,000 9,802,952,800.00 0.00000000 0.98029528 Dif.: 0.00000000% 0.98029528 0.98029528 0.98029528
S30S4 001000$ 10,676,101,774 11,082,861,251.58 0.00000000 1.03810000 Dif.: 0.00000000% 1.03810000 1.03810000 1.03810000
S30S4 001000$ Cpa/Vta 56,718,235,706 59,348,770,231.92 1.03750000 1.04050000 Dif.: 0.02900000% 1.03810000 1.03800000 1.06000000
S30S4 001000D Cpa/Vta 424,215,560 334,963.70 0.00000000 0.00080075 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S30S4 001001$ 81,000,000,000 84,327,600,000.00 1.03700000 1.04320000 Dif.: 0.06000000% 1.04100000 1.04100000 1.04320000
S30S4 001001$ Cpa/Vta 85,308,377,138 89,334,490,512.90 1.03715000 1.04376000 Dif.: 0.06400000% 1.04200000 1.04050000 1.04650000
S30S4 001001D Cpa/Vta 62,580,095 50,500.25 0.00077560 0.00080696 Dif.: 0.40400000% PP 0.00000000 0.00000000 0.00000000
S31E5 001000$ Pase Af. 725,000,000 856,732,500.00 1.21950000 1.18170000 Dif.: -0.31000000% 1.18170000 1.18170000 1.18170000
S31E5 001000$ Cpa/Vta 1,260,000,000 1,672,635,900.00 1.31300000 1.32600000 Dif.: 0.09900000% 1.32769000 1.32769000 1.32769000
S31E5 001001$ Cpa/Vta 2,860,000,000 3,807,798,200.00 1.32450000 1.33450000 Dif.: 0.07600000% 1.33250000 1.33250000 1.33450000
S31E5 001003$ Pase Af. 725,000,000 859,483,593.50 0.00000000 1.18529366 Dif.: 0.00000000% 1.18529366 1.18529366 1.18602211
S31M5 001000$ Cpa/Vta 46,941,911,833 51,117,513,736.13 1.08750000 1.09180000 Dif.: 0.04000000% 1.09000000 1.08500000 1.09330000
S31M5 001000$ 800,000,000 868,800,000.00 1.08500000 1.08600000 Dif.: 0.00900000% 1.08600000 1.08600000 1.08600000
S31M5 001001$ Cpa/Vta 43,838,318,442 47,858,449,204.17 1.08881413 1.09450000 Dif.: 0.05200000% 1.09400000 1.08925800 1.09520000
T2X5P 003000$ Pase Af. 129,000,000 602,559,000.00 4.70870600 4.67100000 Dif.: -0.08000000% 4.67100000 4.67100000 4.67100000
T2X5P 003000$ Cpa/Vta 2,651,879,503 13,737,654,620.57 5.19000000 5.17250000 Dif.: -0.03400000% 5.18000000 5.17200000 5.19000000
T2X5P 003000D Cpa/Vta 38,556,594 150,943.28 0.00389100 0.00391484 Dif.: 0.06100000% PP 0.00000000 0.00000000 0.00000000
T2X5P 003001$ Cpa/Vta 2,718,886,974 14,107,485,363.64 5.18718003 5.17800000 Dif.: -0.01800000% 5.19362000 5.17800000 5.20620990
T2X5P 003001$ 200,000,000 1,032,000,000.00 5.18000000 5.16000000 Dif.: -0.03900000% 5.16000000 5.16000000 5.16000000
T2X5P 003002$ Cpa/Vta 1,209,000,000 6,298,890,000.00 0.00000000 5.21000000 Dif.: 0.00000000% 5.21000000 5.21000000 5.21000000
T2X5P 003003$ Pase Af. 129,000,000 604,391,439.84 0.00000000 4.68520496 Dif.: 0.00000000% 4.68520496 4.68520496 4.68520496
T4X4P 003000$ Pase Af. 146,000,000 695,526,480.00 4.71696300 4.76388000 Dif.: 0.09900000% 4.76388000 4.76388000 4.76388000
T4X4P 003000$ Cpa/Vta 192,221,324 1,014,926,967.49 5.29320000 5.31417576 Dif.: 0.04000000% 5.25444000 5.25444000 5.25444000
T4X4P 003001$ Cpa/Vta 469,180,179 2,468,303,601.00 5.24000000 5.25700000 Dif.: 0.03200000% 5.26050000 5.26050000 5.26050000
T4X4P 003003$ Pase Af. 146,000,000 697,601,704.24 0.00000000 4.78130405 Dif.: 0.00000000% 4.77719276 4.77719276 4.78130405
T5X4P 003000$ Cpa/Vta 321,097,112 1,320,351,324.54 4.23029363 4.11200000 Dif.: -0.28000000% PP 0.00000000 0.00000000 0.00000000
T5X4P 003001$ Cpa/Vta 459,232,006 1,919,714,785.08 4.15969684 4.18250000 Dif.: 0.05500000% 4.18000000 4.18000000 4.18000000
TB27P 007000$ Pase Af. 34,000,000,000 33,678,700,000.00 0.99055000 0.99055000 Dif.: 0.00000000% 0.99055000 0.99055000 0.99055000
TB27P 007003$ Pase Af. 34,000,000,000 33,771,920,340.00 0.00000000 0.99329776 Dif.: 0.00000000% 0.99339953 0.99323670 0.99339953
TBC4O 001000$ Cpa/Vta 4,780,961 4,737,932,351.00 990.00000000 991.00000000 Dif.: 0.01000000% 991.00000000 991.00000000 991.00000000
TBC4O 001001$ Cpa/Vta 4,780,961 4,751,834,612.98 990.95609589 993.90783839 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
TDE25 001000$ Cpa/Vta 52,650 56,944,500.00 1,112.00000000 1,080.00000000 Dif.: -0.28800000% 1,113.00000000 1,080.00000000 1,113.00000000
TDE25 001001$ Cpa/Vta 50,150 54,304,453.58 1,119.00000000 1,082.84055000 Dif.: -0.32300000% PP 0.00000000 0.00000000 0.00000000
TDG24 001000$ Cpa/Vta 545,367 586,334,969.04 1,076.00000000 1,075.12000000 Dif.: -0.00800000% PP 0.00000000 0.00000000 0.00000000
TDG24 001000$ Pase Af. 1,000,000 968,400,000.00 965.25000000 968.40000000 Dif.: 0.03300000% 968.40000000 968.40000000 968.40000000
TDG24 001001$ 400,000 432,000,000.00 0.00000000 1,080.00000000 Dif.: 0.00000000% 1,080.00000000 1,080.00000000 1,080.00000000
TDG24 001003$ Pase Af. 1,000,000 970,708,241.10 0.00000000 970.70824110 Dif.: 0.00000000% 970.70824110 970.70824110 970.70824110
TLC5O 008001D Cpa/Vta 210,000 146,685.00 0.69690000 0.69850000 Dif.: 0.02300000% 0.69850000 0.69850000 0.69850000
TLCDO 010000$ Cpa/Vta 2,180,350 2,023,364,800.00 919.84241290 920.85045940 Dif.: 0.01100000% 928.00000000 928.00000000 928.00000000
TLCDO 010001$ Cpa/Vta 2,180,350 2,014,377,207.60 920.85045940 923.87791300 Dif.: 0.03300000% 923.87791300 923.87791300 923.87791300
TLCGO 001000$ Cpa/Vta 1,250,000 1,201,250,000.00 960.00000000 961.00000000 Dif.: 0.01000000% 961.00000000 961.00000000 961.00000000
TLCGO 001001$ Cpa/Vta 1,250,000 1,204,774,763.75 960.92712330 963.81981100 Dif.: 0.03000000% PP 0.00000000 0.00000000 0.00000000
