Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE10O 001000$ Cpa/Vta 1,812,924 2,209,954,356.00 1,195.81431600 1,219.00000000 Dif.: 0.19400000% PP 0.00000000 0.00000000 0.00000000
AE38 009001$ Cpa/Vta 584,207 524,368,470.60 0.00000000 897.40000000 Dif.: 0.00000000% 900.00000000 900.00000000 900.00000000
AFC4O 001001$ Cpa/Vta 1,000,000 1,225,600,000.00 0.00000000 1,225.60000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AFC9O 001000$ Cpa/Vta 26,587,182 31,929,855,742.99 1,184.60906900 1,243.00000000 Dif.: 0.49300000% 1,243.00000000 1,170.00000000 1,243.00000000
AFC9O 001000$ 25,307,374 30,000,001,745.15 1,184.60906900 1,185.42531300 Dif.: 0.00700000% 1,185.42531300 1,185.42531300 1,185.42531300
AFC9O 001001$ 25,307,374 30,058,316,818.45 1,185.40584000 1,187.72958500 Dif.: 0.02000000% 1,187.72958500 1,187.72958500 1,187.72958500
AFC9O 001001$ Cpa/Vta 26,587,182 31,993,683,185.23 1,185.42531300 1,245.49889378 Dif.: 0.50700000% 1,245.52857000 1,172.35603000 1,245.52857000
AL30 009000$ Cpa/Vta 398,715 342,919,889.49 846.41199917 849.31500000 Dif.: 0.03400000% 861.42900000 858.00000000 868.30000000
AL30 009000$ 101,597,719 86,342,844,638.97 841.84000000 849.88700000 Dif.: 0.09600000% 849.88700000 837.76000000 849.88700000
AL30 009000D 407,797 277,301.96 0.68000000 0.68000000 Dif.: 0.00000000% 0.68000000 0.68000000 0.68000000
AL30 009000D Cpa/Vta 543,447 375,000.15 0.68800000 0.69000000 Dif.: 0.02900000% 0.69050000 0.69050000 0.69050000
AL30 009001$ Cpa/Vta 101,189,922 86,182,012,931.25 855.76562500 859.00000000 Dif.: 0.03800000% 851.68573340 851.68573340 851.68573340
AL30 009001D Cpa/Vta 233,708 161,289.73 0.69350000 0.69013356 Dif.: -0.04900000% PP 0.00000000 0.00000000 0.00000000
AL30 009001D 43,677 29,651.15 0.69100000 0.67831000 Dif.: -0.18400000% 0.68000000 0.67662000 0.68000000
AL35 009000D Pase Af. 405,198 166,998.30 0.00000000 0.41213999 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL35 009010D Pase Af. 405,198 167,135.56 0.00000000 0.41247875 Dif.: 0.00000000% 0.41247875 0.41247875 0.41247875
AL41 009000$ Cpa/Vta 193,749 150,000,475.80 0.00000000 774.20000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BDC28 031001$ Cpa/Vta 435,453,140 452,653,539.03 0.00000000 1.03950000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BDCJO 003000$ Cpa/Vta 2,000,000,000 2,070,259,999.99 1.03438500 1.03513000 Dif.: 0.00700000% 1.03513000 1.03513000 1.03513000
BDCJO 003001$ Cpa/Vta 2,000,000,000 2,074,514,000.00 1.03513000 1.03712100 Dif.: 0.01900000% 1.03725700 1.03725700 1.03725700
BFCZO 001000$ Cpa/Vta 332,577 397,535,051.96 1,194.49918079 1,195.31733091 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
BFCZO 001001$ Cpa/Vta 332,577 398,345,369.98 1,195.31733091 1,197.75381336 Dif.: 0.02000000% 1,197.75381337 1,197.75381337 1,197.75381337
BGD25 003000$ 3,350,000,000 3,473,950,000.00 1.03700000 1.03700000 Dif.: 0.00000000% 1.03700000 1.03700000 1.03700000
BGD25 003001$ 3,350,000,000 3,480,951,500.00 1.03771000 1.03909000 Dif.: 0.01300000% 1.03909000 1.03909000 1.03909000
BL2S5 001000$ 3,000,000,000 3,060,000,000.00 1.02000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
BL2S5 001001$ 3,000,000,000 3,066,150,000.00 1.02070000 1.02205000 Dif.: 0.01300000% 1.02205000 1.02205000 1.02205000
BPCJO 001000$ Cpa/Vta 12,010,754 14,412,904,800.00 1,200.00000000 1,200.00000000 Dif.: 0.00000000% 1,200.00000000 1,200.00000000 1,200.00000000
BPCJO 001001$ Cpa/Vta 12,010,754 14,441,928,066.39 1,200.81184553 1,202.38734500 Dif.: 0.01300000% 1,202.41644000 1,202.41644000 1,202.41644000
BPCKO 001000$ Cpa/Vta 3,200,000 3,827,257,690.11 1,195.19939844 1,196.01802816 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
BPCKO 001001$ Cpa/Vta 3,200,000 3,835,059,004.41 1,196.01802816 1,198.45593888 Dif.: 0.02000000% 1,198.45593888 1,198.45593888 1,198.45593888
BPOB7 003000$ 2,094 2,546,304.00 1,216.00000000 1,216.00000000 Dif.: 0.00000000% 1,216.00000000 1,216.00000000 1,216.00000000
BPOB7 003001$ Cpa/Vta 4,000,000 4,918,850,000.00 1,236.71100000 1,229.00000000 Dif.: -0.06200000% 1,230.42500000 1,230.42500000 1,230.42500000
BPOC7 003001D 165,120 160,826.88 0.00000000 0.97400000 Dif.: 0.00000000% 0.97400000 0.97400000 0.97400000
BPY26 005000$ Cpa/Vta 6,524,780 8,074,064,360.00 1,229.29232150 1,246.00000000 Dif.: 0.13600000% 1,237.00000000 1,237.00000000 1,246.00000000
BPY26 005001$ Cpa/Vta 323,500 403,054,877.47 1,228.77400000 1,248.45786300 Dif.: 0.16000000% 1,245.91925030 1,245.91925030 1,245.91925030
BPY26 005001$ 6,201,280 7,685,168,788.00 0.00000000 1,239.28750000 Dif.: 0.00000000% 1,239.28750000 1,239.28750000 1,239.28750000
BSCRO 001000$ Cpa/Vta 1,500,000,000 1,515,000,000.00 1.01000000 1.01000000 Dif.: 0.00000000% 1.01000000 1.01000000 1.01000000
BSCRO 001001$ Cpa/Vta 1,500,000,000 1,517,988,495.00 1.01067242 1.01199233 Dif.: 0.01300000% PP 0.00000000 0.00000000 0.00000000
BYCLO 003000$ Cpa/Vta 1,000,000,000 940,000,000.00 0.94000000 0.94000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BYCLO 003001$ Cpa/Vta 1,000,000,000 941,970,000.00 0.94065700 0.94197000 Dif.: 0.01400000% 0.94197000 0.94197000 0.94197000
BYCNO 001000$ Cpa/Vta 1,167,013 1,395,268,932.62 1,194.76663700 1,195.58988000 Dif.: 0.00700000% 1,195.58988000 1,195.58988000 1,195.58988000
BYCNO 001001$ Cpa/Vta 1,167,013 1,398,021,244.09 1,195.59233500 1,197.88934300 Dif.: 0.01900000% 1,197.94830400 1,197.94830400 1,197.94830400
BYCRO 001000$ Cpa/Vta 14,713,812 17,495,132,192.04 1,188.00000000 1,189.02548000 Dif.: 0.00900000% 1,189.02548000 1,187.00000000 1,189.02548000
BYCRO 001001$ Cpa/Vta 14,713,812 17,535,417,694.71 1,189.02548000 1,191.76187000 Dif.: 0.02300000% 1,191.76187000 1,191.76187000 1,192.00989440
CAARS 000$ 3,476,955,923,242 476,955,923,242.00 22.80000000 24.00000000 Dif.: 0.52600000% 23.00000000 22.00000000 24.75000000
CAARS 003$ 3,476,955,923,242 483,451,872,165.94 0.00000000 24.00000000 Dif.: 0.00000000% 22.95000000 22.00000000 24.75000000
CACBO 001001$ Cpa/Vta 86,613 109,998,510.00 0.00000000 1,270.00000000 Dif.: 0.00000000% 1,270.00000000 1,270.00000000 1,270.00000000
CF80A 004001$ Cpa/Vta 100,000,000 77,750,000.00 0.00000000 0.76735000 Dif.: 0.00000000% 0.77750000 0.77750000 0.77750000
CO32D 001000$ 100,000 121,980,000.00 1,239.51538461 1,219.80000000 Dif.: -0.15900000% 1,219.80000000 1,219.80000000 1,219.80000000
CO32D 001000D 1,774,000 1,781,303.00 1.00500000 1.01560000 Dif.: 0.10500000% 1.00600000 1.00250000 1.01560000
CO32D 001001D 180,000 180,550.00 0.00000000 1.00305555 Dif.: 0.00000000% 1.00350000 1.00000000 1.00500000
CP34O 003001D Cpa/Vta 9,755 9,998.87 0.00000000 1.02500000 Dif.: 0.00000000% 1.02500000 1.02500000 1.02500000
DHA1O 003000$ Cpa/Vta 2,008,739,066 2,070,264,734.85 1.02988700 1.03062900 Dif.: 0.00700000% 1.03062900 1.03062900 1.03062900
DHA1O 003001$ Cpa/Vta 2,008,739,066 2,074,519,244.19 1.03060100 1.03261100 Dif.: 0.02000000% 1.03274700 1.03274700 1.03274700
DICP 044001$ Cpa/Vta 1,050,888 390,930,336.00 372.70000000 372.00000000 Dif.: -0.01900000% PP 0.00000000 0.00000000 0.00000000
DT35A 004000$ Cpa/Vta 369,805,638 368,252,824.12 0.99514700 0.99580100 Dif.: 0.00700000% 0.99580100 0.99580100 0.99580100
DT35A 004001$ Cpa/Vta 369,805,638 368,961,001.92 0.99580100 0.99771600 Dif.: 0.01900000% PP 0.00000000 0.00000000 0.00000000
GD30 009000$ Cpa/Vta 7,955 7,000,400.00 871.50000000 880.00000000 Dif.: 0.09800000% PP 0.00000000 0.00000000 0.00000000
GD30 009000D Cpa/Vta 1,889,273 1,332,743.66 0.70500000 0.70600000 Dif.: 0.01400000% 0.70541230 0.70541230 0.70541230
GD30 009001$ Cpa/Vta 750,000 659,250,000.00 866.35000000 879.00000000 Dif.: 0.14600000% 879.00000000 879.00000000 879.00000000
GD30 009001D Cpa/Vta 1,842,894 1,300,219.21 0.70541229 0.70553119 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
GD35 009000$ Cpa/Vta 3,492,433 2,999,999,947.00 861.30400000 859.00000000 Dif.: -0.02700000% 859.00000000 859.00000000 859.00000000
GD35 009000D Cpa/Vta 9,087,767 6,327,213.45 0.69700000 0.69500000 Dif.: -0.02900000% 0.70160010 0.69460000 0.70160010
GD35 009001$ Cpa/Vta 3,492,433 3,005,893,113.36 859.57424000 860.68741000 Dif.: 0.01300000% 860.68741000 860.68741000 860.68741000
GD35 009001D Cpa/Vta 8,904,621 6,201,108.16 0.69704780 0.69512590 Dif.: -0.02800000% PP 0.00000000 0.00000000 0.00000000
GD38 009001$ Cpa/Vta 119,825 109,999,350.00 0.00000000 918.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD41 009000$ Cpa/Vta 550,007 437,148,901.76 796.14423000 796.00000000 Dif.: -0.00200000% 791.68000000 791.68000000 791.68000000
GD41 009000D Cpa/Vta 11,957,891 7,694,713.87 0.64504000 0.64257000 Dif.: -0.03800000% 0.64300000 0.64300000 0.64420000
GD41 009001$ Cpa/Vta 1,693,000 1,365,426,756.00 806.93200000 802.50000000 Dif.: -0.05500000% 806.93200000 802.50000000 806.93200000
GD41 009001D Cpa/Vta 11,810,903 7,601,547.93 0.64000000 0.64448300 Dif.: 0.07000000% 0.64400000 0.64400000 0.64400000
GD46 009000D Pase Af. 553,918 221,445.33 0.00000000 0.39977999 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD46 009010D Pase Af. 553,918 221,627.34 0.00000000 0.40010859 Dif.: 0.00000000% 0.40010859 0.40010859 0.40010859
HJCAO 006000$ Cpa/Vta 2,022,600 2,398,803,600.00 1,185.60000000 1,186.00000000 Dif.: 0.00300000% 1,186.00000000 1,186.00000000 1,186.00000000
HJCAO 006001$ Cpa/Vta 2,022,600 2,403,535,486.45 1,186.39581370 1,188.33950680 Dif.: 0.01600000% PP 0.00000000 0.00000000 0.00000000
HJCEO 001000$ Cpa/Vta 2,038,328 2,407,673,033.60 1,180.50000000 1,181.20000000 Dif.: 0.00600000% 1,181.20000000 1,181.20000000 1,181.20000000
HJCEO 001001$ Cpa/Vta 2,038,328 2,412,422,416.11 1,181.29239039 1,183.53003839 Dif.: 0.01900000% PP 0.00000000 0.00000000 0.00000000
IBC1O 001000$ Cpa/Vta 14,202,567 16,946,671,811.73 1,190.00000000 1,190.00000000 Dif.: 0.00000000% 1,190.00000000 1,190.00000000 1,196.69234652
IBC1O 001001$ Cpa/Vta 14,202,567 16,987,164,226.98 1,190.79062000 1,192.35339723 Dif.: 0.01300000% 1,192.39630000 1,192.39630000 1,200.22263220
LOC2O 005000D 100,000 100,500.00 0.00000000 1.00500000 Dif.: 0.00000000% 1.00500000 1.00500000 1.00500000
LR6AO 004000$ Cpa/Vta 1,550,000,000 1,643,000,000.00 1.06000000 1.06000000 Dif.: 0.00000000% 1.06000000 1.06000000 1.06000000
LR6AO 004001$ Cpa/Vta 1,550,000,000 1,646,240,988.00 1.06070570 1.06209096 Dif.: 0.01300000% PP 0.00000000 0.00000000 0.00000000
M31L5 001000$ Cpa/Vta 4,550,000,000 4,984,525,000.00 1.09400000 1.09550000 Dif.: 0.01400000% 1.09550000 1.09550000 1.09550000
M31L5 001001$ Cpa/Vta 4,550,000,000 4,994,357,550.00 1.09350000 1.09766100 Dif.: 0.03800000% PP 0.00000000 0.00000000 0.00000000
OLC5O 001000$ Cpa/Vta 1,344,776 1,629,142,884.31 1,210.63121000 1,211.46041000 Dif.: 0.00700000% 1,211.46041000 1,211.46041000 1,211.46041000
OLC5O 001001$ Cpa/Vta 1,344,776 1,632,367,949.75 1,211.46041000 1,213.94971000 Dif.: 0.02100000% PP 0.00000000 0.00000000 0.00000000
PBJ26 001000$ 4,600,000,000 4,627,600,000.00 1.00600000 1.00600000 Dif.: 0.00000000% 1.00600000 1.00600000 1.00600000
PBJ26 001001$ 4,600,000,000 4,636,938,000.00 1.00669000 1.00803000 Dif.: 0.01300000% 1.00803000 1.00803000 1.00803000
PBY26 003000$ Cpa/Vta 35,350,320,000 38,019,269,160.00 1.08633333 1.06100000 Dif.: -0.23300000% 1.09000000 1.06100000 1.09000000
PBY26 003001$ Cpa/Vta 35,350,320,000 38,611,974,188.81 1.08708136 1.06307985 Dif.: -0.22100000% 1.09226661 1.09226661 1.09226661
PEC7O 008000$ Cpa/Vta 875,077 204,981,965.57 234.08415800 234.24449000 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
PEC7O 008001$ Cpa/Vta 875,077 205,420,008.99 234.24449000 234.74506700 Dif.: 0.02100000% 234.74506700 234.74506700 234.74506700
PMD26 002000$ Cpa/Vta 3,700,000,000 3,739,520,200.00 1.00999320 1.01068113 Dif.: 0.00700000% 1.01069060 1.01067000 1.01069060
PMD26 002001$ Cpa/Vta 3,700,000,000 3,746,855,290.00 1.01066280 1.01266359 Dif.: 0.02000000% PP 0.00000000 0.00000000 0.00000000
PMJ26 002000$ Cpa/Vta 3,300,000,000 3,335,079,000.00 1.00995200 1.01063000 Dif.: 0.00700000% 1.01063000 1.01063000 1.01063000
PMJ26 002001$ Cpa/Vta 3,300,000,000 3,341,657,880.00 1.01140000 1.01262360 Dif.: 0.01200000% PP 0.00000000 0.00000000 0.00000000
PN35O 002000D 150,000 153,000.00 0.00000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
PN40O 001000$ Cpa/Vta 6,516,000 7,180,632,000.00 1,100.80000000 1,102.00000000 Dif.: 0.01100000% 1,102.00000000 1,102.00000000 1,102.00000000
PN40O 001001$ Cpa/Vta 6,516,000 7,194,559,815.69 1,101.52381369 1,104.12852050 Dif.: 0.02400000% PP 0.00000000 0.00000000 0.00000000
PSSVO 001000$ Cpa/Vta 1,270,422,201 1,437,314,883.50 1.12000000 1.16330000 Dif.: 0.38700000% 1.16330000 1.16330000 1.16330000
PSSVO 001001$ Cpa/Vta 1,270,422,201 1,440,285,524.44 1.12078200 1.16561389 Dif.: 0.40000000% 1.12234700 1.12234700 1.12234700
RB57O 004000$ Cpa/Vta 33,883,418 34,425,552.68 1.01600000 1.01600000 Dif.: 0.00000000% 1.01600000 1.01600000 1.01600000
RB57O 004001$ Cpa/Vta 33,883,418 34,498,402.03 1.01670000 1.01809000 Dif.: 0.01400000% 1.01815000 1.01815000 1.01815000
RCCIO 015000$ Cpa/Vta 221,793 326,318,574.14 1,470.25624300 1,471.27535200 Dif.: 0.00700000% 1,471.27535200 1,471.27535200 1,471.27535200
RCCIO 015001$ Cpa/Vta 221,793 326,935,450.34 1,471.27535200 1,474.05666700 Dif.: 0.01900000% PP 0.00000000 0.00000000 0.00000000
S10L5 001000$ Cpa/Vta 97,863,303,497 99,308,206,679.45 1.01374828 1.01460000 Dif.: 0.00800000% 1.01450000 1.01400000 1.01550000
S10L5 001000$ Pase Af. 402,000,000 397,338,408.00 0.98841400 0.98840400 Dif.: 0.00000000% NR 0.98840400 0.98840400 0.98840400
S10L5 001001$ Cpa/Vta 98,422,342,673 100,069,911,958.58 1.01425000 1.01659448 Dif.: 0.02300000% 1.01670000 1.01660000 1.01670000
S10L5 001001$ 9,852,216,748 10,020,054,777.54 1.01468062 1.01703555 Dif.: 0.02300000% 1.01703556 1.01703556 1.01703556
S10L5 001003$ Pase Af. 402,000,000 398,220,170.88 0.00000000 0.99059744 Dif.: 0.00000000% NR 0.99059744 0.99059744 0.99059744
S10N5 001000$ Pase Af. 2,860,000,000 2,980,549,000.00 1.04025000 1.04215000 Dif.: 0.01800000% 1.04215000 1.04215000 1.04215000
S10N5 001000$ Cpa/Vta 19,808,151,101 21,754,421,962.20 1.09700000 1.10100000 Dif.: 0.03600000% 1.10100000 1.09800000 1.10100000
S10N5 001001$ Cpa/Vta 18,245,395,444 20,079,073,497.40 1.09802076 1.10211154 Dif.: 0.03700000% 1.10150000 1.10150000 1.10500000
S10N5 001003$ Pase Af. 2,860,000,000 2,987,408,338.20 0.00000000 1.04454837 Dif.: 0.00000000% 1.04454837 1.04454837 1.04454837
S12S5 001000$ Pase Af. 5,600,000,000 8,206,380,000.00 1.46055000 1.46542500 Dif.: 0.03300000% 1.46542500 1.46542500 1.46542500
S12S5 001000$ Cpa/Vta 7,595,528,705 11,396,214,532.02 1.50300000 1.50490000 Dif.: 0.01300000% 1.50490000 1.48900000 1.51000000
S12S5 001001$ Cpa/Vta 13,345,528,705 20,084,780,568.17 1.50450000 1.50740000 Dif.: 0.01900000% 1.50740000 1.50740000 1.50750000
S12S5 001003$ Pase Af. 5,600,000,000 8,224,772,084.00 0.00000000 1.46867704 Dif.: 0.00000000% 1.46873726 1.46867704 1.46873726
S15G5 001000$ 5,700,000,000 8,085,450,000.00 1.41750000 1.41850000 Dif.: 0.00700000% 1.41850000 1.41850000 1.41850000
S15G5 001000$ Cpa/Vta 8,179,698,030 11,605,679,999.84 1.41799854 1.41890000 Dif.: 0.00600000% 1.41890000 1.40798000 1.42414000
S15G5 001000$ Pase Af. 25,072,000,000 34,591,975,170.00 1.37767500 1.38254900 Dif.: 0.03500000% 1.38254900 1.38254900 1.38254900
S15G5 001001$ Cpa/Vta 11,958,958,389 17,002,489,304.43 1.41840000 1.42140000 Dif.: 0.02100000% 1.42141000 1.42141000 1.42141000
S15G5 001001$ 11,700,000,000 16,631,466,000.00 1.41820038 1.42160000 Dif.: 0.02400000% 1.42138000 1.42138000 1.42160000
S15G5 001003$ Pase Af. 22,830,000,000 31,636,683,121.71 0.00000000 1.38561712 Dif.: 0.00000000% 1.38576485 1.38561712 1.38576485
S15G5 001014$ Pase Af. 2,242,000,000 3,064,388,020.00 0.00000000 1.36681000 Dif.: 0.00000000% 1.36681000 1.36681000 1.36681000
S29G5 001000$ Cpa/Vta 12,930,500,000 19,525,809,750.00 1.50799800 1.51120000 Dif.: 0.02100000% 1.51120000 1.50950000 1.51120000
S29G5 001000$ 79,254 118,881.00 0.00000000 1.50000000 Dif.: 0.00000000% 1.50000000 1.50000000 1.50000000
S29G5 001000D 61,922,498 74,988.14 0.00000000 0.00121100 Dif.: 0.00000000% 0.00121100 0.00121100 0.00121100
S29G5 001001$ Cpa/Vta 19,830,000,000 30,010,692,100.00 1.50853786 1.51400849 Dif.: 0.03600000% 1.51400000 1.51240000 1.51415000
S29G5 001001D 175,060,984 213,049.21 0.00000000 0.00121700 Dif.: 0.00000000% 0.00121700 0.00121700 0.00121700
S29Y6 001000$ Cpa/Vta 8,000,000,000 8,000,000,000.00 0.99690000 1.00000000 Dif.: 0.03100000% 1.00000000 1.00000000 1.00000000
S29Y6 001001$ Cpa/Vta 10,471,266,076 10,486,657,316.35 0.00000000 0.99940000 Dif.: 0.00000000% 0.99940000 0.99940000 1.00203425
S29Y6 001001$ 2,942,532,152 2,940,766,632.70 0.00000000 0.99940000 Dif.: 0.00000000% 0.99940000 0.99940000 0.99940000
S30S5 001000$ Pase Af. 1,600,000,000 2,324,868,800.00 1.44592500 1.45304300 Dif.: 0.04900000% 1.45304300 1.45304300 1.45304300
S30S5 001000$ Cpa/Vta 3,727,172,794 5,494,819,999.45 1.49030000 1.49200000 Dif.: 0.01100000% 1.49200000 1.46200000 1.49200000
S30S5 001001$ Cpa/Vta 7,392,172,794 10,979,194,752.65 1.49120000 1.49350000 Dif.: 0.01500000% 1.49350000 1.46509000 1.49350000
S30S5 001003$ Pase Af. 1,600,000,000 2,330,735,108.00 0.00000000 1.45674527 Dif.: 0.00000000% 1.45650642 1.45650642 1.45674527
S31L5 001000$ Pase Af. 200,000,000 281,998,600.00 0.00000000 1.40999300 Dif.: 0.00000000% NR 1.40999300 1.40999300 1.40999300
S31L5 001000$ 29,429,206,397 42,580,034,484.49 1.44674058 1.44600000 Dif.: -0.00500000% 1.44700000 1.44600000 1.44900000
S31L5 001000$ Cpa/Vta 89,002,446,068 128,892,058,187.12 1.44614715 1.44680000 Dif.: 0.00500000% 1.44700000 1.44650000 1.45000000
S31L5 001000D 229,681,320 268,142.02 0.00117332 0.00116232 Dif.: -0.09400000% 0.00116980 0.00115420 0.00117470
S31L5 001001$ 31,714,752,458 45,976,203,836.18 1.44600000 1.44980120 Dif.: 0.02600000% 1.44987810 1.44700000 1.44987810
S31L5 001001$ Cpa/Vta 61,184,431,862 88,727,700,429.80 1.44635483 1.44990000 Dif.: 0.02500000% 1.45000000 1.44990000 1.45000000
S31L5 001001D 68,485,728 80,463.99 0.00117659 0.00116849 Dif.: -0.06900000% 0.00117740 0.00116850 0.00117740
S31L5 001003$ Pase Af. 200,000,000 282,021,778.00 0.00000000 1.41010889 Dif.: 0.00000000% NR 1.41010889 1.41010889 1.41010889
S31O5 001000$ Pase Af. 3,900,000,000 4,446,000,000.00 1.13525000 1.14000000 Dif.: 0.04200000% 1.14000000 1.14000000 1.14000000
S31O5 001001$ 4,610,000,000 5,585,265,000.00 0.00000000 1.21200000 Dif.: 0.00000000% 1.21150000 1.21150000 1.21200000
S31O5 001003$ Pase Af. 3,900,000,000 4,456,522,354.00 0.00000000 1.14271726 Dif.: 0.00000000% 1.14271726 1.14262356 1.14271726
SB12L 001000$ Cpa/Vta 465,000 562,404,573.00 0.00000000 1,209.47220000 Dif.: 0.00000000% 1,209.47220000 1,209.47220000 1,209.47220000
SF27D 018001$ Cpa/Vta 170,000 200,302,500.00 0.00000000 1,178.25000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
T13F6 001000$ Cpa/Vta 151,949,380,334 183,426,086,727.47 1.20200000 1.19850000 Dif.: -0.02900000% 1.20450000 1.19800000 1.22300000
T13F6 001001$ Cpa/Vta 158,634,000,128 191,826,145,709.92 1.20279000 1.19850000 Dif.: -0.03600000% 1.20100000 1.20000000 1.20700470
T13F6 001001$ 2,452,928,178 2,941,306,178.23 0.00000000 1.19910000 Dif.: 0.00000000% 1.19910000 1.19910000 1.19910000
T15D5 001000$ Cpa/Vta 4,361,303,579 6,506,202,363.64 1.48500000 1.49200000 Dif.: 0.04700000% 1.49200000 1.49000000 1.49300000
T15D5 001001$ Cpa/Vta 5,372,970,246 8,031,015,666.18 1.48750000 1.49450000 Dif.: 0.04700000% 1.50000000 1.49450000 1.50000000
T15E7 001000$ Cpa/Vta 14,098,528,454 14,807,932,803.51 1.04200000 1.04700000 Dif.: 0.04800000% 0.00000000 1.06500000 1.06500000
T15E7 001001$ Cpa/Vta 14,138,528,454 14,880,846,582.11 1.04274000 1.04300000 Dif.: 0.00200000% 1.04300000 1.04300000 1.04922000
T17O5 001000$ Cpa/Vta 100,000,000 145,950,000.00 0.00000000 1.45950000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
T17O5 001001$ Cpa/Vta 2,150,000,000 3,144,300,000.00 1.46100000 1.46200000 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
T30E6 001000$ Cpa/Vta 13,225,764,022 15,745,335,530.99 1.18750000 1.18600000 Dif.: -0.01300000% 1.19000000 1.19000000 1.19350000
T30E6 001000$ Pase Af. 2,244,000,000 2,331,657,372.00 1.03843300 1.03906300 Dif.: 0.00600000% 1.03906300 1.03906300 1.03906300
T30E6 001001$ Cpa/Vta 13,422,764,022 16,010,956,581.51 1.18700000 1.19226303 Dif.: 0.04400000% PP 0.00000000 0.00000000 0.00000000
T30E6 001003$ Pase Af. 2,244,000,000 2,337,023,381.88 0.00000000 1.04145427 Dif.: 0.00000000% 1.04145427 1.04145427 1.04145427
T30J6 001000$ Cpa/Vta 35,780,950,490 38,401,041,781.26 1.06750000 1.07030000 Dif.: 0.02600000% 1.06750000 1.06400000 1.08650000
T30J6 001000$ Pase Af. 8,000,000 7,472,504.00 0.93412300 0.93406300 Dif.: 0.00000000% NR 0.93406300 0.93406300 0.93406300
T30J6 001000D Cpa/Vta 2,325,581,400 2,000,000.00 0.00000000 0.00086000 Dif.: 0.00000000% 0.00086000 0.00086000 0.00086000
T30J6 001001$ Cpa/Vta 36,090,403,151 38,771,135,218.42 1.06581981 1.06800000 Dif.: 0.02000000% 1.06950000 1.06600000 1.07728000
T30J6 001003$ Pase Af. 8,000,000 7,489,086.80 0.00000000 0.93613585 Dif.: 0.00000000% NR 0.93613585 0.93613585 0.93613585
T642O 001000$ Cpa/Vta 839,155 1,009,236,143.78 1,201.79244000 1,202.68144000 Dif.: 0.00700000% 1,202.68144000 1,202.68144000 1,202.68144000
T642O 001001$ Cpa/Vta 839,155 1,011,558,765.38 1,202.68144000 1,205.44925000 Dif.: 0.02300000% 1,205.44925000 1,205.44925000 1,205.44925000
TLCFO 010000$ Cpa/Vta 249,639 249,987,820.57 0.00000000 1,001.39730000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
TLCHO 001000$ Cpa/Vta 2,713,806 3,224,001,528.00 1,187.00000000 1,188.00000000 Dif.: 0.00800000% 1,188.00000000 1,188.00000000 1,188.00000000
TLCHO 001001$ Cpa/Vta 2,713,806 3,230,202,210.51 1,209.33000000 1,190.28486579 Dif.: -0.15700000% PP 0.00000000 0.00000000 0.00000000
TLCJO 007001$ Cpa/Vta 100,000 121,687,310.00 0.00000000 1,216.87310000 Dif.: 0.00000000% 1,216.87310000 1,216.87310000 1,216.87310000
TO26P 018000$ Cpa/Vta 1,492,555,808 1,285,918,180.49 0.86155450 0.86200000 Dif.: 0.00500000% 0.86000000 0.86000000 0.86200000
TO26P 018001$ Cpa/Vta 1,492,555,808 1,288,442,297.40 0.86214673 0.86368000 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
TTC9O 002000D 150,000 150,600.00 0.00000000 1.00400000 Dif.: 0.00000000% 1.00400000 1.00400000 1.00400000
TTD26 001000$ Pase Af. 14,001,000,000 13,577,469,750.00 0.00000000 0.96975000 Dif.: 0.00000000% 0.96975000 0.96975000 0.96975000
TTD26 001000$ Cpa/Vta 13,902,000,000 15,029,938,000.00 1.07750000 1.08100000 Dif.: 0.03200000% 1.08100000 1.08100000 1.08200000
TTD26 001001$ Cpa/Vta 14,052,000,000 15,224,506,663.72 1.08300000 1.08750000 Dif.: 0.04200000% 1.08322000 1.08322000 1.08424997
TTD26 001003$ Pase Af. 14,001,000,000 13,611,506,500.86 0.00000000 0.97218102 Dif.: 0.00000000% 0.97222086 0.97218102 0.97222086
