Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 012000$ Pase Af. 26,000,000 28,189,423,548.00 1,089.57941100 1,084.20859800 Dif.: -0.04900000% 1,084.20859800 1,084.20859800 1,084.20859800
AE38 012000$ Cpa/Vta 2,500,000 3,010,000,000.00 1,204.00000000 1,204.00000000 Dif.: 0.00000000% 1,204.00000000 1,204.00000000 1,204.00000000
AE38 012000D Cpa/Vta 3,947,369 2,968,421.48 0.76198000 0.75200000 Dif.: -0.13100000% 0.75200000 0.75200000 0.75200000
AE38 012001$ Cpa/Vta 2,500,000 3,015,319,050.00 1,204.67622000 1,206.12762000 Dif.: 0.01200000% PP 0.00000000 0.00000000 0.00000000
AE38 012001D Cpa/Vta 3,947,369 2,969,408.33 0.76205800 0.75225000 Dif.: -0.12900000% PP 0.00000000 0.00000000 0.00000000
AE38 012003$ Pase Af. 26,000,000 28,238,079,265.24 0.00000000 1,086.07997174 Dif.: 0.00000000% 1,086.07997174 1,086.07997174 1,086.07997174
AFCIO 002000$ Cpa/Vta 2,500,000 3,967,425,000.00 0.00000000 1,586.97000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AFCNO 002001$ Cpa/Vta 1,600,000,000 1,649,520,000.00 0.00000000 1.03085000 Dif.: 0.00000000% 1.03100000 1.03090000 1.03100000
AFCRO 001000$ Cpa/Vta 2,727,825 4,200,850,500.00 0.00000000 1,540.00000000 Dif.: 0.00000000% 1,540.00000000 1,540.00000000 1,540.00000000
AL29 012000D Cpa/Vta 384,615 198,845.95 0.00000000 0.51700000 Dif.: 0.00000000% 0.51700000 0.51700000 0.51700000
AL29 012001D Cpa/Vta 384,615 198,911.33 0.00000000 0.51717000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL30 012000$ Cpa/Vta 1,254,566 1,078,904,691.70 860.32800000 851.69664000 Dif.: -0.10000000% 860.00032000 860.00032000 860.00032000
AL30 012000D 1,883,240 1,020,998.56 0.00000000 0.54215000 Dif.: 0.00000000% 0.55330000 0.53100000 0.55330000
AL30 012000D Cpa/Vta 11,423,037 6,223,598.62 0.55450000 0.55350000 Dif.: -0.01800000% 0.55330000 0.52727000 0.55449000
AL30 012001D Cpa/Vta 15,120,223 8,219,650.47 0.53104000 0.54978678 Dif.: 0.35300000% 0.55339100 0.53000000 0.55350000
AL35 012000$ Cpa/Vta 1,800,000 2,095,200,000.00 1,162.00000000 1,164.00000000 Dif.: 0.01700000% 1,164.00000000 1,164.00000000 1,164.00000000
AL35 012001$ Cpa/Vta 1,840,000 2,145,538,474.00 1,162.65263000 1,165.90000000 Dif.: 0.02800000% PP 0.00000000 0.00000000 0.00000000
AL35 012001D Cpa/Vta 40,000 30,272.00 0.00000000 0.75680000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL41 012000$ Cpa/Vta 1,400,000 1,513,400,000.00 1,082.70000000 1,081.00000000 Dif.: -0.01600000% 1,081.00000000 1,081.00000000 1,081.00000000
AL41 012000$ Pase Af. 8,000,000 7,799,818,248.00 971.63334500 974.97728100 Dif.: 0.03400000% 974.97728100 974.97728100 974.97728100
AL41 012001$ Cpa/Vta 1,400,000 1,516,074,364.00 1,083.30809000 1,082.91026000 Dif.: -0.00400000% PP 0.00000000 0.00000000 0.00000000
AL41 012003$ Pase Af. 8,000,000 7,813,280,948.00 0.00000000 976.66011850 Dif.: 0.00000000% 976.66011850 976.66011850 976.66011850
AN29 002000$ Cpa/Vta 4,000,000 5,734,258,450.00 1,432.70100000 1,433.56461250 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
AN29 002001$ Cpa/Vta 4,000,000 5,744,862,900.00 1,433.56457900 1,436.21572500 Dif.: 0.01800000% 1,436.21572500 1,436.21572500 1,436.21572500
AO27 006000D Cpa/Vta 1,000,000 1,029,500.00 1.02650000 1.02950000 Dif.: 0.02900000% 1.02950000 1.02950000 1.02950000
AO27 007001$ Cpa/Vta 612,245 963,600,160.60 0.00000000 1,573.88000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AO27 007001D Cpa/Vta 612,245 600,000.10 0.00000000 0.98000000 Dif.: 0.00000000% 0.98000000 0.98000000 0.98000000
AO28 006001$ Cpa/Vta 175,000 253,630,000.00 0.00000000 1,449.20000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BA37D 011000$ Pase Af. 22,000,000 23,558,238,000.00 1,078.20000000 1,070.82900000 Dif.: -0.06800000% 1,070.82900000 1,070.82900000 1,070.82900000
BA37D 011000$ Cpa/Vta 2,600,000 3,106,220,000.00 0.00000000 1,194.70000000 Dif.: 0.00000000% 1,194.70000000 1,194.70000000 1,194.70000000
BA37D 011000D Cpa/Vta 600,000 447,600.00 0.00000000 0.74600000 Dif.: 0.00000000% 0.74600000 0.74600000 0.74600000
BA37D 011001$ Cpa/Vta 2,600,000 3,110,560,206.00 0.00000000 1,196.36931000 Dif.: 0.00000000% 1,196.36931000 1,196.36931000 1,196.36931000
BA37D 011001D Cpa/Vta 600,000 447,750.00 0.00000000 0.74625000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BA37D 011003$ Pase Af. 22,000,000 23,598,900,164.18 0.00000000 1,072.67728019 Dif.: 0.00000000% 1,072.67728019 1,072.67728019 1,072.67728019
BF50O 001001D Cpa/Vta 250,000 252,125.00 0.00000000 1.00850000 Dif.: 0.00000000% 1.00850000 1.00850000 1.00850000
BPOB7 005000$ Cpa/Vta 4,040,405 6,414,001,522.83 1,586.57746682 1,587.46499987 Dif.: 0.00600000% 1,585.98000000 1,585.98000000 1,588.95000000
BPOB7 005000D Cpa/Vta 5,196,644 5,200,000.47 1.00000000 1.00000000 Dif.: 0.00000000% 1.00105000 1.00000000 1.00105000
BPOB7 005001D Cpa/Vta 5,196,644 5,201,709.77 1.00010960 1.00032880 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
BPOB8 003000D Cpa/Vta 397,727 348,448.62 0.00000000 0.87610000 Dif.: 0.00000000% 0.87610000 0.87610000 0.87610000
BPOB8 003001$ Cpa/Vta 1,000,000 1,418,900,000.00 0.00000000 1,418.90000000 Dif.: 0.00000000% 1,418.90000000 1,418.90000000 1,418.90000000
BPOB8 003001D Cpa/Vta 397,727 348,563.96 0.00000000 0.87639000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BPOD7 005001$ Cpa/Vta 2,000,000 3,197,000,000.00 0.00000000 1,598.50000000 Dif.: 0.00000000% 1,598.50000000 1,598.50000000 1,598.50000000
BPOD7 005001D Cpa/Vta 1,000,000 1,035,000.00 0.00000000 1.03500000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BU2O6 001000$ Cpa/Vta 893,112,362 902,048,428.99 1.00000000 1.00500553 Dif.: 0.05000000% 1.00000000 1.00000000 1.00000000
BU2O6 001001$ Cpa/Vta 446,556,181 451,876,214.66 1.01064888 1.01191346 Dif.: 0.01300000% 1.01191347 1.01191347 1.01191347
BU3N6 001000$ Cpa/Vta 500,000,000 504,000,000.00 1.00800000 1.00800000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BU3N6 001001$ Cpa/Vta 500,000,000 504,950,000.00 1.00864000 1.00990000 Dif.: 0.01200000% 1.00990000 1.00990000 1.00990000
BVCPO 004000D Cpa/Vta 383,000 390,660.00 1.02000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
BVCPO 004001D Cpa/Vta 383,000 390,732.77 1.02006000 1.02019000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
BYY2O 001001D Cpa/Vta 250,000 252,625.00 0.00000000 1.01050000 Dif.: 0.00000000% 1.01050000 1.01050000 1.01050000
CAARS 000$ 3,391,899,787,593 391,899,787,593.00 20.00000000 19.00000000 Dif.: -0.50000000% 20.90000000 18.00000000 22.00000000
CAARS 003$ 3,391,899,787,593 397,713,763,290.68 0.00000000 19.00000000 Dif.: 0.00000000% 20.70000000 18.00000000 22.00000000
CAUSD 000D 304,816,843 304,816,843.00 0.80000000 1.00000000 Dif.: 2.50000000% 1.30000000 0.70000000 1.85000000
CAUSD 003D 294,816,843 294,840,856.42 0.00000000 1.00000000 Dif.: 0.00000000% 0.99000000 0.70000000 1.30000000
CAUSD 031D 10,000,000 10,015,712.33 0.00000000 1.85000000 Dif.: 0.00000000% 1.85000000 1.85000000 1.85000000
CF82B 001000$ Cpa/Vta 804,278,704 503,309,570.17 0.62561000 0.62579000 Dif.: 0.00300000% PP 0.00000000 0.00000000 0.00000000
CF82B 001001$ Cpa/Vta 804,278,704 504,926,170.37 0.62626000 0.62780000 Dif.: 0.02500000% 0.62780000 0.62780000 0.62780000
CF83B 001000$ Cpa/Vta 1,346,388,744 2,031,794,861.90 1.50799100 1.50907000 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
CF83B 001001$ Cpa/Vta 1,346,388,744 2,038,311,383.42 1.50956000 1.51391000 Dif.: 0.02900000% 1.51391000 1.51391000 1.51391000
CF84B 001000$ Cpa/Vta 540,800,016 623,320,690.44 1.15240000 1.15259000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
CF84B 001001$ Cpa/Vta 540,800,016 625,316,242.50 1.15360000 1.15628000 Dif.: 0.02300000% 1.15628000 1.15628000 1.15628000
CF85B 001000$ Cpa/Vta 102,467,277 114,470,293.82 1.11700000 1.11714000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
CF85B 001001$ Cpa/Vta 102,467,277 114,837,126.67 1.11816000 1.12072000 Dif.: 0.02300000% 1.12072000 1.12072000 1.12072000
CF87B 001000$ Cpa/Vta 851,352,299 784,921,279.10 0.92106000 0.92197000 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
CF87B 001001$ Cpa/Vta 851,352,299 787,441,281.91 0.92202000 0.92493000 Dif.: 0.03200000% 0.92493000 0.92493000 0.92493000
COC5O 001000$ Cpa/Vta 500,000 1,027,761,600.00 2,054.33000000 2,055.52320000 Dif.: 0.00600000% 2,055.52320000 2,055.52320000 2,055.52320000
COC5O 001001$ Cpa/Vta 500,000 1,029,611,571.00 2,055.52320000 2,059.22314200 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
CS53O 001000D Cpa/Vta 45,383 47,084.86 1.03950000 1.03750000 Dif.: -0.01900000% PP 0.00000000 0.00000000 0.00000000
CS53O 001001D Cpa/Vta 45,383 47,084.86 1.03950000 1.03750000 Dif.: -0.01900000% 1.03750000 1.03750000 1.03750000
D30O6 001$ Cpa/Vta 2,000,000 3,006,000,000.00 0.00000000 1,503.00000000 Dif.: 0.00000000% 1,503.00000000 1,503.00000000 1,503.00000000
D30S6 000$ Cpa/Vta 20,373,033 30,624,421,359.67 1,500.20000000 1,504.00000000 Dif.: 0.02500000% 1,500.87664300 1,500.87664300 1,503.99000000
D30S6 001$ Cpa/Vta 24,923,599 37,485,567,581.79 1,501.30000000 1,504.50000000 Dif.: 0.02100000% 1,503.60907960 1,502.50000000 1,506.87408000
D31G6 000$ Cpa/Vta 38,934,000 58,844,951,320.00 1,510.88947486 1,511.55440000 Dif.: 0.00400000% 1,511.38000000 1,511.38000000 1,511.38000000
D31M7 000$ Cpa/Vta 6,714,051 9,904,000,000.13 1,474.00000000 1,475.11539607 Dif.: 0.00800000% 1,473.81165650 1,473.81165650 1,476.00000000
D31M7 001$ Cpa/Vta 6,714,051 9,922,080,811.06 1,473.75000000 1,477.80837694 Dif.: 0.02800000% PP 0.00000000 0.00000000 0.00000000
DHSIO 004000$ Cpa/Vta 450,000,000 450,000,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
DHSIO 004001$ Cpa/Vta 450,000,000 450,876,555.00 1.00063010 1.00186575 Dif.: 0.01200000% 1.00194790 1.00194790 1.00194790
FJ02U 001000$ Cpa/Vta 127,777,777 114,999,999.30 0.90000000 0.90000000 Dif.: 0.00000000% 0.90000000 0.90000000 0.90000000
FJ02U 001001$ Cpa/Vta 127,777,777 115,207,893.74 0.90054200 0.90162700 Dif.: 0.01200000% PP 0.00000000 0.00000000 0.00000000
GD30 012001$ Cpa/Vta 4,000,000 3,556,400,000.00 890.22624500 890.30000000 Dif.: 0.00100000% 887.30000000 887.30000000 891.10000000
GD30 012001D Cpa/Vta 2,000,000 1,156,000.00 0.00000000 0.57800000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD35 012000$ Pase Af. 50,000,000 55,035,000,000.00 1,105.65000000 1,100.70000000 Dif.: -0.04500000% 1,100.70000000 1,100.70000000 1,100.70000000
GD35 012000D Cpa/Vta 3,285,468 2,515,682.84 0.76630000 0.76570000 Dif.: -0.00800000% 0.76570000 0.76570000 0.76570000
GD35 012001D Cpa/Vta 4,535,468 3,514,629.21 0.76638000 0.79850000 Dif.: 0.41900000% 0.79850000 0.79850000 0.79850000
GD35 012003$ Pase Af. 50,000,000 55,129,810,981.00 0.00000000 1,102.59983836 Dif.: 0.00000000% 1,102.50936986 1,102.50936986 1,102.59983836
GD38 012000$ Cpa/Vta 115,000 147,752,000.00 1,295.60000000 1,284.80000000 Dif.: -0.08300000% 1,284.80000000 1,284.80000000 1,284.80000000
GD38 012000D Cpa/Vta 12,406,945 9,999,997.67 0.80608887 0.80600000 Dif.: -0.00100000% 0.80600000 0.80600000 0.80600000
GD38 012001D Cpa/Vta 12,502,730 10,080,744.77 0.80611100 0.81760000 Dif.: 0.14300000% 0.83520000 0.83520000 0.83520000
GD41 012000$ Cpa/Vta 7,878,564 8,995,599,994.64 1,145.29919373 1,132.81014821 Dif.: -0.10900000% 1,138.22100000 1,138.22100000 1,142.80000000
GD41 012000D Cpa/Vta 1,745,671 1,248,050.04 0.71208946 0.71050000 Dif.: -0.02200000% 0.71050000 0.71050000 0.71050000
GD41 012001$ Cpa/Vta 7,000,000 8,009,372,250.00 1,145.64308000 1,144.64100000 Dif.: -0.00900000% PP 0.00000000 0.00000000 0.00000000
GN39O 013000$ Cpa/Vta 180,000 255,990,600.00 1,421.74000000 1,422.17000000 Dif.: 0.00300000% 1,422.17000000 1,422.17000000 1,422.17000000
GN39O 013001$ Cpa/Vta 180,000 256,455,590.40 1,422.60473000 1,424.75328000 Dif.: 0.01500000% PP 0.00000000 0.00000000 0.00000000
HBCDO 002000D Cpa/Vta 68,000 69,700.00 1.02500000 1.02500000 Dif.: 0.00000000% 1.02500000 1.02500000 1.02500000
HBCDO 002001D Cpa/Vta 68,000 69,702.04 1.02501000 1.02503000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
ICC7O 001001$ 800,000,000 841,120,000.00 0.00000000 1.05140000 Dif.: 0.00000000% 1.05140000 1.05140000 1.05140000
M31G6 001000$ Cpa/Vta 6,130,000,000 7,949,993,500.00 1.29570000 1.29675000 Dif.: 0.00800000% 1.29700000 1.29690000 1.29700000
M31G6 001000$ Pase Af. 55,376,000,000 70,000,856,145.36 0.00000000 1.26411397 Dif.: 0.00000000% 1.26411397 1.26408800 1.26411397
M345A 006000$ Cpa/Vta 1,000,000,000 510,000,000.00 0.51000000 0.51000000 Dif.: 0.00000000% 0.51000000 0.51000000 0.51000000
M345A 006001$ Cpa/Vta 1,000,000,000 510,960,000.00 0.51031000 0.51096000 Dif.: 0.01300000% 0.51096000 0.51096000 0.51096000
MGCRO 002000D Cpa/Vta 5,443,000 5,666,596.15 1.03200000 1.05125617 Dif.: 0.18700000% 1.05479090 1.02950000 1.05479090
MGCRO 002001D Cpa/Vta 5,443,000 5,668,411.46 1.03211000 1.05158399 Dif.: 0.18900000% PP 0.00000000 0.00000000 0.00000000
MR46O 001000D Cpa/Vta 1,115,249 899,894.41 0.80690000 0.80690000 Dif.: 0.00000000% 0.80690000 0.80690000 0.80690000
MR46O 001001D Cpa/Vta 1,115,249 900,195.53 0.80699000 0.80717000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
MY48B 001000$ Pase 37,409,975 29,927,980.00 0.00000000 0.80000000 Dif.: 0.00000000% 0.80000000 0.80000000 0.80000000
MY48BC001035$ Pase 37,409,975 30,760,351.94 0.00000000 0.82224999 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
MY52Q 001000$ Cpa/Vta 399,001,200 628,906,090.44 1.57520840 1.57620100 Dif.: 0.00600000% 1.57620100 1.57620100 1.57620100
MY52Q 001001$ Cpa/Vta 399,001,200 630,074,286.15 1.57620100 1.57912880 Dif.: 0.01900000% PP 0.00000000 0.00000000 0.00000000
NDT11 042000$ Cpa/Vta 197,000 126,080,000.00 640.00000000 640.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT11 042001$ Cpa/Vta 197,000 126,325,596.92 640.42082190 641.24668490 Dif.: 0.01300000% 641.24668490 641.24668490 641.24668490
NDT25 019000$ Cpa/Vta 282,000 267,900,000.00 950.00000000 950.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT25 019001$ Cpa/Vta 282,000 268,421,854.50 950.62465750 951.85054790 Dif.: 0.01300000% 951.85054790 951.85054790 951.85054790
NHC1O 003000$ Cpa/Vta 450,000,000 472,500,000.00 1.05000000 1.05000000 Dif.: 0.00000000% 1.05000000 1.05000000 1.05000000
NHC1O 003001$ Cpa/Vta 450,000,000 473,420,385.00 1.05066165 1.05195900 Dif.: 0.01200000% 1.05204530 1.05204530 1.05204530
NZC1O 002001$ Cpa/Vta 1,700,000,000 1,725,500,000.00 0.00000000 1.01500000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NZC3O 002000$ Cpa/Vta 1,100,000 2,249,038,000.00 2,043.95000000 2,044.58000000 Dif.: 0.00300000% 2,044.58000000 2,044.58000000 2,044.58000000
NZC3O 002001$ Cpa/Vta 1,100,000 2,253,123,235.00 2,045.19317000 2,048.29385000 Dif.: 0.01500000% PP 0.00000000 0.00000000 0.00000000
PFC4O 001000$ Cpa/Vta 100,000 157,159,000.00 0.00000000 1,571.59000000 Dif.: 0.00000000% 1,571.59000000 1,571.59000000 1,571.59000000
PFC4O 001000D Cpa/Vta 300,000 300,500.00 0.00000000 1.00000000 Dif.: 0.00000000% 1.00500000 1.00000000 1.00500000
PFC4O 001001D Cpa/Vta 100,000 100,000.00 0.00000000 1.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PLC1O 003001D Cpa/Vta 250,000 260,250.00 0.00000000 1.04100000 Dif.: 0.00000000% 1.04100000 1.04100000 1.04100000
PMA28 002000$ Cpa/Vta 350,545,455 385,600,000.50 0.00000000 1.10000000 Dif.: 0.00000000% 1.10000000 1.10000000 1.10000000
PMA28 002001$ Cpa/Vta 350,545,455 386,271,996.13 0.00000000 1.10191700 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PN38O 004000D Cpa/Vta 450,000 477,000.00 1.06000000 1.06000000 Dif.: 0.00000000% 1.06000000 1.06000000 1.06000000
PN38O 004001D Cpa/Vta 450,000 477,022.50 1.06004000 1.06005000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PN40O 006000$ Cpa/Vta 2,726,115 4,129,828,416.05 1,513.92438100 1,514.91350000 Dif.: 0.00700000% 1,514.91350000 1,514.91350000 1,514.91350000
PN40O 006001$ Cpa/Vta 726,115 1,102,035,664.98 1,513.33784272 1,517.71505200 Dif.: 0.02900000% PP 0.00000000 0.00000000 0.00000000
S13N6 001000$ Cpa/Vta 27,818,449,064 28,954,426,932.79 1.03865000 1.04025555 Dif.: 0.01500000% 1.04020000 1.04020000 1.04135000
S13N6 001000$ Pase Af. 126,000,000,000 127,678,068,000.00 1.01156300 1.01331800 Dif.: 0.01700000% 1.01331800 1.01331800 1.01331800
S13N6 001000D Cpa/Vta 447,761,194 299,999.99 0.00067000 0.00067000 Dif.: 0.00000000% 0.00067000 0.00067000 0.00067000
S13N6 001001$ Cpa/Vta 50,743,449,064 52,882,587,575.40 1.03930000 1.04168000 Dif.: 0.02300000% 1.04170000 1.04150000 1.04190000
S13N6 001001$ 6,000,000,000 6,250,200,000.00 0.00000000 1.04170000 Dif.: 0.00000000% 1.04170000 1.04170000 1.04170000
S13N6 001001D Cpa/Vta 447,761,194 300,037.49 0.00067002 0.00067008 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
S13N6 001003$ Pase Af. 126,000,000,000 127,887,990,840.00 0.00000000 1.01506701 Dif.: 0.00000000% 1.01506701 1.01332494 1.01506701
S15S6 001000$ Pase Af. 70,000,000,000 72,280,880,000.00 1.03224200 1.03258400 Dif.: 0.00300000% 1.03258400 1.03258400 1.03258400
S15S6 001000$ Cpa/Vta 11,381,750,980 12,081,003,358.26 1.05841428 1.05980000 Dif.: 0.01300000% 1.06201000 1.06201000 1.06201000
S15S6 001001$ Cpa/Vta 58,980,250,980 62,636,857,431.10 1.05906000 1.06166760 Dif.: 0.02500000% 1.06210000 1.06160000 1.06210000
S15S6 001003$ Pase Af. 70,000,000,000 72,405,214,500.00 0.00000000 1.03436627 Dif.: 0.00000000% 1.03432383 1.03432383 1.03436627
S16O6 001000$ Cpa/Vta 19,548,561,636 19,893,708,864.62 1.01755000 1.01909655 Dif.: 0.01500000% 1.02036100 1.01700000 1.02103000
S16O6 001000$ 2,000,000,000 2,038,816,000.00 0.00000000 1.01940800 Dif.: 0.00000000% 1.01940800 1.01940800 1.01940800
S16O6 001000$ Pase Af. 366,321,000,000 363,681,290,874.00 0.99181900 0.99279400 Dif.: 0.01000000% 0.99279400 0.99279400 0.99279400
S16O6 001001$ Cpa/Vta 42,777,361,636 43,644,309,654.48 1.01825000 1.02100000 Dif.: 0.02700000% 1.02150000 1.02070000 1.02222280
S16O6 001001$ 2,000,000,000 2,042,000,000.00 1.01820000 1.02100000 Dif.: 0.02700000% 1.02100000 1.02100000 1.02100000
S16O6 001003$ Pase Af. 366,321,000,000 364,309,137,276.39 0.00000000 0.99450759 Dif.: 0.00000000% 0.99450759 0.99450759 0.99454839
S244Q 004000$ Pase 183,368,514 67,235,733.02 0.00000000 0.36667000 Dif.: 0.00000000% 0.36667000 0.36667000 0.36667000
S244QC004031$ Pase 183,368,514 69,634,193.19 0.00000000 0.37975000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S245QC003000$ Pase 202,708,745 112,728,360.18 0.00000000 0.55611000 Dif.: 0.00000000% 0.55611000 0.55611000 0.55611000
S245QC003031$ Pase 202,708,745 116,750,101.68 0.00000000 0.57594999 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S30N6 001000$ Cpa/Vta 409,000,000 497,344,000.00 1.21600000 1.21600000 Dif.: 0.00000000% 1.21600000 1.21600000 1.21600000
S30N6 001000$ Pase Af. 11,406,000,000 13,174,044,060.00 1.15311000 1.15501000 Dif.: 0.01600000% 1.15501000 1.15501000 1.15501000
S30N6 001001$ Cpa/Vta 26,005,000,000 31,694,514,470.00 1.21580000 1.21860000 Dif.: 0.02300000% 1.21899000 1.21860000 1.21899000
S30N6 001001$ 10,000,000,000 12,186,000,000.00 0.00000000 1.21860000 Dif.: 0.00000000% 1.21860000 1.21860000 1.21860000
S30N6 001003$ Pase Af. 11,406,000,000 13,190,412,749.10 0.00000000 1.15501791 Dif.: 0.00000000% 1.15690865 1.15501791 1.15697985
S30O6 001001$ Cpa/Vta 3,837,767,512 4,992,369,949.35 1.30280000 1.30080000 Dif.: -0.01500000% 1.30150000 1.30050000 1.30150000
S30S6 001000$ Pase Af. 31,700,000,000 35,547,619,200.00 1.11978800 1.12137600 Dif.: 0.01400000% 1.12137600 1.12137600 1.12137600
S30S6 001000$ Cpa/Vta 9,861,056,636 11,357,201,089.98 1.14960000 1.15025000 Dif.: 0.00600000% 1.15280000 1.15030000 1.15280000
S30S6 001001$ Cpa/Vta 39,686,056,636 45,749,073,049.59 1.15012926 1.15231538 Dif.: 0.01900000% 1.15279000 1.15250000 1.15279000
S30S6 001003$ Pase Af. 31,700,000,000 35,608,973,126.00 0.00000000 1.12331153 Dif.: 0.00000000% 1.12331153 1.12328848 1.12333457
S31G6 001000$ Cpa/Vta 40,000,000,000 50,750,350,000.00 1.26700000 1.26875875 Dif.: 0.01400000% 1.26876000 1.26875000 1.26876000
SF27D 020000$ Cpa/Vta 1,620,000 1,749,600,000.00 1,080.00000000 1,080.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SF27D 020001$ Cpa/Vta 1,620,000 1,753,036,878.60 1,080.71310000 1,082.12153000 Dif.: 0.01300000% 1,082.12153000 1,082.12153000 1,082.12153000
SFD34 002000$ Cpa/Vta 89,000 144,625,000.00 1,625.00000000 1,625.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SFD34 002001$ Cpa/Vta 89,000 144,906,721.57 1,626.06849320 1,628.16541100 Dif.: 0.01300000% 1,628.16541100 1,628.16541100 1,628.16541100
SK01A 007000$ Cpa/Vta 1,013,565,874 497,918,289.86 0.49096900 0.49125400 Dif.: 0.00600000% 0.49125400 0.49125400 0.49125400
SK01A 007001$ Cpa/Vta 1,013,565,874 498,814,282.09 0.49125400 0.49213800 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
SK02A 003000$ Cpa/Vta 571,817,926 474,320,110.52 0.82901300 0.82949500 Dif.: 0.00600000% 0.82949500 0.82949500 0.82949500
SK02A 003001$ Cpa/Vta 571,817,926 475,173,834.69 0.82949500 0.83098800 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
T15E7 001000$ Pase Af. 4,000,000,000 5,544,296,000.00 1.38177500 1.38607400 Dif.: 0.03100000% 1.38607400 1.38607400 1.38607400
T15E7 001000$ Cpa/Vta 3,517,690,609 5,135,828,289.14 1.45800000 1.46000000 Dif.: 0.01400000% 1.46000000 1.46000000 1.46000000
T15E7 001001$ Cpa/Vta 7,597,690,609 11,119,780,623.72 1.45902500 1.46446730 Dif.: 0.03700000% 1.46450000 1.46228000 1.46450000
T15E7 001001D Cpa/Vta 958,639,660 900,162.64 0.00000000 0.00093900 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
T15E7 001003$ Pase Af. 4,000,000,000 5,553,666,240.00 0.00000000 1.38840944 Dif.: 0.00000000% 1.38840944 1.38840944 1.38843792
T30A7 001000$ Cpa/Vta 19,691,136,183 26,013,259,715.21 1.32027766 1.32171000 Dif.: 0.01100000% 1.32313700 1.31800000 1.32313700
T30A7 001000$ Pase Af. 3,563,795,000,000 353,207,666,655.00 1.22053800 1.22150900 Dif.: 0.00800000% 1.22150900 1.22150900 1.22150900
T30A7 001001$ Cpa/Vta 31,891,136,183 42,199,916,050.65 1.32055000 1.32390000 Dif.: 0.02500000% 1.32200000 1.32200000 1.32450000
T30A7 001001$ 28,000,000,000 37,072,000,000.00 1.32100000 1.32400000 Dif.: 0.02300000% 1.32400000 1.32400000 1.32400000
T30A7 001003$ Pase Af. 3,563,795,000,000 360,365,580,054.40 0.00000000 1.22351696 Dif.: 0.00000000% 1.22351696 1.22351696 1.22361736
T30J7 001000$ Pase Af. 20,000,000,000 23,221,260,000.00 1.16620300 1.16106300 Dif.: -0.04400000% 1.16106300 1.16106300 1.16106300
T30J7 001000$ Cpa/Vta 5,342,225,486 6,692,750,001.24 1.25100000 1.25280185 Dif.: 0.01400000% 1.25626800 1.25000000 1.25626800
T30J7 001001$ Cpa/Vta 5,342,225,486 6,704,476,459.11 1.25520339 1.25499690 Dif.: -0.00200000% PP 0.00000000 0.00000000 0.00000000
T30J7 001003$ Pase Af. 20,000,000,000 23,261,817,600.00 0.00000000 1.16309088 Dif.: 0.00000000% 1.16309088 1.16309088 1.16309088
