Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 012000$ Pase Af. 26,000,000 29,309,622,030.00 0.00000000 1,127.29315500 Dif.: 0.00000000% 1,127.29315500 1,127.29315500 1,127.29315500
AE38 012001$ Pase Af. 26,000,000 29,328,291,857.80 0.00000000 1,128.01122530 Dif.: 0.00000000% 1,128.01122530 1,128.01122530 1,128.01122530
AL30 012000$ Pase Af. 4,000,000 1,030,800,000.00 0.00000000 257.70000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL30 012000$ Cpa/Vta 33,166,658 28,683,817,658.70 855.70000000 866.30000000 Dif.: 0.12400000% 862.00000000 862.00000000 871.10000000
AL30 012000D Cpa/Vta 570,856 316,712.44 0.56425000 0.56088549 Dif.: -0.06000000% 0.54750000 0.54750000 0.54849000
AL30 012001$ Cpa/Vta 36,023,483 30,975,870,721.42 857.63411000 870.44250000 Dif.: 0.14900000% 857.26476000 857.26476000 870.44250000
AL30 012001D Cpa/Vta 18,727,273 10,384,200.15 0.55511500 0.56045000 Dif.: 0.09600000% 0.57090000 0.54950000 0.57090000
AL30 012025$ Pase Af. 4,000,000 1,044,920,400.00 0.00000000 261.23010000 Dif.: 0.00000000% 261.23010000 261.23010000 261.23010000
AL41 012000$ Pase Af. 8,000,000 8,186,400,000.00 0.00000000 1,023.30000000 Dif.: 0.00000000% 1,023.30000000 1,023.30000000 1,023.30000000
AL41 012000D Cpa/Vta 4,500,000 3,408,825.00 0.00000000 0.75898333 Dif.: 0.00000000% 0.75600000 0.75600000 0.76050000
AL41 012001$ Pase Af. 8,000,000 8,191,614,624.64 0.00000000 1,023.95182808 Dif.: 0.00000000% 1,023.95182808 1,023.95182808 1,023.95182808
AN29 002000$ Cpa/Vta 3,400,000 5,024,860,000.00 0.00000000 1,477.90000000 Dif.: 0.00000000% 1,477.90000000 1,477.90000000 1,477.90000000
AO27 006000D Cpa/Vta 4,996,678 5,114,699.93 1.02500000 1.02350000 Dif.: -0.01500000% 1.02450000 1.02350000 1.02450000
AO27 006001D Cpa/Vta 6,293,128 6,399,774.20 1.02480000 0.98500000 Dif.: -0.38800000% 1.02400000 1.02400000 1.02400000
AO28 005000$ Cpa/Vta 5,576,000 8,211,775,200.00 1,465.10000000 1,472.70000000 Dif.: 0.05200000% 1,472.70000000 1,472.70000000 1,472.70000000
AO29 001000D Cpa/Vta 5,461,161 4,985,283.99 0.94280000 0.91286156 Dif.: -0.31800000% 0.91300000 0.91230000 0.91300000
AO29 001001D Cpa/Vta 5,461,161 4,985,830.10 0.90840000 0.91296156 Dif.: 0.05000000% PP 0.00000000 0.00000000 0.00000000
BA37D 011000$ Pase Af. 22,000,000 24,005,520,000.00 0.00000000 1,091.16000000 Dif.: 0.00000000% 1,091.16000000 1,091.16000000 1,091.16000000
BA37D 011001$ Pase Af. 22,000,000 24,020,811,187.34 0.00000000 1,091.85505397 Dif.: 0.00000000% 1,091.85505397 1,091.85505397 1,091.85505397
BDC28 035000$ Cpa/Vta 3,000,000,000 3,084,000,000.00 1.01500000 1.02800000 Dif.: 0.12800000% PP 0.00000000 0.00000000 0.00000000
BDC28 035001$ Cpa/Vta 3,000,000,000 3,086,323,560.00 1.01741932 1.02877452 Dif.: 0.11200000% 1.02877452 1.02877452 1.02877452
BPOB7 005000$ Cpa/Vta 1,515,152 2,367,750,757.68 1,557.70255017 1,562.71500000 Dif.: 0.03200000% 1,562.71500000 1,562.71500000 1,562.71500000
BPOB7 005000D Cpa/Vta 2,000,000 2,000,000.00 1.00000000 1.00005480 Dif.: 0.00100000% 1.00000000 1.00000000 1.00000000
BVCPO 004000D Cpa/Vta 220,000 224,400.00 1.02000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
BVCPO 004001D Cpa/Vta 220,000 224,412.32 1.02010000 1.02005600 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BYCXO 002000D Cpa/Vta 450,000 461,700.00 1.02600000 1.02600000 Dif.: 0.00000000% 1.02600000 1.02600000 1.02600000
BYCXO 002001D Cpa/Vta 450,000 461,725.20 1.02610000 1.02605600 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BYZ1O 001000D Cpa/Vta 250,000 250,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
BYZ1O 001001D Cpa/Vta 250,000 250,013.50 1.00005000 1.00005400 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CAARS 000$ 3,553,001,636,410 553,001,636,410.00 15.00000000 22.00000000 Dif.: 4.66700000% 24.45000000 18.00000000 25.00000000
CAARS 001$ 3,553,001,636,410 555,239,055,218.66 0.00000000 22.00000000 Dif.: 0.00000000% 24.00000000 18.00000000 25.00000000
CAUSD 000D 283,860,881 283,860,881.00 3.50000000 3.00000000 Dif.: -1.42900000% 3.50000000 1.65000000 3.99000000
CAUSD 001D 282,069,256 282,085,001.05 0.00000000 3.00000000 Dif.: 0.00000000% 3.00000000 1.65000000 3.99000000
CAUSD 007D 1,791,625 1,792,398.09 0.00000000 2.25000000 Dif.: 0.00000000% 2.25000000 2.25000000 2.25000000
CO35D 002001D Cpa/Vta 700,000 699,118.00 0.00000000 0.99874000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
D30S6 000$ Cpa/Vta 1,536,778 2,271,468,680.88 1,474.00000000 1,478.12494320 Dif.: 0.02800000% PP 0.00000000 0.00000000 0.00000000
D30S6 001$ Cpa/Vta 4,136,778 6,119,807,556.78 1,482.00000000 1,480.00000000 Dif.: -0.01300000% 1,478.94115000 1,478.94115000 1,479.15387740
D31G6 000$ Cpa/Vta 60,613,875 89,872,147,489.23 1,477.84999996 1,481.75000000 Dif.: 0.02600000% 1,478.17350000 1,478.17350000 1,483.80000000
D31G6 001$ Cpa/Vta 94,990,038 140,920,145,399.12 1,480.00000000 1,482.50000000 Dif.: 0.01700000% 1,480.98964670 1,480.90070000 1,484.67808000
DHSIO 003000$ Cpa/Vta 450,000,000 458,910,000.00 1.01980000 1.01980000 Dif.: 0.00000000% 1.01980000 1.01980000 1.01980000
DHSIO 003001$ Cpa/Vta 450,000,000 459,255,735.00 1.02208825 1.02054040 Dif.: -0.01500000% 1.02056830 1.02056830 1.02056830
FJ02U 001000$ Cpa/Vta 116,666,666 104,999,999.40 0.90000000 0.90000000 Dif.: 0.00000000% 0.90000000 0.90000000 0.90000000
FJ02U 001001$ Cpa/Vta 116,666,666 105,072,332.73 0.90192300 0.90062000 Dif.: -0.01400000% PP 0.00000000 0.00000000 0.00000000
GD30 012000$ Cpa/Vta 12,000,000 10,651,200,000.00 882.13448000 887.60000000 Dif.: 0.06200000% 887.60000000 887.60000000 887.60000000
GD30 012000D Cpa/Vta 623,098 349,938.62 0.00000000 0.56161088 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD30 012001$ Cpa/Vta 4,955,752 4,423,999,810.40 0.00000000 892.70000000 Dif.: 0.00000000% 892.70000000 892.70000000 892.70000000
GD30 012001D Cpa/Vta 8,500,000 4,813,253.31 0.00000000 0.56481291 Dif.: 0.00000000% 0.58950000 0.56481000 0.58950000
GD35 012000$ Pase Af. 50,000,000 56,168,190,000.00 0.00000000 1,123.36380000 Dif.: 0.00000000% 1,123.36380000 1,123.36380000 1,123.36380000
GD35 012000$ Cpa/Vta 211,951 268,743,270.45 1,244.25000000 1,267.74050965 Dif.: 0.18900000% 1,267.95000000 1,267.95000000 1,267.95000000
GD35 012000D Cpa/Vta 14,226,350 11,423,488.25 0.79250000 0.80300000 Dif.: 0.13200000% 0.83000000 0.80140000 0.83000000
GD35 012001$ Pase Af. 50,000,000 56,203,968,367.50 0.00000000 1,124.07936735 Dif.: 0.00000000% 1,124.07936735 1,124.07936735 1,124.07936735
GD35 012001$ Cpa/Vta 30,000 37,950,000.00 1,248.18200000 1,265.00000000 Dif.: 0.13500000% PP 0.00000000 0.00000000 0.00000000
GD35 012001D Cpa/Vta 17,023,663 13,759,273.97 0.79290000 0.83300000 Dif.: 0.50600000% 0.83300000 0.83300000 0.83300000
GD38 012001D Cpa/Vta 160,000 139,200.00 0.00000000 0.87000000 Dif.: 0.00000000% 0.87000000 0.87000000 0.87000000
GD41 012000$ Cpa/Vta 5,529,297 6,553,799,171.70 1,175.00000000 1,186.10000000 Dif.: 0.09400000% 1,184.60000000 1,184.60000000 1,186.10000000
GD41 012000D Cpa/Vta 50,000 38,925.00 0.00000000 0.77850000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD41 012001$ 5,333,334 6,312,000,789.00 0.00000000 1,183.50000000 Dif.: 0.00000000% 1,183.50000000 1,183.50000000 1,183.50000000
GD41 012001$ Cpa/Vta 7,512,954 8,907,939,494.17 1,177.39507000 1,185.95342522 Dif.: 0.07300000% PP 0.00000000 0.00000000 0.00000000
GD41 012001D 5,333,334 4,000,000.50 0.00000000 0.75000000 Dif.: 0.00000000% 0.75000000 0.75000000 0.75000000
GD41 012001D Cpa/Vta 16,000,000 12,030,380.00 0.00000000 0.75184666 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
HBCDO 002000D Cpa/Vta 50,000 51,750.00 1.03500000 1.03500000 Dif.: 0.00000000% 1.03500000 1.03500000 1.03500000
HBCDO 002001D Cpa/Vta 50,000 51,752.85 1.03510000 1.03505700 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
ICC5O 002000$ Cpa/Vta 1,400,000,000 1,449,013,999.99 1.03267600 1.03501000 Dif.: 0.02300000% 1.03501000 1.03501000 1.03501000
ICC5O 002001$ Cpa/Vta 1,400,000,000 1,449,985,382.27 1.03497842 1.04860000 Dif.: 0.13200000% 1.03760000 1.03760000 1.04860000
LBG26 000$ Cpa/Vta 14,877,795,069 14,701,656,853.17 0.98601300 0.98816100 Dif.: 0.02200000% 0.98816100 0.98816100 0.98816100
LBG26 001$ Cpa/Vta 14,877,795,069 14,711,174,381.64 0.98808932 0.98881100 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
LMS6O 001001$ Cpa/Vta 2,000,000 2,789,040,000.00 0.00000000 1,366.85000000 Dif.: 0.00000000% 1,394.04000000 1,394.04000000 1,394.04000000
LQC1O 001000$ Cpa/Vta 3,000,000 4,597,500,000.00 0.00000000 1,532.50000000 Dif.: 0.00000000% 1,532.50000000 1,532.50000000 1,532.50000000
M31G6 001000$ Cpa/Vta 2,570,617,448 3,278,539,236.19 1.27160000 1.27600000 Dif.: 0.03500000% 1.27600000 1.27500000 1.27600000
M31G6 001000$ Pase Af. 97,200,000,000 120,609,064,800.00 1.23909800 1.24083400 Dif.: 0.01400000% 1.24083400 1.24083400 1.24083400
M31G6 001001$ Pase Af. 97,200,000,000 120,684,640,480.00 0.00000000 1.24161590 Dif.: 0.00000000% 1.24161590 1.24160740 1.24161590
M31G6 001001$ Cpa/Vta 36,070,617,448 45,983,827,134.07 1.27265000 1.27476188 Dif.: 0.01700000% 1.27600000 1.27520000 1.27600000
M31G6 001001$ 40,000,000,000 51,000,000,000.00 1.27400000 1.27500000 Dif.: 0.00800000% 1.27500000 1.27500000 1.27500000
M329A 014000$ Cpa/Vta 1,000,000,000 147,000,000.00 0.14700000 0.14700000 Dif.: 0.00000000% 0.14700000 0.14700000 0.14700000
M329A 014001$ Cpa/Vta 1,000,000,000 147,100,000.00 0.14734000 0.14710000 Dif.: -0.01600000% 0.14710000 0.14710000 0.14710000
M345A 005000$ Cpa/Vta 1,000,000,000 621,000,000.00 0.62100000 0.62100000 Dif.: 0.00000000% 0.62100000 0.62100000 0.62100000
M345A 005001$ Cpa/Vta 1,000,000,000 621,420,000.00 0.62243000 0.62142000 Dif.: -0.01600000% 0.62142000 0.62142000 0.62142000
M348B 001000$ Cpa/Vta 1,413,599,204 1,169,117,221.66 0.82691000 0.82705000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
M348B 001001$ Cpa/Vta 1,413,599,204 1,170,361,188.96 0.82970000 0.82793000 Dif.: -0.02100000% 0.82793000 0.82793000 0.82793000
MY48Q 001000$ Pase Af. 87,899,839 67,987,545.66 0.00000000 0.77346609 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
MY48Q 001016$ Pase Af. 87,899,839 69,209,458.90 0.00000000 0.78736730 Dif.: 0.00000000% 0.78736730 0.78736730 0.78736730
MY52Q 001000$ Pase Af. 818,907,048 1,151,285,450.09 0.00000000 1.40588050 Dif.: 0.00000000% NR 1.40588050 1.40588050 1.40588050
MY52Q 001000$ Cpa/Vta 399,001,200 618,129,546.83 1.54563510 1.54919220 Dif.: 0.02300000% 1.54919220 1.54919220 1.54919220
MY52Q 001001$ Cpa/Vta 399,001,200 618,569,844.65 1.54919220 1.55029570 Dif.: 0.00700000% PP 0.00000000 0.00000000 0.00000000
MY52Q 001016$ Pase Af. 818,907,048 1,171,977,020.14 0.00000000 1.43114780 Dif.: 0.00000000% 1.43114780 1.43114780 1.43114780
NDT11 041000$ Cpa/Vta 197,000 132,187,000.00 671.00000000 671.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT11 041001$ Cpa/Vta 197,000 132,286,592.93 672.56076440 671.50554790 Dif.: -0.01600000% 671.50554790 671.50554790 671.50554790
NDT25 019000$ Cpa/Vta 282,000 267,900,000.00 950.00000000 950.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT25 019001$ Cpa/Vta 282,000 268,101,842.45 952.20972600 950.71575340 Dif.: -0.01600000% 950.71575340 950.71575340 950.71575340
NHC1O 003000$ Cpa/Vta 450,000,000 450,000,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
NHC1O 003001$ Cpa/Vta 450,000,000 450,339,030.00 1.00224380 1.00072600 Dif.: -0.01500000% 1.00075340 1.00075340 1.00075340
NZC3O 001000$ Cpa/Vta 1,610,000 3,320,029,300.00 2,059.93000000 2,062.13000000 Dif.: 0.01100000% 2,062.13000000 2,062.13000000 2,062.13000000
NZC3O 001001$ Cpa/Vta 1,610,000 3,322,303,296.20 2,064.53521000 2,063.54242000 Dif.: -0.00500000% PP 0.00000000 0.00000000 0.00000000
PBA28 001000$ Cpa/Vta 10,125,238,509 11,028,142,541.76 1.08623000 1.08859600 Dif.: 0.02200000% 1.09500000 1.08859600 1.09500000
PBA28 001001$ Cpa/Vta 10,125,238,509 11,035,473,588.53 1.08859600 1.08930000 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
PLC7O 001000D Cpa/Vta 1,019,000 1,014,720.20 0.99700000 0.99580000 Dif.: -0.01200000% 0.99580000 0.99580000 0.99580000
PLC7O 001001D Cpa/Vta 1,019,000 1,014,832.29 0.99733000 0.99591000 Dif.: -0.01400000% PP 0.00000000 0.00000000 0.00000000
PN40O 006000$ Cpa/Vta 1,750,000 2,619,531,134.50 1,493.53596000 1,496.87493400 Dif.: 0.02200000% 1,496.87493400 1,496.87493400 1,496.87493400
PN40O 006001$ Cpa/Vta 1,750,000 2,621,224,858.00 1,496.87493400 1,497.84277600 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
PNICO 018001$ Cpa/Vta 500,000 696,510,000.00 0.00000000 1,393.02000000 Dif.: 0.00000000% 1,393.02000000 1,393.02000000 1,393.02000000
PNZCO 001000$ Cpa/Vta 500,000 725,900,000.00 0.00000000 1,451.80000000 Dif.: 0.00000000% 1,451.80000000 1,451.80000000 1,451.80000000
PNZCO 001001$ Cpa/Vta 500,000 726,397,190.00 0.00000000 1,452.79438000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PR17 003000$ Cpa/Vta 4,710,763 30,337,313.72 0.00000000 6.44000000 Dif.: 0.00000000% 6.44000000 6.44000000 6.44000000
S13N6 001000$ Pase Af. 182,600,000,000 178,942,417,236.00 0.97137500 0.97996900 Dif.: 0.08800000% 0.97998242 0.97996900 0.97998242
S13N6 001000$ Cpa/Vta 16,162,813,575 16,559,470,473.65 1.02177435 1.02521111 Dif.: 0.03400000% 1.02200000 1.02200000 1.02530000
S13N6 001001$ Cpa/Vta 11,218,563,575 11,504,213,654.98 1.03154594 1.02580000 Dif.: -0.05600000% 1.02585000 1.02585000 1.02585000
S13N6 001001$ Pase Af. 171,000,000,000 167,681,271,702.70 0.00000000 0.98059994 Dif.: 0.00000000% 0.98059323 0.98057980 0.98059994
S13N6 001001$ 10,000,000,000 10,250,000,000.00 0.00000000 1.02500000 Dif.: 0.00000000% 1.02500000 1.02500000 1.02500000
S14G6 001000$ Cpa/Vta 8,662,184,595 9,294,781,000.66 1.07004512 1.07267225 Dif.: 0.02500000% 1.07280000 1.07280000 1.07500000
S14G6 001000$ Pase Af. 314,000,000,000 328,376,490,000.00 1.04403200 1.04578500 Dif.: 0.01700000% 1.04578500 1.04578500 1.04578500
S14G6 001001$ Pase Af. 314,000,000,000 328,581,177,200.00 0.00000000 1.04642966 Dif.: 0.00000000% 1.04645831 1.04636520 1.04645831
S14G6 001001$ Cpa/Vta 15,647,184,595 16,801,661,577.73 1.07260000 1.07330000 Dif.: 0.00700000% 1.07350000 1.07320000 1.07360000
S15S6 001000$ 5,126,000,000 5,344,777,680.00 0.00000000 1.04268000 Dif.: 0.00000000% 1.04268000 1.04268000 1.04268000
S15S6 001000$ Cpa/Vta 9,976,089,677 10,432,899,999.01 1.03930000 1.04323376 Dif.: 0.03800000% 1.05444000 1.04360000 1.05444000
S15S6 001000$ Pase Af. 177,433,000,000 180,283,816,011.00 1.01445600 1.01606700 Dif.: 0.01600000% 1.01606700 1.01606700 1.01606700
S15S6 001001$ Pase Af. 177,433,000,000 180,393,630,857.82 0.00000000 1.01673510 Dif.: 0.00000000% 1.01669334 1.01665159 1.01673510
S15S6 001001$ 5,126,000,000 5,347,852,767.40 1.04210000 1.04327990 Dif.: 0.01100000% 1.04327990 1.04327990 1.04327990
S15S6 001001$ Cpa/Vta 27,451,246,411 28,651,752,729.49 1.04212000 1.04330000 Dif.: 0.01100000% 1.04354290 1.04330000 1.04500000
S16O6 001000$ 6,000,000,000 6,014,766,000.00 1.00020000 1.00246100 Dif.: 0.02300000% 1.00246100 1.00246100 1.00246100
S16O6 001000$ Cpa/Vta 37,976,056,676 38,046,125,535.37 1.00100000 1.00300000 Dif.: 0.02000000% 1.00840000 0.99600000 1.00840000
S16O6 001000$ Pase Af. 674,128,000,000 659,318,756,096.00 0.97500000 0.97803200 Dif.: 0.03100000% 0.97803200 0.97803200 0.97803200
S16O6 001001$ Pase Af. 674,128,000,000 659,727,745,497.12 0.00000000 0.97863490 Dif.: 0.00000000% 0.97865499 0.97863490 0.97865499
S16O6 001001$ Cpa/Vta 59,576,056,676 59,730,101,113.40 1.00311040 1.00356000 Dif.: 0.00400000% 1.00906310 1.00250000 1.00906310
S16O6 001001$ 6,000,000,000 6,017,400,000.00 1.00100000 1.00290000 Dif.: 0.01900000% 1.00290000 1.00290000 1.00290000
S30N6 001000$ Cpa/Vta 6,000,000 7,204,200.00 1.19550000 1.20070000 Dif.: 0.04300000% PP 0.00000000 0.00000000 0.00000000
S30N6 001000$ Pase Af. 12,466,000,000 14,199,397,300.00 1.13762500 1.13905000 Dif.: 0.01300000% 1.13905000 1.13905000 1.13905000
S30N6 001001$ Pase Af. 12,466,000,000 14,207,955,832.30 0.00000000 1.13973655 Dif.: 0.00000000% 1.13973655 1.13973655 1.13973655
S30O6 001000$ Pase Af. 5,224,000,000 6,506,309,160.00 1.21067200 1.24546500 Dif.: 0.28700000% 1.24546500 1.24546500 1.24546500
S30O6 001000$ Cpa/Vta 3,125,000,000 4,000,000,000.00 1.27630000 1.28000000 Dif.: 0.02900000% 1.28000000 1.28000000 1.28000000
S30O6 001001$ Cpa/Vta 3,125,000,000 4,002,739,718.75 1.27740000 1.28087671 Dif.: 0.02700000% PP 0.00000000 0.00000000 0.00000000
S30O6 001001$ Pase Af. 5,224,000,000 6,509,874,278.80 0.00000000 1.24614745 Dif.: 0.00000000% 1.24614745 1.24614745 1.24614745
S30S6 001000$ Cpa/Vta 14,870,668,894 16,856,635,325.79 1.12800000 1.13143750 Dif.: 0.03000000% 1.13170000 1.13170000 1.13400000
S30S6 001000$ Pase Af. 265,295,000,000 292,612,393,745.43 1.10077500 1.10296900 Dif.: 0.02000000% 1.10298411 1.10296900 1.10298411
S30S6 001001$ Pase Af. 234,469,000,000 258,773,711,105.90 0.00000000 1.10366402 Dif.: 0.00000000% 1.10360358 1.10360358 1.10367158
S30S6 001001$ 55,000,000,000 62,236,500,000.00 1.12990000 1.13155714 Dif.: 0.01500000% 1.13160000 1.13150000 1.13160000
S30S6 001001$ Cpa/Vta 29,569,668,894 33,502,112,733.75 1.13125000 1.13180000 Dif.: 0.00500000% 1.13190000 1.13180000 1.13190000
S31G6 001000$ Cpa/Vta 2,300,000,000 2,874,270,000.00 1.24500000 1.24870000 Dif.: 0.03000000% 1.25000000 1.24900000 1.25000000
S31G6 001000$ Pase Af. 43,392,000,000 52,778,253,696.00 1.21436300 1.21631300 Dif.: 0.01600000% 1.21631300 1.21631300 1.21631300
S31G6 001001$ Pase Af. 43,392,000,000 52,808,515,532.48 0.00000000 1.21691283 Dif.: 0.00000000% 1.21698281 1.21691283 1.21707944
S31G6 001001$ Cpa/Vta 3,500,000,000 4,375,962,400.00 1.24750000 1.24980000 Dif.: 0.01800000% 1.24980000 1.24980000 1.24980000
SF27D 020000$ Cpa/Vta 2,144,000 2,229,760,000.00 1,040.00000000 1,040.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SF27D 020000D Cpa/Vta 14,560,000 10,276,392.00 0.69500000 0.70668000 Dif.: 0.16800000% 0.70500000 0.70500000 0.70668000
SF27D 020001$ Cpa/Vta 2,144,000 2,231,391,155.20 1,042.43616000 1,040.76080000 Dif.: -0.01600000% 1,040.76080000 1,040.76080000 1,040.76080000
SF27D 020001D Cpa/Vta 14,560,000 10,276,775.00 0.70668000 0.70668000 Dif.: 0.00000000% 0.70668000 0.70668000 0.70668000
SFD34 002000$ Cpa/Vta 89,000 144,625,000.00 1,625.00000000 1,625.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SFD34 002001$ Cpa/Vta 89,000 144,733,964.04 1,628.77979450 1,626.22431510 Dif.: -0.01600000% 1,626.22431510 1,626.22431510 1,626.22431510
SK01A 006000$ Cpa/Vta 1,032,383,711 605,096,611.15 0.58486100 0.58611600 Dif.: 0.02100000% 0.58611600 0.58611600 0.58611600
SK01A 006001$ Cpa/Vta 1,032,383,711 605,487,884.58 0.58611600 0.58649500 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
SK02A 002000$ Cpa/Vta 571,817,926 510,863,278.72 0.89149000 0.89340200 Dif.: 0.02100000% 0.89340200 0.89340200 0.89340200
SK02A 002001$ Cpa/Vta 571,817,926 511,193,789.48 0.89340200 0.89398000 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
T15E7 001000$ Pase Af. 3,600,000,000 4,935,060,000.00 1.36952600 1.37085000 Dif.: 0.01000000% 1.37085000 1.37085000 1.37085000
T15E7 001001$ Pase Af. 3,600,000,000 4,938,182,578.74 0.00000000 1.37171382 Dif.: 0.00000000% 1.37173260 1.37171382 1.37173260
T15E7 001001$ Cpa/Vta 3,204,000,000 4,643,446,000.00 1.44300000 1.44800000 Dif.: 0.03500000% 1.44930000 1.44930000 1.44930000
T30A7 001000$ Cpa/Vta 17,189,684,646 22,591,573,854.12 1.30640000 1.31068000 Dif.: 0.03300000% 1.31440000 1.31068000 1.31510000
T30A7 001000$ Pase Af. 2,413,299,000,000 913,489,003,936.00 1.21177700 1.20726400 Dif.: -0.03700000% 1.20726400 1.20726400 1.20726400
T30A7 001001$ Pase Af. 2,413,299,000,000 915,089,546,737.49 0.00000000 1.20792551 Dif.: 0.00000000% 1.20792551 1.20792551 1.20804128
T30A7 001001$ Cpa/Vta 44,797,106,870 58,900,344,887.17 1.30515000 1.31350000 Dif.: 0.06400000% 1.31600000 1.31350000 1.31600000
T30A7 001001$ 12,000,000,000 15,784,000,000.00 1.30900000 1.31500000 Dif.: 0.04600000% 1.31550000 1.31500000 1.31550000
T30J7 001000$ Cpa/Vta 2,776,127,907 3,455,612,973.51 1.25348785 1.24476000 Dif.: -0.07000000% 1.24476000 1.24476000 1.24476000
T30J7 001000$ Pase Af. 2,000,000,000 2,323,970,000.00 1.15690200 1.16198500 Dif.: 0.04400000% 1.16198500 1.16198500 1.16198500
T30J7 001001$ Pase Af. 2,000,000,000 2,325,434,420.00 0.00000000 1.16271721 Dif.: 0.00000000% 1.16271721 1.16271721 1.16271721
T30J7 001001$ Cpa/Vta 2,776,127,907 3,457,994,106.20 1.25620037 1.24561940 Dif.: -0.08400000% PP 0.00000000 0.00000000 0.00000000
T31Y7 001000$ Cpa/Vta 17,939,524,899 22,236,220,754.39 1.23800000 1.24000000 Dif.: 0.01600000% 1.23950000 1.23950000 1.24000000
T31Y7 001000$ Pase Af. 9,400,000,000 10,787,853,600.00 1.14745700 1.14764400 Dif.: 0.00200000% 1.14764400 1.14764400 1.14764400
T31Y7 001001$ Pase Af. 9,400,000,000 10,794,947,028.00 0.00000000 1.14839862 Dif.: 0.00000000% 1.14839862 1.14839862 1.14839862
T31Y7 001001$ Cpa/Vta 17,835,134,974 22,122,398,349.42 1.24069600 1.24078000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
TMF27 001000$ Pase Af. 343,983,273,466 374,453,311,829.59 1.09234200 1.08858000 Dif.: -0.03400000% 1.08858000 1.08857993 1.08858000
TMF27 001001$ Pase Af. 343,983,273,466 374,683,347,795.64 0.00000000 1.08925104 Dif.: 0.00000000% 1.08928087 1.08919134 1.08928087
TMF27 001001$ Cpa/Vta 14,500,000,000 17,165,500,000.00 1.17684292 1.18300000 Dif.: 0.05200000% 1.18150000 1.18150000 1.18300000
TMF27 001001$ 5,000,000,000 5,930,000,000.00 1.17650000 1.18600000 Dif.: 0.08100000% 1.18600000 1.18600000 1.18600000
TMF28 001000$ Pase Af. 3,500,000,000 3,475,458,000.00 0.98743800 0.99298800 Dif.: 0.05600000% 0.99298800 0.99298800 0.99298800
TMF28 001001$ Pase Af. 3,500,000,000 3,477,371,870.00 0.00000000 0.99353482 Dif.: 0.00000000% 0.99353482 0.99353482 0.99353482
TMG28 001000$ Cpa/Vta 6,434,532,619 6,706,153,000.52 1.04000000 1.04100000 Dif.: 0.01000000% 1.04266000 1.04266000 1.04266000
TMG28 001001$ Cpa/Vta 4,701,532,619 4,904,920,449.94 1.03800000 1.04325989 Dif.: 0.05100000% PP 0.00000000 0.00000000 0.00000000
TML27 001000$ Cpa/Vta 2,230,772,183 2,323,897,000.71 1.04000000 1.04300000 Dif.: 0.02900000% 1.04300000 1.04000000 1.04300000
TML27 001000$ Pase Af. 140,000,000,000 134,967,560,000.00 0.96126000 0.96405400 Dif.: 0.02900000% 0.96405400 0.96405400 0.96405400
TML27 001001$ Pase Af. 140,000,000,000 135,051,155,400.00 0.00000000 0.96464828 Dif.: 0.00000000% 0.96464828 0.96464828 0.96466809
TML27 001001$ Cpa/Vta 11,842,976,798 12,345,781,465.00 1.04222000 1.04200000 Dif.: -0.00200000% 1.04300000 1.04100000 1.04400000
TMVE8 001000$ Cpa/Vta 51,355,244 69,981,788,249.37 1,363.00000000 1,364.00000000 Dif.: 0.00700000% 1,362.00072500 1,360.00000000 1,370.82000000
