Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 012000$ Pase Af. 26,000,000 28,650,523,590.00 1,080.65510100 1,101.94321500 Dif.: 0.19700000% 1,101.94321500 1,101.94321500 1,101.94321500
AE38 012000$ Cpa/Vta 2,800,000 3,378,760,000.00 1,223.70580000 1,206.70000000 Dif.: -0.13900000% 1,206.70000000 1,206.70000000 1,206.70000000
AE38 012000D Cpa/Vta 721,751 546,293.33 0.74605000 0.75690000 Dif.: 0.14500000% 0.75690000 0.75690000 0.75690000
AE38 012001$ Cpa/Vta 2,800,000 3,380,586,384.00 1,224.38135000 1,207.35228000 Dif.: -0.13900000% PP 0.00000000 0.00000000 0.00000000
AE38 012001$ Pase Af. 26,000,000 28,666,614,979.86 1,081.30645476 1,102.56211461 Dif.: 0.19700000% 1,102.56211461 1,102.56211461 1,102.56211461
AE38 012001D Cpa/Vta 721,751 546,351.07 0.74613000 0.75698000 Dif.: 0.14500000% PP 0.00000000 0.00000000 0.00000000
AL30 012000$ Cpa/Vta 5,476,656 4,685,781,790.91 852.30308000 849.37710000 Dif.: -0.03400000% 863.42750000 849.07250000 863.42750000
AL30 012000D Cpa/Vta 11,175,320 6,188,500.01 0.53150000 0.53300000 Dif.: 0.02800000% 0.55740000 0.54000000 0.55740000
AL30 012001$ Cpa/Vta 1,990,900 1,701,374,950.00 852.75842000 854.57579486 Dif.: 0.02100000% 855.50000000 855.50000000 855.50000000
AL30 012001D Cpa/Vta 10,842,830 6,011,587.49 0.55616666 0.54005547 Dif.: -0.29000000% 0.55743050 0.55743050 0.55743050
AL35 012000$ Cpa/Vta 1,500,000 1,752,000,000.00 1,161.50000000 1,168.00000000 Dif.: 0.05600000% 1,168.00000000 1,168.00000000 1,168.00000000
AL35 012000D Cpa/Vta 660,528 488,790.72 0.00000000 0.74000000 Dif.: 0.00000000% 0.74000000 0.74000000 0.74000000
AL35 012001$ Cpa/Vta 1,500,000 1,752,947,040.00 1,186.69241000 1,168.63136000 Dif.: -0.15200000% PP 0.00000000 0.00000000 0.00000000
AL35 012001D Cpa/Vta 660,528 488,840.93 0.00000000 0.74007601 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AL41 012000$ Pase Af. 8,000,000 7,786,152,000.00 972.58959000 973.26900000 Dif.: 0.00700000% 973.26900000 973.26900000 973.26900000
AL41 012000$ Cpa/Vta 1,300,000 1,413,620,000.00 1,104.56410000 1,087.40000000 Dif.: -0.15500000% 1,087.40000000 1,087.40000000 1,087.40000000
AL41 012000D Cpa/Vta 3,000,000 2,040,000.00 0.68209000 0.68000000 Dif.: -0.03100000% 0.68000000 0.68000000 0.68000000
AL41 012001$ Cpa/Vta 1,300,000 1,414,384,127.00 1,105.17388000 1,087.98779000 Dif.: -0.15600000% PP 0.00000000 0.00000000 0.00000000
AL41 012001$ Pase Af. 8,000,000 7,790,525,044.32 973.17580838 973.81563054 Dif.: 0.00700000% 973.81563054 973.81563054 973.81563054
AL41 012001D Cpa/Vta 3,000,000 2,040,210.00 0.68216000 0.68007000 Dif.: -0.03100000% PP 0.00000000 0.00000000 0.00000000
AN29 002000D Cpa/Vta 3,846,238 3,409,074.58 0.00000000 0.88634000 Dif.: 0.00000000% 0.88634000 0.88634000 0.88634000
AN29 002001D Cpa/Vta 5,146,238 4,615,813.92 0.00000000 0.90967007 Dif.: 0.00000000% 0.92800000 0.92800000 0.92800000
AO27 007000D Cpa/Vta 7,014,837 7,026,937.97 1.02500000 0.97612000 Dif.: -0.47700000% 1.02500000 0.97612000 1.02500000
AO27 007001$ Cpa/Vta 1,000,000 1,572,000,000.00 1,564.50000000 1,572.00000000 Dif.: 0.04800000% 1,572.00000000 1,572.00000000 1,572.00000000
AO27 007001D Cpa/Vta 7,514,837 7,540,419.35 1.02180000 1.02600000 Dif.: 0.04100000% 1.02600000 1.02600000 1.02600000
AO28 006000$ Cpa/Vta 207,612 299,999,340.00 1,450.00000000 1,445.00000000 Dif.: -0.03400000% PP 0.00000000 0.00000000 0.00000000
AO28 006001$ Cpa/Vta 2,168,100 3,137,023,890.00 0.00000000 1,446.90000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
AO29 002001$ Cpa/Vta 3,792,629 5,264,169,052.00 0.00000000 1,388.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BA37D 012000$ Pase Af. 22,000,000 21,621,600,000.00 986.44500000 982.80000000 Dif.: -0.03700000% 982.80000000 982.80000000 982.80000000
BA37D 012001$ Pase Af. 22,000,000 21,633,743,638.32 987.03956959 983.35198356 Dif.: -0.03700000% 983.35198356 983.35198356 983.35198356
BDC28 036000$ Cpa/Vta 17,859,000 17,205,414.00 0.00000000 0.98600000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BDC33 002001D Cpa/Vta 4,300,000 4,555,850.00 0.00000000 1.05950000 Dif.: 0.00000000% 1.05900000 1.05900000 1.06000000
BPOA8 003000D Cpa/Vta 919,101 817,999.89 0.90396000 0.89000000 Dif.: -0.15400000% 0.89000000 0.89000000 0.89000000
BPOA8 003001$ Cpa/Vta 1,800,000 2,579,400,000.00 0.00000000 1,433.00000000 Dif.: 0.00000000% 1,433.00000000 1,433.00000000 1,433.00000000
BPOA8 003001D Cpa/Vta 919,101 818,091.80 0.90405000 0.89010000 Dif.: -0.15400000% PP 0.00000000 0.00000000 0.00000000
BPOB7 005000$ Cpa/Vta 3,317,468 5,232,947,845.45 1,581.03000000 1,577.39210911 Dif.: -0.02300000% 1,576.08000000 1,576.08000000 1,579.05000000
BPOB7 005000D Cpa/Vta 2,000,000 2,000,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
BPOB7 005001D Cpa/Vta 2,000,000 2,000,219.20 1.00010960 1.00010960 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BU2O6 001000$ Cpa/Vta 446,556,181 451,021,742.81 1.01000000 1.01000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BU2O6 001001$ Cpa/Vta 446,556,181 451,303,475.10 1.01069869 1.01063089 Dif.: -0.00100000% 1.01063090 1.01063090 1.01063090
BU3N6 001000$ Cpa/Vta 500,000,000 504,000,000.00 1.00800000 1.00800000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
BU3N6 001001$ Cpa/Vta 500,000,000 504,320,000.00 1.00864000 1.00864000 Dif.: 0.00000000% 1.00864000 1.00864000 1.00864000
BVCPO 004000D Cpa/Vta 383,000 390,660.00 1.02000000 1.02000000 Dif.: 0.00000000% 1.02000000 1.02000000 1.02000000
BVCPO 004001D Cpa/Vta 383,000 390,671.49 1.02004000 1.02003000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
CAARS 000$ 3,049,142,081,511 49,142,081,511.00 18.00000000 19.00000000 Dif.: 0.55600000% 20.75000000 16.50000000 22.00000000
CAARS 001$ 3,049,142,081,511 50,864,560,913.62 18.00000000 19.00000000 Dif.: 0.55600000% 21.50000000 16.50000000 22.00000000
CAC7O 001001$ Cpa/Vta 100,000 144,152,000.00 0.00000000 1,441.52000000 Dif.: 0.00000000% 1,441.52000000 1,441.52000000 1,441.52000000
CAUSD 000D 267,260,239 267,260,239.00 1.00000000 0.89000000 Dif.: -1.10000000% 1.00000000 0.89000000 1.60000000
CAUSD 001D 266,123,517 266,131,297.27 1.00000000 0.89000000 Dif.: -1.10000000% 1.60000000 0.89000000 1.60000000
CAUSD 007D 1,136,722 1,137,070.80 1.40000000 1.60000000 Dif.: 1.42900000% 1.60000000 1.60000000 1.60000000
CF82B 001000$ Cpa/Vta 804,278,704 502,650,061.63 0.62471000 0.62497000 Dif.: 0.00400000% PP 0.00000000 0.00000000 0.00000000
CF82B 001001$ Cpa/Vta 804,278,704 503,164,800.00 0.62538000 0.62561000 Dif.: 0.00400000% 0.62561000 0.62561000 0.62561000
CF83B 001000$ Cpa/Vta 1,346,388,744 2,035,376,255.96 1.51140000 1.51173000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
CF83B 001001$ Cpa/Vta 1,346,388,744 2,037,463,158.52 1.51301000 1.51328000 Dif.: 0.00200000% 1.51328000 1.51328000 1.51328000
CF84B 001000$ Cpa/Vta 540,800,016 626,322,130.53 1.15704000 1.15814000 Dif.: 0.01000000% PP 0.00000000 0.00000000 0.00000000
CF84B 001001$ Cpa/Vta 540,800,016 626,965,682.54 1.15828000 1.15933000 Dif.: 0.00900000% 1.15933000 1.15933000 1.15933000
CF85B 001000$ Cpa/Vta 102,467,277 114,768,473.60 1.11997000 1.12005000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
CF85B 001001$ Cpa/Vta 102,467,277 114,886,310.97 1.12117000 1.12120000 Dif.: 0.00000000% 1.12120000 1.12120000 1.12120000
CF87B 001000$ Cpa/Vta 866,261,114 800,355,968.44 0.92373000 0.92392000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
CF87B 001001$ Cpa/Vta 866,261,114 801,178,916.50 0.92472000 0.92487000 Dif.: 0.00200000% 0.92487000 0.92487000 0.92487000
COC5O 001000$ Cpa/Vta 500,000 1,030,885,000.00 2,060.47000000 2,061.77000000 Dif.: 0.00600000% 2,061.77000000 2,061.77000000 2,061.77000000
COC5O 001001$ Cpa/Vta 500,000 1,031,492,233.50 2,061.76837800 2,062.98446700 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
CS40O 003001$ Cpa/Vta 100,000 50,580,000.00 0.00000000 505.80000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
D30S6 000$ Pase Af. 11,000,000 14,889,600,000.00 1,353.33000000 1,353.60000000 Dif.: 0.00200000% 1,353.60000000 1,353.60000000 1,353.60000000
D30S6 000$ Cpa/Vta 21,868,328 32,936,553,867.32 1,504.28691000 1,503.10000000 Dif.: -0.00800000% 1,504.36566920 1,504.36566920 1,504.36566920
D30S6 000D Cpa/Vta 1,025,641 999,999.97 0.96000000 0.97500000 Dif.: 0.15600000% 0.97500000 0.97500000 0.97500000
D30S6 001$ Cpa/Vta 40,749,684 61,340,935,279.39 1,504.00000000 1,503.62500000 Dif.: -0.00200000% 1,505.30098650 1,503.10000000 1,510.97219000
D30S6 001$ Pase Af. 11,000,000 14,897,758,684.93 1,354.07155068 1,354.34169863 Dif.: 0.00200000% 1,354.34169863 1,354.34169863 1,354.34169863
D30S6 001D Cpa/Vta 1,025,641 1,000,041.00 0.96009000 0.97504000 Dif.: 0.15600000% PP 0.00000000 0.00000000 0.00000000
D31M7 001$ Cpa/Vta 1,700,000 2,508,500,000.00 1,475.81428000 1,475.58823529 Dif.: -0.00200000% 1,475.00000000 1,475.00000000 1,477.00000000
DHSIO 004000$ Cpa/Vta 450,000,000 450,000,000.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
DHSIO 004001$ Cpa/Vta 450,000,000 450,295,875.00 1.00063010 1.00063010 Dif.: 0.00000000% 1.00065750 1.00065750 1.00065750
DICP 046000$ Pase Af. 62,000,000 26,951,400,000.00 431.10000000 434.70000000 Dif.: 0.08400000% 434.70000000 434.70000000 434.70000000
DICP 046001$ Pase Af. 62,000,000 26,967,090,883.74 431.37165206 434.95307877 Dif.: 0.08300000% 434.95307877 434.95307877 434.95307877
EOC2O 001000$ Cpa/Vta 700,000 1,471,356,276.59 2,100.59660900 2,101.93753800 Dif.: 0.00600000% 2,101.93753800 2,101.93753800 2,101.93753800
EOC2O 001001$ Cpa/Vta 700,000 1,472,186,446.46 2,101.93440691 2,103.12349495 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
FJ02U 001000$ Cpa/Vta 127,777,777 114,999,999.30 0.90000000 0.90000000 Dif.: 0.00000000% 0.90000000 0.90000000 0.90000000
FJ02U 001001$ Cpa/Vta 127,777,777 115,069,254.85 0.90054900 0.90054200 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD29 012000D Cpa/Vta 40,554 22,710.24 0.00000000 0.56000000 Dif.: 0.00000000% 0.56000000 0.56000000 0.56000000
GD29 012001D Cpa/Vta 40,554 22,712.57 0.00000000 0.56005750 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD30 012000$ Cpa/Vta 8,418,523 7,522,596,849.89 899.86050000 890.07668000 Dif.: -0.10900000% 888.53030000 888.53030000 893.57800000
GD30 012000D Cpa/Vta 650,997 374,211.50 0.57782693 0.58099000 Dif.: 0.05500000% 0.58099000 0.58099000 0.58099000
GD30 012001$ Cpa/Vta 7,693,258 6,849,374,339.40 889.07675156 889.93333333 Dif.: 0.01000000% 891.00000000 889.40000000 891.00000000
GD35 012000$ Pase Af. 50,000,000 54,742,500,000.00 1,096.29000000 1,094.85000000 Dif.: -0.01300000% 1,094.85000000 1,094.85000000 1,094.85000000
GD35 012000D Cpa/Vta 805,561 617,381.95 0.76500000 0.76640000 Dif.: 0.01800000% 0.76640000 0.76640000 0.76640000
GD35 012001$ Pase Af. 50,000,000 54,773,245,787.50 1,096.95077753 1,095.46491575 Dif.: -0.01400000% 1,095.46491575 1,095.46491575 1,095.46491575
GD35 012001D Cpa/Vta 2,332,561 1,831,411.39 0.76508000 0.76648000 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
GD38 012000$ Cpa/Vta 1,055,360 1,357,192,960.00 1,278.99000000 1,286.00000000 Dif.: 0.05500000% 1,286.39000000 1,286.39000000 1,286.39000000
GD38 012000D Cpa/Vta 13,762,578 10,999,999.65 0.80000000 0.80000000 Dif.: 0.00000000% 0.79203000 0.79203000 0.80000000
GD38 012001$ Cpa/Vta 1,055,360 1,358,010,990.64 0.00000000 1,286.77512000 Dif.: 0.00000000% 1,286.77512000 1,286.77512000 1,286.77512000
GD38 012001D Cpa/Vta 13,762,578 11,001,472.42 0.80010960 0.80010960 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD41 012000$ Cpa/Vta 7,631,579 8,700,000,060.00 1,135.00000000 1,140.00000000 Dif.: 0.04400000% 1,140.00000000 1,140.00000000 1,140.00000000
GD41 012000D Cpa/Vta 1,801,650 1,284,576.45 0.73900000 0.71300000 Dif.: -0.35200000% 0.71300000 0.71300000 0.71300000
GD41 012001$ Cpa/Vta 7,872,135 8,977,881,539.18 1,135.62658000 1,140.58093000 Dif.: 0.04400000% PP 0.00000000 0.00000000 0.00000000
GD41 012001D Cpa/Vta 2,101,650 1,507,470.58 0.73800000 0.74250000 Dif.: 0.06100000% PP 0.00000000 0.00000000 0.00000000
GGAL 000$ Pase 973,345 6,813,415,000.00 0.00000000 7,000.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GGAL 007$ Pase 973,345 6,845,428,717.09 0.00000000 7,032.89041100 Dif.: 0.00000000% 7,032.89041100 7,032.89041100 7,032.89041100
LMS8O 009001D Cpa/Vta 2,000,000 1,614,000.00 0.00000000 0.80700000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
M345A 006000$ Cpa/Vta 1,000,000,000 510,000,000.00 0.51000000 0.51000000 Dif.: 0.00000000% 0.51000000 0.51000000 0.51000000
M345A 006001$ Cpa/Vta 1,000,000,000 510,310,000.00 0.51034000 0.51031000 Dif.: -0.00100000% 0.51031000 0.51031000 0.51031000
MGCOO 004000D Cpa/Vta 710,000 745,500.00 1.04947000 1.05000000 Dif.: 0.00500000% 1.05000000 1.05000000 1.05000000
MGCOO 004001D Cpa/Vta 710,000 745,576.60 1.04958000 1.05010790 Dif.: 0.00500000% PP 0.00000000 0.00000000 0.00000000
MGCRO 002000D Cpa/Vta 4,931,000 5,092,672.63 1.03250000 1.03250000 Dif.: 0.00000000% 1.03309000 1.03250000 1.03309000
MGCRO 002001D Cpa/Vta 4,931,000 5,093,215.04 1.03261000 1.03261000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
MGCTO 001001D Cpa/Vta 2,000,000 2,042,000.00 0.00000000 1.02100000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
MR46O 001000D Cpa/Vta 1,115,249 858,407.15 0.80700000 0.76970000 Dif.: -0.46200000% 0.76970000 0.76970000 0.76970000
MR46O 001001D Cpa/Vta 1,115,249 858,496.37 0.80709000 0.76978000 Dif.: -0.46200000% PP 0.00000000 0.00000000 0.00000000
MY52Q 001000$ Cpa/Vta 399,001,200 630,865,146.43 1.58011520 1.58111090 Dif.: 0.00600000% 1.58111090 1.58111090 1.58111090
MY52Q 001001$ Cpa/Vta 399,001,200 631,264,387.03 1.58111090 1.58211150 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
NDT11 042000$ Cpa/Vta 197,000 126,080,000.00 640.00000000 640.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT11 042001$ Cpa/Vta 197,000 126,162,901.91 640.42082190 640.42082190 Dif.: 0.00000000% 640.42082190 640.42082190 640.42082190
NDT25 019000$ Cpa/Vta 282,000 267,900,000.00 950.00000000 950.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
NDT25 019001$ Cpa/Vta 282,000 268,076,153.41 950.62465750 950.62465750 Dif.: 0.00000000% 950.62465750 950.62465750 950.62465750
NHC1O 003000$ Cpa/Vta 450,000,000 472,500,000.00 1.05000000 1.05000000 Dif.: 0.00000000% 1.05000000 1.05000000 1.05000000
NHC1O 003001$ Cpa/Vta 450,000,000 472,810,680.00 1.05066165 1.05066165 Dif.: 0.00000000% 1.05069040 1.05069040 1.05069040
NZC3O 002000$ Cpa/Vta 1,100,000 2,252,140,000.00 2,046.44000000 2,047.40000000 Dif.: 0.00500000% 2,047.40000000 2,047.40000000 2,047.40000000
NZC3O 002001$ Cpa/Vta 1,100,000 2,253,528,310.00 2,047.68468000 2,048.66210000 Dif.: 0.00500000% PP 0.00000000 0.00000000 0.00000000
PBA28 001000$ Cpa/Vta 1,345,291,479 1,499,999,999.08 1.11909000 1.11500000 Dif.: -0.03700000% 1.11500000 1.11500000 1.11500000
PBA28 001001$ Cpa/Vta 1,345,291,479 1,500,883,855.58 1.10766700 1.11565700 Dif.: 0.07200000% PP 0.00000000 0.00000000 0.00000000
PMA28 002000$ Cpa/Vta 1,769,911,504 1,999,999,999.52 0.00000000 1.13000000 Dif.: 0.00000000% 1.13000000 1.13000000 1.13000000
PMA28 002001$ Cpa/Vta 1,769,911,504 2,001,097,344.65 0.00000000 1.13062000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PN38O 004000D Cpa/Vta 450,000 477,000.00 1.06000000 1.06000000 Dif.: 0.00000000% 1.06000000 1.06000000 1.06000000
PN38O 004001D Cpa/Vta 450,000 477,009.00 1.06004000 1.06002000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PN40O 006000$ Cpa/Vta 750,000 1,139,677,605.74 1,518.60904900 1,519.57014100 Dif.: 0.00600000% 1,519.57014100 1,519.57014100 1,519.57014100
PN40O 006001$ Cpa/Vta 750,000 1,140,351,392.60 1,519.57014100 1,520.46852347 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
S13N6 001000$ Cpa/Vta 24,951,610,117 26,075,144,801.83 1.04425000 1.04500000 Dif.: 0.00700000% 1.04510000 1.04480000 1.04527000
S13N6 001000$ Pase Af. 72,001,000,000 73,310,914,193.00 1.01809500 1.01819300 Dif.: 0.00100000% 1.01819300 1.01819300 1.01819300
S13N6 001000D Cpa/Vta 441,176,471 300,000.00 0.00068000 0.00068000 Dif.: 0.00000000% 0.00068000 0.00068000 0.00068000
S13N6 001001$ Pase Af. 72,001,000,000 73,352,144,715.10 1.01865565 1.01876486 Dif.: 0.00100000% 1.01879276 1.01875510 1.01879276
S13N6 001001$ Cpa/Vta 36,651,610,117 38,322,610,542.31 1.04430000 1.04540000 Dif.: 0.01100000% 1.04560000 1.04515000 1.04610000
S13N6 001001D Cpa/Vta 441,176,471 300,012.50 0.00068002 0.00068002 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S15S6 001000$ Pase Af. 100,000,000,000 103,681,500,000.00 1.03663600 1.03681500 Dif.: 0.00200000% 1.03681500 1.03681500 1.03681500
S15S6 001000$ Cpa/Vta 15,584,199,248 16,573,639,099.87 1.06250000 1.06320000 Dif.: 0.00700000% 1.06320000 1.06320000 1.06400000
S15S6 001001$ Cpa/Vta 31,549,699,248 33,567,026,883.33 1.06340000 1.06390000 Dif.: 0.00500000% 1.06380000 1.06380000 1.06410000
S15S6 001001$ 3,759,200,000 3,999,412,880.00 0.00000000 1.06390000 Dif.: 0.00000000% 1.06390000 1.06390000 1.06390000
S15S6 001001$ Pase Af. 100,000,000,000 103,739,590,000.00 1.03721822 1.03739022 Dif.: 0.00200000% 1.03739732 1.03739022 1.03739732
S16O6 001000$ Cpa/Vta 50,000,000 51,170,000.00 1.02350000 1.02340000 Dif.: -0.00100000% PP 0.00000000 0.00000000 0.00000000
S16O6 001001$ Cpa/Vta 4,000,000,000 4,096,200,000.00 1.02330000 1.02410000 Dif.: 0.00800000% PP 0.00000000 0.00000000 0.00000000
S29E7 001000$ Cpa/Vta 7,000,000,000 7,065,450,000.00 1.00930000 1.00935000 Dif.: 0.00000000% 1.00925000 1.00925000 1.00950000
S29E7 001000$ Pase Af. 41,119,876,002 39,377,626,855.79 0.95058000 0.95763000 Dif.: 0.07400000% 0.95763000 0.95763000 0.95763000
S29E7 001001$ Pase Af. 41,119,876,002 39,400,217,755.36 0.95117900 0.95816785 Dif.: 0.07300000% 0.95815604 0.95815604 0.95818752
S29E7 001001$ Cpa/Vta 6,000,000,000 6,063,900,000.00 1.00803200 1.01070000 Dif.: 0.02600000% 1.01060000 1.01060000 1.01070000
S30N6 001000$ Cpa/Vta 21,981,000,000 26,879,523,357.24 1.22270000 1.22304989 Dif.: 0.00300000% 1.22340000 1.22100000 1.22351000
S30N6 001000$ Pase Af. 36,000,000,000 42,924,744,000.00 1.19120600 1.19235400 Dif.: 0.01000000% 1.19235400 1.19235400 1.19235400
S30N6 001001$ Pase Af. 36,000,000,000 42,950,039,091.00 1.19191583 1.19306451 Dif.: 0.01000000% 1.19306451 1.19304001 1.19306451
S30N6 001001$ 48,000,000,000 58,744,400,000.00 1.22275000 1.22384166 Dif.: 0.00900000% 1.22380000 1.22380000 1.22400000
S30N6 001001$ Cpa/Vta 28,654,000,000 35,060,562,802.09 1.22292708 1.22400000 Dif.: 0.00900000% 1.22380000 1.22350000 1.22400000
S30O6 001000$ Pase Af. 15,250,000,000 19,388,850,000.00 1.27091300 1.27140000 Dif.: 0.00400000% 1.27140000 1.27140000 1.27140000
S30O6 001001$ Pase Af. 15,250,000,000 19,398,411,597.50 1.27153975 1.27202699 Dif.: 0.00400000% 1.27202699 1.27202699 1.27202699
S30S6 001000$ Pase Af. 168,381,503,784 189,573,157,942.73 1.12552900 1.12585500 Dif.: 0.00300000% 1.12585500 1.12585500 1.12585500
S30S6 001000$ Cpa/Vta 50,222,598,341 58,000,000,002.01 1.15440000 1.15450000 Dif.: 0.00100000% 1.15450000 1.15450000 1.15490000
S30S6 001001$ Cpa/Vta 62,258,330,797 71,933,878,180.32 1.15472302 1.15525000 Dif.: 0.00500000% 1.15500000 1.15500000 1.15500000
S30S6 001001$ Pase Af. 168,381,503,784 189,679,998,117.62 1.12619198 1.12647962 Dif.: 0.00300000% 1.12652589 1.12647962 1.12652589
SF27D 020000$ Cpa/Vta 1,016,000 1,097,280,000.00 1,080.00000000 1,080.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SF27D 020001$ Cpa/Vta 1,016,000 1,098,006,907.36 1,080.71014000 1,080.71546000 Dif.: 0.00000000% 1,080.71546000 1,080.71546000 1,080.71546000
SFD34 002000$ Cpa/Vta 89,000 144,625,000.00 1,625.00000000 1,625.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
SFD34 002001$ Cpa/Vta 89,000 144,720,095.89 1,626.06849320 1,626.06849320 Dif.: 0.00000000% 1,626.06849320 1,626.06849320 1,626.06849320
SK01A 007000$ Cpa/Vta 1,032,383,711 508,696,749.75 0.49242800 0.49274000 Dif.: 0.00600000% 0.49274000 0.49274000 0.49274000
SK01A 007001$ Cpa/Vta 1,032,383,711 508,988,914.34 0.49274000 0.49302300 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
SK02A 003000$ Cpa/Vta 571,817,926 475,754,229.88 0.83147700 0.83200300 Dif.: 0.00600000% 0.83200300 0.83200300 0.83200300
SK02A 003001$ Cpa/Vta 571,817,926 476,028,130.67 0.83200300 0.83248200 Dif.: 0.00600000% PP 0.00000000 0.00000000 0.00000000
SXC8O 001001$ Cpa/Vta 2,500,000,000 2,523,050,000.00 0.00000000 1.00922000 Dif.: 0.00000000% 1.00970000 1.00850000 1.00970000
T15E7 001000$ Pase Af. 5,724,000,000 7,999,003,800.00 0.00000000 1.39745000 Dif.: 0.00000000% 1.39745000 1.39745000 1.39745000
T15E7 001001$ Pase Af. 5,724,000,000 8,003,398,322.52 0.00000000 1.39821573 Dif.: 0.00000000% 1.39821573 1.39821573 1.39823487
T30A7 001000$ Cpa/Vta 32,254,055,923 42,970,657,277.44 1.33000000 1.33132792 Dif.: 0.01000000% 1.33081300 1.32951000 1.33300000
T30A7 001000$ Pase Af. 3,481,843,000,000 277,576,435,534.00 1.22793800 1.22853800 Dif.: 0.00500000% 1.22853800 1.22853800 1.22853800
T30A7 001001$ Pase Af. 3,481,843,000,000 279,920,265,195.97 1.22861084 1.22921117 Dif.: 0.00500000% 1.22921117 1.22911020 1.22922800
T30A7 001001$ Cpa/Vta 36,704,055,923 48,923,235,679.29 1.32814934 1.33211304 Dif.: 0.03000000% 1.33164070 1.33164070 1.33298000
T30J7 001000$ Cpa/Vta 566,321,207 716,689,681.24 1.26480300 1.26551800 Dif.: 0.00600000% 1.26551800 1.26551800 1.26551800
T30J7 001000$ Pase Af. 23,000,000,000 26,891,600,000.00 1.16793200 1.16920000 Dif.: 0.01100000% 1.16920000 1.16920000 1.16920000
T30J7 001001$ Pase Af. 23,000,000,000 26,907,440,330.00 1.16863596 1.16988871 Dif.: 0.01100000% 1.16988871 1.16988871 1.16988871
T30J7 001001$ Cpa/Vta 566,321,207 717,117,706.80 1.26400000 1.26627379 Dif.: 0.01800000% PP 0.00000000 0.00000000 0.00000000
T31Y7 001000$ 2,300,000,000 2,889,099,000.00 0.00000000 1.25613000 Dif.: 0.00000000% 1.25613000 1.25613000 1.25613000
T31Y7 001000$ Pase Af. 62,650,000,000 72,439,062,500.00 1.15678800 1.15625000 Dif.: -0.00500000% 1.15625000 1.15625000 1.15625000
T31Y7 001000$ Cpa/Vta 65,850,238,413 82,451,526,760.38 1.25410000 1.25250000 Dif.: -0.01300000% 1.25219700 1.25150000 1.25270000
T31Y7 001000D Cpa/Vta 1,282,314,717 1,013,028.62 0.00000000 0.00079000 Dif.: 0.00000000% 0.00079000 0.00079000 0.00079000
T31Y7 001001$ Cpa/Vta 71,562,326,466 89,654,955,759.46 1.25000000 1.25300000 Dif.: 0.02400000% 1.25150000 1.25080000 1.25300000
T31Y7 001001$ Pase Af. 62,650,000,000 72,480,555,250.00 1.15747732 1.15689940 Dif.: -0.00500000% 1.15689940 1.15689940 1.15692316
T31Y7 001001$ 2,300,000,000 2,890,686,000.00 0.00000000 1.25682000 Dif.: 0.00000000% 1.25682000 1.25682000 1.25682000
T31Y7 001001D Cpa/Vta 1,282,314,717 1,013,144.03 0.00000000 0.00079008 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
