Fixed-income trades summary by date

Date:

CodeTrade typeQuantityAmountPrevius priceClosing price Opening priceLowest priceHighest price
AE38 010000$ Pase Af. 24,000,000 18,111,896,568.00 790.06060800 754.66235700 Dif.: -0.44800000% 754.66235700 754.66235700 754.66235700
AE38 010001$ Pase Af. 24,000,000 18,168,547,934.04 794.38970722 757.04006032 Dif.: -0.47000000% 757.04006032 756.93668191 757.04006032
AL29 010000D Cpa/Vta 40,879 24,597.85 0.00000000 0.59836174 Dif.: 0.00000000% 0.60172350 0.60172350 0.60172350
AL30 010000$ Cpa/Vta 562,034 475,398,862.23 838.00000000 845.20000000 Dif.: 0.08600000% 847.30750000 845.20000000 852.76800000
AL30 010000D Cpa/Vta 17,016,190 10,017,905.24 0.57323612 0.57150000 Dif.: -0.03000000% 0.59100000 0.56654000 0.59100000
AL30 010001$ Cpa/Vta 1,000,000 845,000,000.00 844.99214000 845.00000000 Dif.: 0.00000000% 845.00000000 845.00000000 845.00000000
AL35 010000$ Cpa/Vta 254,310 208,215,803.88 868.64292000 818.74800000 Dif.: -0.57400000% PP 0.00000000 0.00000000 0.00000000
AL35 010000D Cpa/Vta 254,310 144,193.77 0.00000000 0.56700000 Dif.: 0.00000000% 0.56700000 0.56700000 0.56700000
AL41 010000$ Cpa/Vta 1,000,000 785,700,000.00 785.00000000 785.70000000 Dif.: 0.00900000% 785.70000000 785.70000000 785.70000000
BA37D 010000$ Pase Af. 22,000,000 16,038,000,000.00 729.00000000 729.00000000 Dif.: 0.00000000% 729.00000000 729.00000000 729.00000000
BA37D 010001$ Pase Af. 22,000,000 16,087,851,616.50 732.89465753 731.15704110 Dif.: -0.02400000% 731.15704110 731.15704110 731.39671233
BDCJO 004000$ Cpa/Vta 1,832,784,146 1,963,910,687.72 1.06855300 1.07154500 Dif.: 0.02800000% 1.07154500 1.07154500 1.07154500
BDCJO 004001$ Cpa/Vta 1,832,784,146 1,967,999,629.15 1.07150487 1.07377600 Dif.: 0.02100000% 1.07377600 1.07377600 1.07377600
BPCLO 003000$ Cpa/Vta 568,000,000 596,400,000.00 1.05000000 1.05000000 Dif.: 0.00000000% 1.05000000 1.05000000 1.05000000
BPCLO 003001$ Cpa/Vta 568,000,000 597,581,366.16 1.05291555 1.05207987 Dif.: -0.00800000% 1.05207987 1.05207987 1.05207987
BPCPO 001000$ Cpa/Vta 4,450,647 6,378,133,202.76 1,426.50860788 1,433.08000000 Dif.: 0.04600000% 1,433.08000000 1,433.08000000 1,433.08000000
BPCPO 001001$ Cpa/Vta 4,450,647 6,390,547,727.52 1,430.08465001 1,435.80874136 Dif.: 0.04000000% 1,435.86937529 1,435.86937529 1,435.86937529
BPOB7 003001D Cpa/Vta 6,700,000 6,476,900.00 0.96731592 0.97000000 Dif.: 0.02800000% PP 0.00000000 0.00000000 0.00000000
BSCRO 002000$ Cpa/Vta 1,486,000,000 1,560,300,000.00 1.05000000 1.05000000 Dif.: 0.00000000% 1.05000000 1.05000000 1.05000000
BSCRO 002001$ Cpa/Vta 1,486,000,000 1,563,309,678.60 1.05276546 1.05201370 Dif.: -0.00700000% 1.05221510 1.05221510 1.05221510
BYCRO 001000$ Cpa/Vta 3,499,846 5,092,275,930.00 1,450.00000000 1,455.00000000 Dif.: 0.03400000% 1,455.00000000 1,455.00000000 1,455.00000000
BYCRO 001001$ Cpa/Vta 6,499,846 9,601,817,078.88 1,454.56849000 1,495.73000000 Dif.: 0.28300000% 1,458.18904000 1,458.18904000 1,499.46000000
CAARS 000$ 3,806,995,936,153 806,995,936,153.00 35.00000000 25.00000000 Dif.: -2.85700000% 71.00000000 15.00000000 95.00000000
CAARS 001$ 3,806,995,936,153 814,389,974,073.90 35.00000000 25.00000000 Dif.: -2.85700000% 76.00000000 15.00000000 95.00000000
CAUSD 000D 62,341,029 62,341,029.00 0.58000000 0.79000000 Dif.: 3.62100000% 0.80000000 0.30000000 4.00000000
CAUSD 001D 61,209,294 61,210,620.34 0.58000000 0.79000000 Dif.: 3.62100000% 0.79000000 0.30000000 4.00000000
CAUSD 007D 1,131,735 1,132,114.83 0.00000000 1.75000000 Dif.: 0.00000000% NR 1.75000000 1.75000000 1.75000000
CF82B 001000$ Cpa/Vta 2,005,348,380 1,753,677,158.31 0.87440000 0.87450000 Dif.: 0.00100000% PP 0.00000000 0.00000000 0.00000000
CF82B 001001$ Cpa/Vta 2,005,348,380 1,757,948,550.35 0.87713000 0.87663000 Dif.: -0.00600000% 0.87663000 0.87663000 0.87663000
CF82C 001000$ Cpa/Vta 1,725,734,870 885,301,988.31 0.51290000 0.51300000 Dif.: 0.00200000% PP 0.00000000 0.00000000 0.00000000
CF82C 001001$ Cpa/Vta 1,725,734,870 887,459,156.89 0.51450000 0.51425000 Dif.: -0.00500000% 0.51425000 0.51425000 0.51425000
CP31O 001000$ Cpa/Vta 1,700,000 2,089,300,000.00 1,225.00000000 1,229.00000000 Dif.: 0.03300000% 1,229.00000000 1,229.00000000 1,229.00000000
CP31O 001001$ Cpa/Vta 1,700,000 2,093,544,427.23 1,228.32260270 1,231.49672190 Dif.: 0.02600000% PP 0.00000000 0.00000000 0.00000000
CP35O 005000$ Cpa/Vta 2,019,500 2,609,194,000.00 1,288.00000000 1,292.00000000 Dif.: 0.03100000% 1,292.00000000 1,292.00000000 1,292.00000000
CP35O 005001$ Cpa/Vta 2,019,500 2,614,494,595.38 1,291.49347950 1,294.62470680 Dif.: 0.02400000% PP 0.00000000 0.00000000 0.00000000
D16E6 001000$ Cpa/Vta 22,000 29,612,000.00 1,340.00000000 1,346.00000000 Dif.: 0.04500000% PP 0.00000000 0.00000000 0.00000000
D16E6 001000$ Pase Af. 6,000,000 7,155,000,000.00 0.00000000 1,192.50000000 Dif.: 0.00000000% 1,192.50000000 1,192.50000000 1,192.50000000
D16E6 001001$ Pase Af. 6,000,000 7,174,602,739.71 0.00000000 1,195.76712329 Dif.: 0.00000000% 1,195.76712328 1,195.76712328 1,195.76712329
D28N5 000$ Cpa/Vta 27,994,439 38,012,259,659.52 1,330.01333333 1,362.00000000 Dif.: 0.24000000% 1,363.98684930 1,320.00000000 1,363.98684930
D28N5 001$ Cpa/Vta 47,676,839 65,030,096,175.80 1,364.00000000 1,369.97061764 Dif.: 0.04400000% 1,379.00000000 1,364.00000000 1,379.00000000
D28N5 001$ 12,000,000 16,320,000,000.00 0.00000000 1,360.00000000 Dif.: 0.00000000% 1,360.00000000 1,360.00000000 1,360.00000000
D31O5 000$ Cpa/Vta 125,220,783 167,266,556,800.02 1,302.69750000 1,338.57226236 Dif.: 0.27500000% 1,325.00000000 1,325.00000000 1,350.00000000
D31O5 000$ Pase Af. 3,000,000 3,526,102,800.00 1,183.37567400 1,175.36760000 Dif.: -0.06800000% 1,175.36760000 1,175.36760000 1,175.36760000
D31O5 001$ Pase Af. 3,000,000 3,535,763,355.63 1,186.94201165 1,178.58778521 Dif.: -0.07000000% 1,178.58778521 1,178.58778521 1,178.58778521
D31O5 001$ Cpa/Vta 143,731,791 191,379,927,158.49 1,305.96400000 1,339.96226415 Dif.: 0.26000000% 1,338.00000000 1,308.65602205 1,341.00000000
D31O5 001$ 28,714,000 37,830,766,785.00 1,315.00000000 1,317.50250000 Dif.: 0.01900000% 1,317.50250000 1,317.50250000 1,317.50250000
DHA1O 004000$ Cpa/Vta 2,500,000,000 2,641,572,499.99 1.05367900 1.05662900 Dif.: 0.02800000% 1.05662900 1.05662900 1.05662900
DHA1O 004001$ Cpa/Vta 2,500,000,000 2,647,072,500.00 1.05660501 1.05882900 Dif.: 0.02100000% 1.05882900 1.05882900 1.05882900
DHSHO 001000$ Cpa/Vta 2,498,311 3,524,542,209.47 1,404.30551721 1,410.77000000 Dif.: 0.04600000% 1,410.77000000 1,410.77000000 1,410.77000000
DHSHO 001001$ Cpa/Vta 2,498,311 3,531,414,032.87 1,407.82589953 1,413.45626067 Dif.: 0.04000000% 1,413.52058766 1,413.52058766 1,413.52058766
DICP 044000$ Cpa/Vta 2,994,367 1,051,022,817.00 348.00000000 351.00000000 Dif.: 0.08600000% 351.00000000 351.00000000 351.00000000
DICP 044001$ Cpa/Vta 19,994,367 7,029,693,971.12 349.75000000 353.00000000 Dif.: 0.09300000% 352.00000000 351.00000000 353.00000000
DT35A 009000$ Cpa/Vta 500,000,000 316,100,000.00 0.00000000 0.63220000 Dif.: 0.00000000% 0.63220000 0.63220000 0.63220000
DT35A 009001$ Cpa/Vta 500,000,000 316,745,000.00 0.00000000 0.63349000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
FR29A 001000$ Cpa/Vta 989,554,756 846,069,316.38 0.85500000 0.85500000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
FR29A 001001$ Cpa/Vta 989,554,756 848,058,321.43 0.85825600 0.85701000 Dif.: -0.01500000% 0.85701000 0.85701000 0.85701000
GD30 010000D Cpa/Vta 700,000 414,750.00 0.00000000 0.59250000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD30 010001$ Cpa/Vta 3,000,000 2,617,250,000.00 863.00000000 875.10000000 Dif.: 0.14000000% 867.60000000 866.50000000 878.70000000
GD30 010001D Cpa/Vta 781,476 466,438.79 0.60350000 0.59274889 Dif.: -0.17800000% 0.59686900 0.59686900 0.59686900
GD35 010000$ Pase Af. 80,000,000 62,460,000,000.00 770.54625000 780.75000000 Dif.: 0.13200000% 780.75000000 780.75000000 780.75000000
GD35 010000$ Cpa/Vta 6,594,959 5,766,640,256.56 860.05422057 869.89500000 Dif.: 0.11400000% 885.00000000 863.20000000 885.00000000
GD35 010000D Cpa/Vta 9,025,281 5,411,113.20 0.59000000 0.59000000 Dif.: 0.00000000% 0.62000000 0.59000000 0.62000000
GD35 010001$ Pase Af. 80,000,000 62,645,454,863.06 773.92398699 782.99599315 Dif.: 0.11700000% 782.99599315 782.99599315 783.31684932
GD35 010001$ Cpa/Vta 46,614,805 39,987,599,869.12 867.50000000 868.00000000 Dif.: 0.00600000% 857.27000000 857.27000000 857.27000000
GD35 010001D Cpa/Vta 47,377,008 27,949,878.27 0.59650000 0.58500000 Dif.: -0.19300000% 0.58500000 0.58500000 0.59000000
GD38 010000$ Cpa/Vta 12,825,870 12,014,991,930.00 930.00000000 936.00000000 Dif.: 0.06500000% 936.00000000 936.00000000 936.00000000
GD38 010000D Cpa/Vta 3,775,018 2,491,511.88 0.64585500 0.66000000 Dif.: 0.21900000% 0.66000000 0.66000000 0.66000000
GD38 010001$ Cpa/Vta 12,825,870 12,037,188,226.69 923.00000000 937.69249000 Dif.: 0.15900000% 940.83941095 937.69249000 940.83941095
GD41 010000D Cpa/Vta 24,578,219 13,864,757.57 0.56112000 0.55180000 Dif.: -0.16600000% 0.55180000 0.55180000 0.55180000
GD41 010001$ Cpa/Vta 2,500,000 2,047,500,000.00 819.00000000 819.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
GD41 010001D Cpa/Vta 10,873,506 6,001,196.69 0.00000000 0.55191000 Dif.: 0.00000000% 0.55191000 0.55191000 0.55191000
GN37O 001000$ Cpa/Vta 391,115 537,000,895.00 1,370.00000000 1,373.00000000 Dif.: 0.02200000% 1,373.00000000 1,373.00000000 1,373.00000000
GN37O 001001$ Cpa/Vta 391,115 538,069,965.42 1,373.86602740 1,375.83627949 Dif.: 0.01400000% PP 0.00000000 0.00000000 0.00000000
GN39O 010000$ Cpa/Vta 900,000 1,044,000,000.00 1,154.57054580 1,160.00000000 Dif.: 0.04700000% 1,160.00000000 1,160.00000000 1,160.00000000
GN39O 010001$ Cpa/Vta 900,000 1,044,871,891.02 1,158.35057810 1,162.39627400 Dif.: 0.03500000% 1,160.96876780 1,160.96876780 1,160.96876780
GN41O 001000$ Cpa/Vta 928,572 1,315,805,095.44 1,413.44000000 1,417.02000000 Dif.: 0.02500000% 1,417.02000000 1,417.02000000 1,417.02000000
GN41O 001001$ Cpa/Vta 928,572 1,318,426,734.17 1,416.98328109 1,419.71816136 Dif.: 0.01900000% 1,419.84330152 1,419.84330152 1,419.84330152
GN46O 006000$ Cpa/Vta 928,572 1,315,805,095.44 1,413.44000000 1,417.02000000 Dif.: 0.02500000% 1,417.02000000 1,417.02000000 1,417.02000000
GN46O 006001$ Cpa/Vta 928,572 1,318,426,734.17 1,416.98328109 1,419.71816136 Dif.: 0.01900000% 1,419.84330152 1,419.84330152 1,419.84330152
LUC3O 014000$ Cpa/Vta 470,406 532,499,592.00 1,128.00000000 1,132.00000000 Dif.: 0.03500000% 1,132.00000000 1,132.00000000 1,132.00000000
LUC3O 014001$ Cpa/Vta 470,406 533,477,057.00 1,131.18312330 1,134.07791779 Dif.: 0.02600000% PP 0.00000000 0.00000000 0.00000000
M10N5 001000$ Pase Af. 11,045,000,000 11,608,847,250.00 0.00000000 1.05105000 Dif.: 0.00000000% 1.05105000 1.05105000 1.05105000
M10N5 001001$ Pase Af. 11,045,000,000 11,615,522,162.80 0.00000000 1.05133796 Dif.: 0.00000000% 1.05176990 1.05133796 1.05220184
M10N5 001001$ Cpa/Vta 11,796,590,454 12,862,710,000.39 0.00000000 1.08893846 Dif.: 0.00000000% 1.09250000 1.09000000 1.09500000
MGCOO 002001D Cpa/Vta 500,000 512,100.00 0.00000000 1.02420000 Dif.: 0.00000000% 1.02420000 1.02420000 1.02420000
OLC1O 001001$ Cpa/Vta 2,750,000 3,714,080,000.00 0.00000000 1,350.57454545 Dif.: 0.00000000% 1,355.00000000 1,355.00000000 1,355.98000000
PBY26 004000$ Cpa/Vta 32,560,290,853 32,932,488,656.94 1.00000000 1.01000000 Dif.: 0.10000000% 1.01000000 1.01000000 1.02800000
PBY26 004001$ Cpa/Vta 32,560,290,853 32,997,554,671.16 1.00250684 1.01192314 Dif.: 0.09400000% 1.01200064 1.01200064 1.01200064
PMD26 003000$ Cpa/Vta 3,040,000,000 3,109,382,528.00 1.01994500 1.02282320 Dif.: 0.02800000% 1.02282320 1.02282320 1.02282320
PMD26 003001$ Cpa/Vta 3,040,000,000 3,115,805,744.00 1.02282320 1.02493610 Dif.: 0.02100000% PP 0.00000000 0.00000000 0.00000000
PMJ26 003000$ Cpa/Vta 3,725,000,000 3,799,740,050.00 1.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.02264850
PMJ26 003001$ Cpa/Vta 3,725,000,000 3,807,492,380.00 1.00288630 1.00208220 Dif.: -0.00800000% 1.00210960 1.00210960 1.00210960
PN37O 002000D Cpa/Vta 49,000 49,490.00 1.01000000 1.01000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PN37O 002001D Cpa/Vta 49,000 49,480.20 1.00980000 1.00980000 Dif.: 0.00000000% 1.00980000 1.00980000 1.00980000
PN41O 001001$ Cpa/Vta 600,000 927,000,000.00 0.00000000 1,545.00000000 Dif.: 0.00000000% 1,545.00000000 1,545.00000000 1,545.00000000
PN41O 001001D Cpa/Vta 600,000 600,000.00 0.00000000 1.00000000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
PNUCO 004001$ Cpa/Vta 2,926,963 4,498,390,895.44 0.00000000 1,533.05500000 Dif.: 0.00000000% 1,536.88000000 1,536.88000000 1,536.88000000
PNVCO 004000$ Cpa/Vta 203,112 284,357,243.86 1,300.00322939 1,400.00218529 Dif.: 0.76900000% PP 0.00000000 0.00000000 0.00000000
PNVCO 004001$ Cpa/Vta 203,112 284,999,969.13 1,304.25940439 1,403.16657379 Dif.: 0.75800000% 1,403.16657380 1,403.16657380 1,403.16657380
PNZCO 001000$ Cpa/Vta 147,200 181,573,704.68 1,229.49169340 1,233.51701550 Dif.: 0.03300000% PP 0.00000000 0.00000000 0.00000000
PNZCO 001001$ Cpa/Vta 147,200 181,984,110.99 1,233.51701550 1,236.30510190 Dif.: 0.02300000% 1,236.30510190 1,236.30510190 1,236.30510190
RB58O 005000$ Cpa/Vta 100,000,000 105,247,320.00 1.04951159 1.05247320 Dif.: 0.02800000% 1.05247320 1.05247320 1.05247320
RB58O 005001$ Cpa/Vta 100,000,000 105,464,740.00 1.05247319 1.05464740 Dif.: 0.02100000% PP 0.00000000 0.00000000 0.00000000
RCCMO 005001D Cpa/Vta 243,000 247,811.40 0.00000000 1.01980000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
S10N5 001000$ Pase Af. 428,122,000,000 485,458,238,850.00 1.14270000 1.13392500 Dif.: -0.07700000% 1.13392500 1.13392500 1.13392500
S10N5 001000$ Cpa/Vta 71,816,467,437 84,747,058,829.70 1.16900000 1.17850000 Dif.: 0.08100000% 1.18220000 1.17940000 1.18250000
S10N5 001000$ 80,200,000,000 94,711,500,000.00 0.00000000 1.17995833 Dif.: 0.00000000% 1.18100000 1.17950000 1.18200000
S10N5 001000D Cpa/Vta 38,353,852 29,999.99 0.00079862 0.00078218 Dif.: -0.20600000% 0.00078219 0.00078219 0.00078219
S10N5 001001$ Cpa/Vta 48,525,000,000 57,335,424,500.00 1.16300000 1.18000000 Dif.: 0.14600000% 1.18250000 1.17450000 1.18400000
S10N5 001001$ 22,000,000,000 26,019,000,000.00 0.00000000 1.18250000 Dif.: 0.00000000% 1.18300000 1.18250000 1.18300000
S10N5 001001$ Pase Af. 428,122,000,000 486,660,603,018.09 1.14583068 1.13454633 Dif.: -0.09800000% 1.13718698 1.13454633 1.13749764
S28N5 001000$ Cpa/Vta 4,908,308,427 5,768,146,914.96 1.14930379 1.16350000 Dif.: 0.12400000% 1.18000000 1.16400000 1.18000000
S28N5 001000$ 6,870,115,388 7,999,974,564.71 0.00000000 1.16446000 Dif.: 0.00000000% 1.16446000 1.16446000 1.16446000
S28N5 001000$ Pase Af. 11,288,000,000 12,624,566,928.00 1.12320000 1.11840600 Dif.: -0.04300000% 1.11840600 1.11840600 1.11840600
S28N5 001001$ Pase Af. 11,288,000,000 12,650,319,023.28 1.12843134 1.12070409 Dif.: -0.06800000% 1.12070409 1.11855921 1.12162333
S28N5 001001$ Cpa/Vta 22,330,937,292 26,100,213,108.96 1.14708333 1.16525000 Dif.: 0.15800000% 1.16250000 1.16250000 1.16900000
S28N5 001001$ 10,000,000,000 11,670,000,000.00 0.00000000 1.16700000 Dif.: 0.00000000% 1.16700000 1.16700000 1.16700000
S29Y6 001000$ Cpa/Vta 7,136,842,858 7,224,300,250.86 1.01500000 1.01500000 Dif.: 0.00000000% 1.01000000 1.00660000 1.01500000
S29Y6 001000D Cpa/Vta 177,228,146 123,200.00 0.00067000 0.00069164 Dif.: 0.32300000% 0.00067000 0.00067000 0.00067000
S29Y6 001001$ Cpa/Vta 6,839,700,000 6,921,780,777.40 1.01754445 1.01693267 Dif.: -0.00600000% 1.01200064 1.01200064 1.01200064
S31O5 001000$ 18,494,635,888 23,999,934,152.78 0.00000000 1.29767000 Dif.: 0.00000000% 1.29767000 1.29767000 1.29767000
S31O5 001000$ Cpa/Vta 22,163,700,000 28,755,399,400.00 1.28114893 1.29850000 Dif.: 0.13500000% 1.29700000 1.29000000 1.29800000
S31O5 001000$ Pase Af. 221,500,000,000 277,360,749,500.00 1.25366800 1.25219300 Dif.: -0.01200000% 1.25219300 1.25219300 1.25219300
S31O5 001001$ Pase Af. 221,500,000,000 278,180,970,395.00 1.25710271 1.25586381 Dif.: -0.01000000% 1.25589812 1.25586381 1.25589812
S31O5 001001$ Cpa/Vta 51,273,100,000 66,709,953,200.00 1.28430000 1.29700000 Dif.: 0.09900000% 1.30050000 1.29700000 1.30800000
SFN27 004000$ Cpa/Vta 305,740,525 329,000,010.60 1.07304780 1.07607589 Dif.: 0.02800000% 1.07607590 1.07607590 1.07607590
SFN27 004001$ Cpa/Vta 305,740,525 329,679,641.21 1.07607590 1.07829879 Dif.: 0.02100000% PP 0.00000000 0.00000000 0.00000000
SXC1O 001000$ Cpa/Vta 650,000,000 710,536,385.00 1.09005680 1.09313290 Dif.: 0.02800000% 1.09313290 1.09313290 1.09313290
SXC1O 001001$ Cpa/Vta 650,000,000 712,004,150.00 1.09313290 1.09539100 Dif.: 0.02100000% PP 0.00000000 0.00000000 0.00000000
T13F6 001000$ Pase Af. 30,358,000,000 35,300,950,276.00 1.17334500 1.16282200 Dif.: -0.09000000% 1.16282200 1.16282200 1.16282200
T13F6 001000$ 18,528,056,324 23,142,881,271.82 0.00000000 1.22909998 Dif.: 0.00000000% 1.25227000 1.22909999 1.25227000
T13F6 001000$ Cpa/Vta 17,213,081,713 21,643,208,927.63 1.21000000 1.24100000 Dif.: 0.25600000% 1.26000000 1.24710000 1.26500000
T13F6 001001$ Cpa/Vta 18,111,458,127 22,815,451,553.32 1.22402304 1.26256000 Dif.: 0.31500000% 1.25156300 1.25156300 1.25747600
T13F6 001001$ Pase Af. 30,358,000,000 35,402,140,517.76 1.17736330 1.16632640 Dif.: -0.09400000% 1.16600781 1.16600781 1.16632640
T15D5 001000$ Pase Af. 4,000,000,000 5,976,752,000.00 1.51417500 1.49418800 Dif.: -0.13200000% 1.49418800 1.49418800 1.49418800
T15D5 001000$ Cpa/Vta 2,816,135,927 4,401,150,086.77 1.54000000 1.57630000 Dif.: 0.23600000% 1.56000000 1.56000000 1.57100000
T15D5 001001$ Pase Af. 4,000,000,000 5,993,126,680.00 1.51998279 1.49828167 Dif.: -0.14300000% 1.49828167 1.49828167 1.49828167
T15D5 001001$ 6,000,000,000 9,454,000,000.00 0.00000000 1.57566666 Dif.: 0.00000000% 1.57550000 1.57550000 1.57600000
T15D5 001001$ Cpa/Vta 7,751,870,111 12,183,216,825.01 1.53250000 1.57600000 Dif.: 0.28400000% 1.58000000 1.56284219 1.58000000
T15E7 001000$ Cpa/Vta 21,160,600,000 20,591,065,000.00 0.94982000 0.97450000 Dif.: 0.26000000% 0.97500000 0.97500000 0.97500000
T15E7 001001$ Cpa/Vta 21,160,600,000 20,631,192,198.38 0.95750000 0.97625000 Dif.: 0.19600000% 0.97191300 0.96268200 0.97693131
T17O5 001000$ Cpa/Vta 3,890,000,000 6,167,838,500.00 1.58100000 1.58590000 Dif.: 0.03100000% 1.58560000 1.58550000 1.58590000
T30E6 001000$ Cpa/Vta 1,500,000,000 1,867,500,000.00 1.22500000 1.24500000 Dif.: 0.16300000% 1.24500000 1.24500000 1.24500000
T30E6 001000$ Pase Af. 39,608,000,000 45,717,534,000.00 1.16042500 1.15425000 Dif.: -0.05300000% 1.15425000 1.15425000 1.15425000
T30E6 001001$ Pase Af. 39,608,000,000 45,835,259,623.32 1.16487595 1.15504058 Dif.: -0.08400000% 1.15757045 1.15504058 1.15772856
T30E6 001001$ Cpa/Vta 14,467,298,694 18,198,274,249.44 1.21500000 1.24900000 Dif.: 0.28000000% 1.26000000 1.24740473 1.26000000
T30J6 001000$ Cpa/Vta 22,776,501,724 24,201,500,000.46 1.05433515 1.05800000 Dif.: 0.03500000% PP 0.00000000 0.00000000 0.00000000
T30J6 001001$ Cpa/Vta 25,176,501,724 26,799,940,788.15 1.05230507 1.06842000 Dif.: 0.15300000% 1.06017400 1.06017400 1.06842000
TLCRO 001000$ Cpa/Vta 100,000,000 110,423,500.00 1.10124800 1.10423500 Dif.: 0.02700000% 1.10423500 1.10423500 1.10423500
TLCRO 001001$ Cpa/Vta 100,000,000 110,648,900.00 1.10423500 1.10648900 Dif.: 0.02000000% PP 0.00000000 0.00000000 0.00000000
TN63O 004001D Cpa/Vta 1,560,000 794,040.00 0.00000000 0.50900000 Dif.: 0.00000000% PP 0.00000000 0.00000000 0.00000000
TTCBO 001000$ Cpa/Vta 179,380 275,707,060.00 0.00000000 1,537.00000000 Dif.: 0.00000000% 1,537.00000000 1,537.00000000 1,537.00000000
TTCBO 001000D Cpa/Vta 1,219,660 1,219,660.00 0.00000000 1.00000000 Dif.: 0.00000000% 1.00000000 1.00000000 1.00000000
TTCBO 001001$ Cpa/Vta 3,631,240 5,401,716,662.00 0.00000000 1,490.03333333 Dif.: 0.00000000% 1,454.00000000 1,454.00000000 1,490.10000000
TTD26 001000$ Pase Af. 403,167,446,986 396,595,817,600.12 0.97856100 0.98370000 Dif.: 0.05300000% 0.98370000 0.98370000 0.98370000
TTD26 001000$ Cpa/Vta 39,343,003,853 43,377,455,157.12 1.09835609 1.09950000 Dif.: 0.01000000% 1.10400000 1.09950000 1.11000000
TTD26 001001$ Cpa/Vta 43,093,003,853 47,589,495,198.87 1.09300000 1.10175200 Dif.: 0.08000000% 1.10177430 1.10177430 1.10818200
TTD26 001001$ Pase Af. 403,167,446,986 397,766,821,580.03 0.98110794 0.98626032 Dif.: 0.05300000% 0.98720359 0.98626032 0.98720359
TTJ26 001000$ Pase Af. 361,498,000,000 376,554,753,198.00 1.02828600 1.04165100 Dif.: 0.13000000% 1.04165100 1.04165100 1.04165100
TTJ26 001000$ Cpa/Vta 107,961,181,133 125,080,979,026.63 1.15500000 1.16900000 Dif.: 0.12100000% 1.15900000 1.15500000 1.16900000
TTJ26 001001$ Cpa/Vta 115,184,355,431 133,797,093,534.31 1.15739000 1.17200000 Dif.: 0.12600000% 1.16400000 1.15742000 1.17200000
TTJ26 001001$ Pase Af. 361,498,000,000 377,646,840,226.67 1.03194839 1.04379138 Dif.: 0.11500000% 1.04464753 1.04379138 1.04507561
TTM26 001000$ Cpa/Vta 92,194,577,544 112,292,319,475.86 1.21716849 1.22900000 Dif.: 0.09700000% 1.23500000 1.22000000 1.24500000
TTM26 001000$ Pase Af. 35,073,713,062 38,625,382,467.79 1.09800000 1.10126300 Dif.: 0.03000000% 1.10126300 1.10126299 1.10126300
TTM26 001001$ Pase Af. 35,073,713,062 38,720,954,272.92 1.10236192 1.10201729 Dif.: -0.00300000% 1.10307330 1.10201729 1.10458187
TTM26 001001$ Cpa/Vta 96,805,206,551 118,264,913,967.99 1.22362500 1.24150000 Dif.: 0.14600000% 1.23242600 1.21754600 1.24150000
TTM26 001001D Cpa/Vta 451,807,228 374,999.99 0.00081000 0.00083000 Dif.: 0.24700000% PP 0.00000000 0.00000000 0.00000000
TTS26 001000$ Pase Af. 249,403,887,336 249,775,748,532.00 1.01883900 1.00149100 Dif.: -0.17000000% 1.00149100 1.00149097 1.00149100
TTS26 001000$ Cpa/Vta 26,467,396,757 29,836,137,464.13 1.11000000 1.12750377 Dif.: 0.15800000% 1.12200000 1.12200000 1.12750000
TTS26 001001$ Cpa/Vta 11,361,131,195 12,813,945,296.84 1.11276800 1.12400000 Dif.: 0.10100000% 1.12900000 1.12900000 1.12972400
TTS26 001001$ Pase Af. 249,403,887,336 250,470,264,239.11 1.02246774 1.00390555 Dif.: -0.18200000% 1.00437200 1.00390555 1.00450919
TX25P 007000$ Pase Af. 2,600,000,000 31,590,000,000.00 12.15000000 12.15000000 Dif.: 0.00000000% 12.15000000 12.15000000 12.15000000
TX25P 007001$ Pase Af. 2,600,000,000 31,687,745,912.52 12.20658904 12.18828082 Dif.: -0.01500000% 12.18828082 12.18495205 12.18828082
TX26 010000$ Pase Af. 430,170,270 5,533,065,097.87 13.45750000 12.86250000 Dif.: -0.44200000% 12.86250000 12.86250000 12.86250000
TX26 010000D Cpa/Vta 87,203,792 920,000.00 0.00000000 0.01055000 Dif.: 0.00000000% 0.01055000 0.01055000 0.01055000
TX26 010001$ Pase Af. 430,170,270 5,543,089,076.56 13.52017877 12.87307192 Dif.: -0.47900000% 12.89950171 12.87307192 12.90654966
TX26 010001$ Cpa/Vta 881,000,000 13,344,150,000.00 14.70000000 15.13674821 Dif.: 0.29700000% 15.16000000 15.11000000 15.16000000
TX26 010001$ 1,362,000,000 20,634,300,000.00 0.00000000 15.15000000 Dif.: 0.00000000% 15.15000000 15.15000000 15.15000000
